NHL Scores from:
Advanced Stats:
Islanders | Canucks | |
---|---|---|
PTS | 79 | 76 |
Wins | 35 | 35 |
Losses | 23 | 27 |
OT Losses | 9 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.76 | 3.24 |
Goals Against1 | 2.78 | 3.09 |
Goal DIFF1 | -0.01 | 0.15 |
Shots PerGame | 29.36 | 31.16 |
Shots Allowed | 31.18 | 33.06 |
PDO | 100.50 | 101.10 |
PP % | 17.60 | 23.90 |
PP Kill % | 81.00 | 80.20 |
Home | 20-9-6 | 21-9-4 |
Away | 15-14-3 | 14-18-2 |
Last 10 | 2-5-3 | 3-6-1 |
Streak | OT1 | L1 |
Rangers | Stars | |
---|---|---|
PTS | 76 | 82 |
Wins | 36 | 37 |
Losses | 28 | 23 |
OT Losses | 4 | 8 |
SO Wins | 1 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.34 | 2.59 |
Goals Against1 | 3.16 | 2.50 |
Goal DIFF1 | 0.18 | 0.09 |
Shots PerGame | 31.12 | 30.59 |
Shots Allowed | 34.12 | 31.62 |
PDO | 101.40 | 100.60 |
PP % | 23.50 | 20.90 |
PP Kill % | 77.90 | 79.50 |
Home | 18-16-2 | 19-11-3 |
Away | 18-12-2 | 18-12-5 |
Last 10 | 6-4-0 | 3-4-3 |
Streak | L1 | L2 |
Penguins | Devils | |
---|---|---|
PTS | 84 | 68 |
Wins | 39 | 28 |
Losses | 23 | 28 |
OT Losses | 6 | 12 |
SO Wins | 3 | 4 |
SO Losses | 0 | 6 |
Goals For1 | 3.18 | 2.69 |
Goals Against1 | 2.85 | 3.22 |
Goal DIFF1 | 0.32 | -0.53 |
Shots PerGame | 31.93 | 30.81 |
Shots Allowed | 29.84 | 32.69 |
PDO | 100.30 | 98.80 |
PP % | 20.30 | 17.80 |
PP Kill % | 82.30 | 82.00 |
Home | 23-8-4 | 13-10-10 |
Away | 16-15-2 | 15-18-2 |
Last 10 | 2-8-0 | 6-2-2 |
Streak | L2 | W2 |
Bruins | Flyers | |
---|---|---|
PTS | 98 | 89 |
Wins | 43 | 41 |
Losses | 14 | 20 |
OT Losses | 12 | 7 |
SO Wins | 0 | 5 |
SO Losses | 7 | 5 |
Goals For1 | 3.26 | 3.34 |
Goals Against1 | 2.42 | 2.78 |
Goal DIFF1 | 0.84 | 0.56 |
Shots PerGame | 32.15 | 31.32 |
Shots Allowed | 29.96 | 28.65 |
PDO | 102.00 | 101.00 |
PP % | 25.10 | 21.10 |
PP Kill % | 84.00 | 82.00 |
Home | 22-4-9 | 25-5-4 |
Away | 21-10-3 | 16-15-3 |
Last 10 | 7-3-0 | 9-1-0 |
Streak | L1 | W9 |
Senators | Ducks | |
---|---|---|
PTS | 62 | 65 |
Wins | 25 | 28 |
Losses | 32 | 32 |
OT Losses | 12 | 9 |
SO Wins | 1 | 5 |
SO Losses | 5 | 1 |
Goals For1 | 2.70 | 2.54 |
Goals Against1 | 3.33 | 3.17 |
Goal DIFF1 | -0.64 | -0.64 |
Shots PerGame | 30.52 | 29.91 |
Shots Allowed | 33.77 | 31.93 |
PDO | 98.90 | 98.60 |
PP % | 14.70 | 13.80 |
PP Kill % | 76.80 | 76.70 |
Home | 18-13-6 | 15-14-5 |
Away | 7-19-6 | 13-18-4 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W2 | OT1 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 79 | 39 |
Wins | 37 | 17 |
Losses | 25 | 48 |
OT Losses | 5 | 5 |
SO Wins | 5 | 3 |
SO Losses | 0 | 2 |
Goals For1 | 3.16 | 2.00 |
Goals Against1 | 2.85 | 3.71 |
Goal DIFF1 | 0.31 | -1.71 |
Shots PerGame | 33.21 | 27.13 |
Shots Allowed | 29.39 | 32.76 |
PDO | 99.80 | 96.10 |
PP % | 21.30 | 15.20 |
PP Kill % | 83.60 | 75.20 |
Home | 19-12-2 | 12-22-2 |
Away | 18-13-3 | 5-26-3 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W2 | W2 |
Lightning | Maple Leafs | |
---|---|---|
PTS | 92 | 79 |
Wins | 43 | 35 |
Losses | 20 | 25 |
OT Losses | 6 | 9 |
SO Wins | 2 | 1 |
SO Losses | 1 | 5 |
Goals For1 | 3.51 | 3.41 |
Goals Against1 | 2.78 | 3.20 |
Goal DIFF1 | 0.72 | 0.20 |
Shots PerGame | 31.06 | 32.84 |
Shots Allowed | 30.86 | 31.88 |
PDO | 102.30 | 100.40 |
PP % | 23.70 | 22.60 |
PP Kill % | 81.90 | 77.20 |
Home | 22-10-2 | 17-9-7 |
Away | 21-10-4 | 18-16-2 |
Last 10 | 4-5-1 | 4-5-1 |
Streak | OT1 | L1 |
Predators | Canadiens | |
---|---|---|
PTS | 76 | 71 |
Wins | 34 | 31 |
Losses | 26 | 30 |
OT Losses | 8 | 9 |
SO Wins | 3 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 3.06 | 2.94 |
Goals Against1 | 3.12 | 3.09 |
Goal DIFF1 | -0.06 | -0.14 |
Shots PerGame | 33.10 | 34.11 |
Shots Allowed | 31.22 | 31.03 |
PDO | 99.20 | 98.70 |
PP % | 17.10 | 17.90 |
PP Kill % | 75.80 | 78.70 |
Home | 17-14-4 | 14-16-6 |
Away | 17-12-4 | 17-14-3 |
Last 10 | 5-4-1 | 4-4-2 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home