NHL Scores from:
Advanced Stats:
Islanders | Oilers | |
---|---|---|
PTS | 80 | 83 |
Wins | 35 | 37 |
Losses | 23 | 25 |
OT Losses | 10 | 9 |
SO Wins | 3 | 2 |
SO Losses | 3 | 2 |
Goals For1 | 2.78 | 3.14 |
Goals Against1 | 2.79 | 3.03 |
Goal DIFF1 | -0.02 | 0.11 |
Shots PerGame | 29.65 | 29.58 |
Shots Allowed | 31.22 | 32.03 |
PDO | 100.50 | 101.10 |
PP % | 17.30 | 29.50 |
PP Kill % | 80.70 | 84.40 |
Home | 20-9-6 | 17-11-6 |
Away | 15-14-4 | 20-14-3 |
Last 10 | 2-4-4 | 5-3-2 |
Streak | OT2 | L1 |
Bruins | Sabres | |
---|---|---|
PTS | 100 | 68 |
Wins | 44 | 30 |
Losses | 14 | 31 |
OT Losses | 12 | 8 |
SO Wins | 0 | 2 |
SO Losses | 7 | 2 |
Goals For1 | 3.24 | 2.80 |
Goals Against1 | 2.39 | 3.12 |
Goal DIFF1 | 0.86 | -0.32 |
Shots PerGame | 32.10 | 29.29 |
Shots Allowed | 30.04 | 31.13 |
PDO | 102.20 | 99.50 |
PP % | 25.20 | 18.90 |
PP Kill % | 84.20 | 74.60 |
Home | 22-4-9 | 20-11-4 |
Away | 22-10-3 | 10-20-4 |
Last 10 | 7-3-0 | 3-7-0 |
Streak | W1 | W1 |
Senators | Blackhawks | |
---|---|---|
PTS | 62 | 72 |
Wins | 25 | 32 |
Losses | 34 | 30 |
OT Losses | 12 | 8 |
SO Wins | 1 | 4 |
SO Losses | 5 | 4 |
Goals For1 | 2.68 | 2.97 |
Goals Against1 | 3.35 | 3.06 |
Goal DIFF1 | -0.68 | -0.09 |
Shots PerGame | 30.62 | 31.81 |
Shots Allowed | 33.58 | 35.11 |
PDO | 98.70 | 100.60 |
PP % | 14.20 | 15.20 |
PP Kill % | 76.10 | 82.10 |
Home | 18-13-6 | 16-14-4 |
Away | 7-21-6 | 16-16-4 |
Last 10 | 4-5-1 | 6-4-0 |
Streak | L2 | W1 |
Canucks | Avalanche | |
---|---|---|
PTS | 78 | 92 |
Wins | 36 | 42 |
Losses | 27 | 20 |
OT Losses | 6 | 8 |
SO Wins | 4 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.25 | 3.37 |
Goals Against1 | 3.10 | 2.71 |
Goal DIFF1 | 0.15 | 0.66 |
Shots PerGame | 31.20 | 32.24 |
Shots Allowed | 33.29 | 31.33 |
PDO | 101.10 | 101.80 |
PP % | 24.10 | 19.10 |
PP Kill % | 80.50 | 81.40 |
Home | 22-9-4 | 18-9-6 |
Away | 14-18-2 | 24-11-2 |
Last 10 | 4-5-1 | 7-2-1 |
Streak | W1 | W1 |
Sharks | Blues | |
---|---|---|
PTS | 63 | 94 |
Wins | 29 | 42 |
Losses | 36 | 19 |
OT Losses | 5 | 10 |
SO Wins | 2 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 2.57 | 3.14 |
Goals Against1 | 3.21 | 2.68 |
Goal DIFF1 | -0.64 | 0.47 |
Shots PerGame | 30.01 | 30.69 |
Shots Allowed | 30.57 | 29.58 |
PDO | 98.10 | 101.20 |
PP % | 17.50 | 24.30 |
PP Kill % | 85.70 | 79.30 |
Home | 17-17-2 | 23-7-5 |
Away | 12-19-3 | 19-12-5 |
Last 10 | 3-6-1 | 8-2-0 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home