NHL Scores from:
Advanced Stats:
Panthers | Red Wings | |
---|---|---|
PTS | 78 | 39 |
Wins | 35 | 17 |
Losses | 26 | 49 |
OT Losses | 8 | 5 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.30 | 2.00 |
Goals Against1 | 3.25 | 3.73 |
Goal DIFF1 | 0.06 | -1.73 |
Shots PerGame | 32.65 | 27.10 |
Shots Allowed | 32.28 | 32.80 |
PDO | 100.00 | 96.00 |
PP % | 21.30 | 14.90 |
PP Kill % | 78.50 | 74.30 |
Home | 17-14-4 | 12-23-2 |
Away | 18-12-4 | 5-26-3 |
Last 10 | 4-4-2 | 3-6-1 |
Streak | W2 | L1 |
Flames | Rangers | |
---|---|---|
PTS | 79 | 79 |
Wins | 36 | 37 |
Losses | 27 | 28 |
OT Losses | 7 | 5 |
SO Wins | 6 | 1 |
SO Losses | 1 | 2 |
Goals For1 | 2.91 | 3.33 |
Goals Against1 | 3.06 | 3.14 |
Goal DIFF1 | -0.14 | 0.19 |
Shots PerGame | 31.60 | 31.07 |
Shots Allowed | 32.44 | 34.01 |
PDO | 99.80 | 101.50 |
PP % | 21.20 | 22.90 |
PP Kill % | 82.10 | 77.40 |
Home | 16-13-4 | 18-16-2 |
Away | 20-14-3 | 19-12-3 |
Last 10 | 6-3-1 | 5-4-1 |
Streak | L1 | OT1 |
Oilers | Capitals | |
---|---|---|
PTS | 83 | 90 |
Wins | 37 | 41 |
Losses | 25 | 20 |
OT Losses | 9 | 8 |
SO Wins | 2 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.14 | 3.42 |
Goals Against1 | 3.03 | 3.07 |
Goal DIFF1 | 0.11 | 0.35 |
Shots PerGame | 29.58 | 31.97 |
Shots Allowed | 32.03 | 30.20 |
PDO | 101.10 | 100.50 |
PP % | 29.50 | 19.40 |
PP Kill % | 84.40 | 82.60 |
Home | 17-11-6 | 18-10-5 |
Away | 20-14-3 | 23-10-3 |
Last 10 | 5-3-2 | 4-3-3 |
Streak | L1 | OT1 |
Stars | Coyotes | |
---|---|---|
PTS | 82 | 74 |
Wins | 37 | 33 |
Losses | 24 | 29 |
OT Losses | 8 | 8 |
SO Wins | 2 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 2.58 | 2.71 |
Goals Against1 | 2.52 | 2.61 |
Goal DIFF1 | 0.06 | 0.10 |
Shots PerGame | 30.62 | 31.71 |
Shots Allowed | 31.55 | 32.43 |
PDO | 100.40 | 100.50 |
PP % | 21.10 | 19.20 |
PP Kill % | 79.70 | 82.70 |
Home | 19-12-3 | 17-12-4 |
Away | 18-12-5 | 16-17-4 |
Last 10 | 3-5-2 | 5-5-0 |
Streak | L3 | L2 |
Blue Jackets | Bruins | |
---|---|---|
PTS | 81 | 100 |
Wins | 33 | 44 |
Losses | 22 | 14 |
OT Losses | 15 | 12 |
SO Wins | 0 | 0 |
SO Losses | 4 | 7 |
Goals For1 | 2.57 | 3.24 |
Goals Against1 | 2.61 | 2.39 |
Goal DIFF1 | -0.04 | 0.86 |
Shots PerGame | 32.46 | 32.10 |
Shots Allowed | 29.89 | 30.04 |
PDO | 99.20 | 102.20 |
PP % | 16.40 | 25.20 |
PP Kill % | 81.70 | 84.20 |
Home | 20-12-4 | 22-4-9 |
Away | 13-10-11 | 22-10-3 |
Last 10 | 3-4-3 | 7-3-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home