NHL Scores from:
Advanced Stats:
Devils | Maple Leafs | |
---|---|---|
PTS | 68 | 81 |
Wins | 28 | 36 |
Losses | 29 | 25 |
OT Losses | 12 | 9 |
SO Wins | 4 | 1 |
SO Losses | 6 | 5 |
Goals For1 | 2.68 | 3.39 |
Goals Against1 | 3.25 | 3.17 |
Goal DIFF1 | -0.57 | 0.22 |
Shots PerGame | 30.68 | 32.89 |
Shots Allowed | 32.70 | 31.90 |
PDO | 98.80 | 100.40 |
PP % | 17.90 | 23.10 |
PP Kill % | 82.30 | 77.70 |
Home | 13-11-10 | 18-9-7 |
Away | 15-18-2 | 18-16-2 |
Last 10 | 6-2-2 | 5-4-1 |
Streak | L1 | W1 |
Sabres | Hurricanes | |
---|---|---|
PTS | 68 | 81 |
Wins | 30 | 38 |
Losses | 31 | 25 |
OT Losses | 8 | 5 |
SO Wins | 2 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 2.80 | 3.19 |
Goals Against1 | 3.12 | 2.84 |
Goal DIFF1 | -0.32 | 0.35 |
Shots PerGame | 29.29 | 33.25 |
Shots Allowed | 31.13 | 29.32 |
PDO | 99.50 | 99.90 |
PP % | 18.90 | 22.30 |
PP Kill % | 74.60 | 84.00 |
Home | 20-11-4 | 19-12-2 |
Away | 10-20-4 | 19-13-3 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W1 | W3 |
Canadiens | Kings | |
---|---|---|
PTS | 71 | 64 |
Wins | 31 | 29 |
Losses | 31 | 35 |
OT Losses | 9 | 6 |
SO Wins | 4 | 1 |
SO Losses | 1 | 3 |
Goals For1 | 2.93 | 2.53 |
Goals Against1 | 3.10 | 2.99 |
Goal DIFF1 | -0.17 | -0.46 |
Shots PerGame | 34.11 | 33.21 |
Shots Allowed | 31.10 | 29.70 |
PDO | 98.60 | 97.50 |
PP % | 17.70 | 17.10 |
PP Kill % | 78.70 | 77.40 |
Home | 14-17-6 | 19-13-2 |
Away | 17-14-3 | 10-22-4 |
Last 10 | 4-5-1 | 8-1-1 |
Streak | L3 | W7 |
Panthers | Jets | |
---|---|---|
PTS | 78 | 80 |
Wins | 35 | 37 |
Losses | 26 | 28 |
OT Losses | 8 | 6 |
SO Wins | 3 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 3.30 | 3.00 |
Goals Against1 | 3.25 | 2.83 |
Goal DIFF1 | 0.06 | 0.17 |
Shots PerGame | 32.65 | 31.30 |
Shots Allowed | 32.28 | 32.61 |
PDO | 100.00 | 100.90 |
PP % | 21.30 | 20.50 |
PP Kill % | 78.50 | 77.60 |
Home | 17-14-4 | 20-14-3 |
Away | 18-12-4 | 17-14-3 |
Last 10 | 4-4-2 | 6-3-1 |
Streak | W2 | W4 |
Blackhawks | Wild | |
---|---|---|
PTS | 72 | 77 |
Wins | 32 | 35 |
Losses | 30 | 27 |
OT Losses | 8 | 7 |
SO Wins | 4 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.97 | 3.16 |
Goals Against1 | 3.06 | 3.15 |
Goal DIFF1 | -0.09 | 0.01 |
Shots PerGame | 31.81 | 30.10 |
Shots Allowed | 35.11 | 30.65 |
PDO | 100.60 | 100.20 |
PP % | 15.20 | 21.30 |
PP Kill % | 82.10 | 77.20 |
Home | 16-14-4 | 19-11-5 |
Away | 16-16-4 | 16-16-2 |
Last 10 | 6-4-0 | 7-3-0 |
Streak | W1 | W1 |
Blues | Flyers | |
---|---|---|
PTS | 94 | 89 |
Wins | 42 | 41 |
Losses | 19 | 21 |
OT Losses | 10 | 7 |
SO Wins | 2 | 5 |
SO Losses | 3 | 5 |
Goals For1 | 3.14 | 3.29 |
Goals Against1 | 2.68 | 2.77 |
Goal DIFF1 | 0.47 | 0.52 |
Shots PerGame | 30.69 | 31.39 |
Shots Allowed | 29.58 | 28.65 |
PDO | 101.20 | 100.80 |
PP % | 24.30 | 20.80 |
PP Kill % | 79.30 | 81.80 |
Home | 23-7-5 | 25-6-4 |
Away | 19-12-5 | 16-15-3 |
Last 10 | 8-2-0 | 9-1-0 |
Streak | W1 | L1 |
Flames | Islanders | |
---|---|---|
PTS | 79 | 80 |
Wins | 36 | 35 |
Losses | 27 | 23 |
OT Losses | 7 | 10 |
SO Wins | 6 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.91 | 2.78 |
Goals Against1 | 3.06 | 2.79 |
Goal DIFF1 | -0.14 | -0.02 |
Shots PerGame | 31.60 | 29.65 |
Shots Allowed | 32.44 | 31.22 |
PDO | 99.80 | 100.50 |
PP % | 21.20 | 17.30 |
PP Kill % | 82.10 | 80.70 |
Home | 16-13-4 | 20-9-6 |
Away | 20-14-3 | 15-14-4 |
Last 10 | 6-3-1 | 2-4-4 |
Streak | L1 | OT2 |
Stars | Golden Knights | |
---|---|---|
PTS | 82 | 86 |
Wins | 37 | 39 |
Losses | 24 | 24 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 2.58 | 3.16 |
Goals Against1 | 2.52 | 2.94 |
Goal DIFF1 | 0.06 | 0.21 |
Shots PerGame | 30.62 | 34.51 |
Shots Allowed | 31.55 | 29.32 |
PDO | 100.40 | 99.10 |
PP % | 21.10 | 22.00 |
PP Kill % | 79.70 | 76.60 |
Home | 19-12-3 | 22-11-4 |
Away | 18-12-5 | 17-13-4 |
Last 10 | 3-5-2 | 8-2-0 |
Streak | L3 | W2 |
Sharks | Avalanche | |
---|---|---|
PTS | 63 | 92 |
Wins | 29 | 42 |
Losses | 36 | 20 |
OT Losses | 5 | 8 |
SO Wins | 2 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.57 | 3.37 |
Goals Against1 | 3.21 | 2.71 |
Goal DIFF1 | -0.64 | 0.66 |
Shots PerGame | 30.01 | 32.24 |
Shots Allowed | 30.57 | 31.33 |
PDO | 98.10 | 101.80 |
PP % | 17.50 | 19.10 |
PP Kill % | 85.70 | 81.40 |
Home | 17-17-2 | 18-9-6 |
Away | 12-19-3 | 24-11-2 |
Last 10 | 3-6-1 | 7-2-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home