NHL Scores from:
Advanced Stats:
Penguins | Rangers | |
---|---|---|
PTS | 86 | 79 |
Wins | 40 | 37 |
Losses | 23 | 28 |
OT Losses | 6 | 5 |
SO Wins | 3 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.20 | 3.33 |
Goals Against1 | 2.84 | 3.14 |
Goal DIFF1 | 0.36 | 0.19 |
Shots PerGame | 31.94 | 31.07 |
Shots Allowed | 29.73 | 34.01 |
PDO | 100.40 | 101.50 |
PP % | 19.90 | 22.90 |
PP Kill % | 82.10 | 77.40 |
Home | 23-8-4 | 18-16-2 |
Away | 17-15-2 | 19-12-3 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W1 | OT1 |
Bruins | Ducks | |
---|---|---|
PTS | 100 | 67 |
Wins | 44 | 29 |
Losses | 14 | 33 |
OT Losses | 12 | 9 |
SO Wins | 0 | 5 |
SO Losses | 7 | 1 |
Goals For1 | 3.24 | 2.56 |
Goals Against1 | 2.39 | 3.17 |
Goal DIFF1 | 0.86 | -0.61 |
Shots PerGame | 32.10 | 29.66 |
Shots Allowed | 30.04 | 32.14 |
PDO | 102.20 | 98.70 |
PP % | 25.20 | 14.70 |
PP Kill % | 84.20 | 77.00 |
Home | 22-4-9 | 16-15-5 |
Away | 22-10-3 | 13-18-4 |
Last 10 | 7-3-0 | 5-3-2 |
Streak | W1 | L1 |
Lightning | Canucks | |
---|---|---|
PTS | 92 | 78 |
Wins | 43 | 36 |
Losses | 21 | 27 |
OT Losses | 6 | 6 |
SO Wins | 2 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 3.47 | 3.25 |
Goals Against1 | 2.77 | 3.10 |
Goal DIFF1 | 0.70 | 0.15 |
Shots PerGame | 31.09 | 31.20 |
Shots Allowed | 30.93 | 33.29 |
PDO | 102.20 | 101.10 |
PP % | 23.20 | 24.10 |
PP Kill % | 81.40 | 80.50 |
Home | 22-10-2 | 22-9-4 |
Away | 21-11-4 | 14-18-2 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L1 | W1 |
Oilers | Senators | |
---|---|---|
PTS | 83 | 62 |
Wins | 37 | 25 |
Losses | 25 | 34 |
OT Losses | 9 | 12 |
SO Wins | 2 | 1 |
SO Losses | 2 | 5 |
Goals For1 | 3.14 | 2.68 |
Goals Against1 | 3.03 | 3.35 |
Goal DIFF1 | 0.11 | -0.68 |
Shots PerGame | 29.58 | 30.62 |
Shots Allowed | 32.03 | 33.58 |
PDO | 101.10 | 98.70 |
PP % | 29.50 | 14.20 |
PP Kill % | 84.40 | 76.10 |
Home | 17-11-6 | 18-13-6 |
Away | 20-14-3 | 7-21-6 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | L1 | L2 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 86 | 74 |
Wins | 39 | 33 |
Losses | 24 | 29 |
OT Losses | 8 | 8 |
SO Wins | 3 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 3.16 | 2.71 |
Goals Against1 | 2.94 | 2.61 |
Goal DIFF1 | 0.21 | 0.10 |
Shots PerGame | 34.51 | 31.71 |
Shots Allowed | 29.32 | 32.43 |
PDO | 99.10 | 100.50 |
PP % | 22.00 | 19.20 |
PP Kill % | 76.60 | 82.70 |
Home | 22-11-4 | 17-12-4 |
Away | 17-13-4 | 16-17-4 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home