NHL Scores from:
Advanced Stats:
Islanders | Maple Leafs | |
---|---|---|
PTS | 80 | 81 |
Wins | 35 | 36 |
Losses | 23 | 25 |
OT Losses | 10 | 9 |
SO Wins | 3 | 1 |
SO Losses | 3 | 5 |
Goals For1 | 2.78 | 3.39 |
Goals Against1 | 2.79 | 3.17 |
Goal DIFF1 | -0.02 | 0.22 |
Shots PerGame | 29.65 | 32.89 |
Shots Allowed | 31.22 | 31.90 |
PDO | 100.50 | 100.40 |
PP % | 17.30 | 23.10 |
PP Kill % | 80.70 | 77.70 |
Home | 20-9-6 | 18-9-7 |
Away | 15-14-4 | 18-16-2 |
Last 10 | 2-4-4 | 5-4-1 |
Streak | OT2 | W1 |
Bruins | Kings | |
---|---|---|
PTS | 100 | 64 |
Wins | 44 | 29 |
Losses | 14 | 35 |
OT Losses | 12 | 6 |
SO Wins | 0 | 1 |
SO Losses | 7 | 3 |
Goals For1 | 3.24 | 2.53 |
Goals Against1 | 2.39 | 2.99 |
Goal DIFF1 | 0.86 | -0.46 |
Shots PerGame | 32.10 | 33.21 |
Shots Allowed | 30.04 | 29.70 |
PDO | 102.20 | 97.50 |
PP % | 25.20 | 17.10 |
PP Kill % | 84.20 | 77.40 |
Home | 22-4-9 | 19-13-2 |
Away | 22-10-3 | 10-22-4 |
Last 10 | 7-3-0 | 8-1-1 |
Streak | W1 | W7 |
Sabres | Panthers | |
---|---|---|
PTS | 68 | 78 |
Wins | 30 | 35 |
Losses | 31 | 26 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 2 | 4 |
Goals For1 | 2.80 | 3.30 |
Goals Against1 | 3.12 | 3.25 |
Goal DIFF1 | -0.32 | 0.06 |
Shots PerGame | 29.29 | 32.65 |
Shots Allowed | 31.13 | 32.28 |
PDO | 99.50 | 100.00 |
PP % | 18.90 | 21.30 |
PP Kill % | 74.60 | 78.50 |
Home | 20-11-4 | 17-14-4 |
Away | 10-20-4 | 18-12-4 |
Last 10 | 3-7-0 | 4-4-2 |
Streak | W1 | W2 |
Canadiens | Sharks | |
---|---|---|
PTS | 71 | 63 |
Wins | 31 | 29 |
Losses | 31 | 36 |
OT Losses | 9 | 5 |
SO Wins | 4 | 2 |
SO Losses | 1 | 1 |
Goals For1 | 2.93 | 2.57 |
Goals Against1 | 3.10 | 3.21 |
Goal DIFF1 | -0.17 | -0.64 |
Shots PerGame | 34.11 | 30.01 |
Shots Allowed | 31.10 | 30.57 |
PDO | 98.60 | 98.10 |
PP % | 17.70 | 17.50 |
PP Kill % | 78.70 | 85.70 |
Home | 14-17-6 | 17-17-2 |
Away | 17-14-3 | 12-19-3 |
Last 10 | 4-5-1 | 3-6-1 |
Streak | L3 | L2 |
Capitals | Blue Jackets | |
---|---|---|
PTS | 90 | 81 |
Wins | 41 | 33 |
Losses | 20 | 22 |
OT Losses | 8 | 15 |
SO Wins | 4 | 0 |
SO Losses | 3 | 4 |
Goals For1 | 3.42 | 2.57 |
Goals Against1 | 3.07 | 2.61 |
Goal DIFF1 | 0.35 | -0.04 |
Shots PerGame | 31.97 | 32.46 |
Shots Allowed | 30.20 | 29.89 |
PDO | 100.50 | 99.20 |
PP % | 19.40 | 16.40 |
PP Kill % | 82.60 | 81.70 |
Home | 18-10-5 | 20-12-4 |
Away | 23-10-3 | 13-10-11 |
Last 10 | 4-3-3 | 3-4-3 |
Streak | OT1 | W1 |
Blues | Hurricanes | |
---|---|---|
PTS | 94 | 81 |
Wins | 42 | 38 |
Losses | 19 | 25 |
OT Losses | 10 | 5 |
SO Wins | 2 | 5 |
SO Losses | 3 | 0 |
Goals For1 | 3.14 | 3.19 |
Goals Against1 | 2.68 | 2.84 |
Goal DIFF1 | 0.47 | 0.35 |
Shots PerGame | 30.69 | 33.25 |
Shots Allowed | 29.58 | 29.32 |
PDO | 101.20 | 99.90 |
PP % | 24.30 | 22.30 |
PP Kill % | 79.30 | 84.00 |
Home | 23-7-5 | 19-12-2 |
Away | 19-12-5 | 19-13-3 |
Last 10 | 8-2-0 | 5-4-1 |
Streak | W1 | W3 |
Flames | Devils | |
---|---|---|
PTS | 79 | 68 |
Wins | 36 | 28 |
Losses | 27 | 29 |
OT Losses | 7 | 12 |
SO Wins | 6 | 4 |
SO Losses | 1 | 6 |
Goals For1 | 2.91 | 2.68 |
Goals Against1 | 3.06 | 3.25 |
Goal DIFF1 | -0.14 | -0.57 |
Shots PerGame | 31.60 | 30.68 |
Shots Allowed | 32.44 | 32.70 |
PDO | 99.80 | 98.80 |
PP % | 21.20 | 17.90 |
PP Kill % | 82.10 | 82.30 |
Home | 16-13-4 | 13-11-10 |
Away | 20-14-3 | 15-18-2 |
Last 10 | 6-3-1 | 6-2-2 |
Streak | L1 | L1 |
Avalanche | Predators | |
---|---|---|
PTS | 92 | 78 |
Wins | 42 | 35 |
Losses | 20 | 26 |
OT Losses | 8 | 8 |
SO Wins | 1 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 3.07 |
Goals Against1 | 2.71 | 3.10 |
Goal DIFF1 | 0.66 | -0.03 |
Shots PerGame | 32.24 | 33.15 |
Shots Allowed | 31.33 | 31.26 |
PDO | 101.80 | 99.40 |
PP % | 19.10 | 17.30 |
PP Kill % | 81.40 | 76.10 |
Home | 18-9-6 | 17-14-4 |
Away | 24-11-2 | 18-12-4 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | W3 |
Wild | Blackhawks | |
---|---|---|
PTS | 77 | 72 |
Wins | 35 | 32 |
Losses | 27 | 30 |
OT Losses | 7 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 3.16 | 2.97 |
Goals Against1 | 3.15 | 3.06 |
Goal DIFF1 | 0.01 | -0.09 |
Shots PerGame | 30.10 | 31.81 |
Shots Allowed | 30.65 | 35.11 |
PDO | 100.20 | 100.60 |
PP % | 21.30 | 15.20 |
PP Kill % | 77.20 | 82.10 |
Home | 19-11-5 | 16-14-4 |
Away | 16-16-2 | 16-16-4 |
Last 10 | 7-3-0 | 6-4-0 |
Streak | W1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home