NHL Scores from:
Advanced Stats:
Rangers | Penguins | |
---|---|---|
PTS | 79 | 86 |
Wins | 37 | 40 |
Losses | 28 | 23 |
OT Losses | 5 | 6 |
SO Wins | 1 | 3 |
SO Losses | 2 | 0 |
Goals For1 | 3.33 | 3.20 |
Goals Against1 | 3.14 | 2.84 |
Goal DIFF1 | 0.19 | 0.36 |
Shots PerGame | 31.07 | 31.94 |
Shots Allowed | 34.01 | 29.73 |
PDO | 101.50 | 100.40 |
PP % | 22.90 | 19.90 |
PP Kill % | 77.40 | 82.10 |
Home | 18-16-2 | 23-8-4 |
Away | 19-12-3 | 17-15-2 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | OT1 | W1 |
Flyers | Stars | |
---|---|---|
PTS | 89 | 82 |
Wins | 41 | 37 |
Losses | 21 | 24 |
OT Losses | 7 | 8 |
SO Wins | 5 | 2 |
SO Losses | 5 | 3 |
Goals For1 | 3.29 | 2.58 |
Goals Against1 | 2.77 | 2.52 |
Goal DIFF1 | 0.52 | 0.06 |
Shots PerGame | 31.39 | 30.62 |
Shots Allowed | 28.65 | 31.55 |
PDO | 100.80 | 100.40 |
PP % | 20.80 | 21.10 |
PP Kill % | 81.80 | 79.70 |
Home | 25-6-4 | 19-12-3 |
Away | 16-15-3 | 18-12-5 |
Last 10 | 9-1-0 | 3-5-2 |
Streak | L1 | L3 |
Senators | Capitals | |
---|---|---|
PTS | 62 | 90 |
Wins | 25 | 41 |
Losses | 34 | 20 |
OT Losses | 12 | 8 |
SO Wins | 1 | 4 |
SO Losses | 5 | 3 |
Goals For1 | 2.68 | 3.42 |
Goals Against1 | 3.35 | 3.07 |
Goal DIFF1 | -0.68 | 0.35 |
Shots PerGame | 30.62 | 31.97 |
Shots Allowed | 33.58 | 30.20 |
PDO | 98.70 | 100.50 |
PP % | 14.20 | 19.40 |
PP Kill % | 76.10 | 82.60 |
Home | 18-13-6 | 18-10-5 |
Away | 7-21-6 | 23-10-3 |
Last 10 | 4-5-1 | 4-3-3 |
Streak | L2 | OT1 |
Lightning | Oilers | |
---|---|---|
PTS | 92 | 83 |
Wins | 43 | 37 |
Losses | 21 | 25 |
OT Losses | 6 | 9 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.47 | 3.14 |
Goals Against1 | 2.77 | 3.03 |
Goal DIFF1 | 0.70 | 0.11 |
Shots PerGame | 31.09 | 29.58 |
Shots Allowed | 30.93 | 32.03 |
PDO | 102.20 | 101.10 |
PP % | 23.20 | 29.50 |
PP Kill % | 81.40 | 84.40 |
Home | 22-10-2 | 17-11-6 |
Away | 21-11-4 | 20-14-3 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L1 | L1 |
Red Wings | Coyotes | |
---|---|---|
PTS | 39 | 74 |
Wins | 17 | 33 |
Losses | 49 | 29 |
OT Losses | 5 | 8 |
SO Wins | 3 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 2.00 | 2.71 |
Goals Against1 | 3.73 | 2.61 |
Goal DIFF1 | -1.73 | 0.10 |
Shots PerGame | 27.10 | 31.71 |
Shots Allowed | 32.80 | 32.43 |
PDO | 96.00 | 100.50 |
PP % | 14.90 | 19.20 |
PP Kill % | 74.30 | 82.70 |
Home | 12-23-2 | 17-12-4 |
Away | 5-26-3 | 16-17-4 |
Last 10 | 3-6-1 | 5-5-0 |
Streak | L1 | L2 |
Canucks | Ducks | |
---|---|---|
PTS | 78 | 67 |
Wins | 36 | 29 |
Losses | 27 | 33 |
OT Losses | 6 | 9 |
SO Wins | 4 | 5 |
SO Losses | 3 | 1 |
Goals For1 | 3.25 | 2.56 |
Goals Against1 | 3.10 | 3.17 |
Goal DIFF1 | 0.15 | -0.61 |
Shots PerGame | 31.20 | 29.66 |
Shots Allowed | 33.29 | 32.14 |
PDO | 101.10 | 98.70 |
PP % | 24.10 | 14.70 |
PP Kill % | 80.50 | 77.00 |
Home | 22-9-4 | 16-15-5 |
Away | 14-18-2 | 13-18-4 |
Last 10 | 4-5-1 | 5-3-2 |
Streak | W1 | L1 |
Wild | Jets | |
---|---|---|
PTS | 77 | 80 |
Wins | 35 | 37 |
Losses | 27 | 28 |
OT Losses | 7 | 6 |
SO Wins | 2 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.16 | 3.00 |
Goals Against1 | 3.15 | 2.83 |
Goal DIFF1 | 0.01 | 0.17 |
Shots PerGame | 30.10 | 31.30 |
Shots Allowed | 30.65 | 32.61 |
PDO | 100.20 | 100.90 |
PP % | 21.30 | 20.50 |
PP Kill % | 77.20 | 77.60 |
Home | 19-11-5 | 20-14-3 |
Away | 16-16-2 | 17-14-3 |
Last 10 | 7-3-0 | 6-3-1 |
Streak | W1 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home