NHL Scores from:
Advanced Stats:
Rangers | Sabres | |
---|---|---|
PTS | 79 | 68 |
Wins | 37 | 30 |
Losses | 28 | 31 |
OT Losses | 5 | 8 |
SO Wins | 1 | 2 |
SO Losses | 2 | 2 |
Goals For1 | 3.33 | 2.80 |
Goals Against1 | 3.14 | 3.12 |
Goal DIFF1 | 0.19 | -0.32 |
Shots PerGame | 31.07 | 29.29 |
Shots Allowed | 34.01 | 31.13 |
PDO | 101.50 | 99.50 |
PP % | 22.90 | 18.90 |
PP Kill % | 77.40 | 74.60 |
Home | 18-16-2 | 20-11-4 |
Away | 19-12-3 | 10-20-4 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | OT1 | W1 |
Hurricanes | Islanders | |
---|---|---|
PTS | 81 | 80 |
Wins | 38 | 35 |
Losses | 25 | 23 |
OT Losses | 5 | 10 |
SO Wins | 5 | 3 |
SO Losses | 0 | 3 |
Goals For1 | 3.19 | 2.78 |
Goals Against1 | 2.84 | 2.79 |
Goal DIFF1 | 0.35 | -0.02 |
Shots PerGame | 33.25 | 29.65 |
Shots Allowed | 29.32 | 31.22 |
PDO | 99.90 | 100.50 |
PP % | 22.30 | 17.30 |
PP Kill % | 84.00 | 80.70 |
Home | 19-12-2 | 20-9-6 |
Away | 19-13-3 | 15-14-4 |
Last 10 | 5-4-1 | 2-4-4 |
Streak | W3 | OT2 |
Capitals | Penguins | |
---|---|---|
PTS | 90 | 86 |
Wins | 41 | 40 |
Losses | 20 | 23 |
OT Losses | 8 | 6 |
SO Wins | 4 | 3 |
SO Losses | 3 | 0 |
Goals For1 | 3.42 | 3.20 |
Goals Against1 | 3.07 | 2.84 |
Goal DIFF1 | 0.35 | 0.36 |
Shots PerGame | 31.97 | 31.94 |
Shots Allowed | 30.20 | 29.73 |
PDO | 100.50 | 100.40 |
PP % | 19.40 | 19.90 |
PP Kill % | 82.60 | 82.10 |
Home | 18-10-5 | 23-8-4 |
Away | 23-10-3 | 17-15-2 |
Last 10 | 4-3-3 | 3-7-0 |
Streak | OT1 | W1 |
Predators | Blackhawks | |
---|---|---|
PTS | 78 | 72 |
Wins | 35 | 32 |
Losses | 26 | 30 |
OT Losses | 8 | 8 |
SO Wins | 3 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 3.07 | 2.97 |
Goals Against1 | 3.10 | 3.06 |
Goal DIFF1 | -0.03 | -0.09 |
Shots PerGame | 33.15 | 31.81 |
Shots Allowed | 31.26 | 35.11 |
PDO | 99.40 | 100.60 |
PP % | 17.30 | 15.20 |
PP Kill % | 76.10 | 82.10 |
Home | 17-14-4 | 16-14-4 |
Away | 18-12-4 | 16-16-4 |
Last 10 | 6-3-1 | 6-4-0 |
Streak | W3 | W1 |
Jets | Stars | |
---|---|---|
PTS | 80 | 82 |
Wins | 37 | 37 |
Losses | 28 | 24 |
OT Losses | 6 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.00 | 2.58 |
Goals Against1 | 2.83 | 2.52 |
Goal DIFF1 | 0.17 | 0.06 |
Shots PerGame | 31.30 | 30.62 |
Shots Allowed | 32.61 | 31.55 |
PDO | 100.90 | 100.40 |
PP % | 20.50 | 21.10 |
PP Kill % | 77.60 | 79.70 |
Home | 20-14-3 | 19-12-3 |
Away | 17-14-3 | 18-12-5 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W4 | L3 |
Coyotes | Kings | |
---|---|---|
PTS | 74 | 64 |
Wins | 33 | 29 |
Losses | 29 | 35 |
OT Losses | 8 | 6 |
SO Wins | 5 | 1 |
SO Losses | 4 | 3 |
Goals For1 | 2.71 | 2.53 |
Goals Against1 | 2.61 | 2.99 |
Goal DIFF1 | 0.10 | -0.46 |
Shots PerGame | 31.71 | 33.21 |
Shots Allowed | 32.43 | 29.70 |
PDO | 100.50 | 97.50 |
PP % | 19.20 | 17.10 |
PP Kill % | 82.70 | 77.40 |
Home | 17-12-4 | 19-13-2 |
Away | 16-17-4 | 10-22-4 |
Last 10 | 5-5-0 | 8-1-1 |
Streak | L2 | W7 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home