NHL Scores from:
Advanced Stats:
Panthers | Maple Leafs | |
---|---|---|
PTS | 78 | 81 |
Wins | 35 | 36 |
Losses | 26 | 25 |
OT Losses | 8 | 9 |
SO Wins | 3 | 1 |
SO Losses | 4 | 5 |
Goals For1 | 3.30 | 3.39 |
Goals Against1 | 3.25 | 3.17 |
Goal DIFF1 | 0.06 | 0.22 |
Shots PerGame | 32.65 | 32.89 |
Shots Allowed | 32.28 | 31.90 |
PDO | 100.00 | 100.40 |
PP % | 21.30 | 23.10 |
PP Kill % | 78.50 | 77.70 |
Home | 17-14-4 | 18-9-7 |
Away | 18-12-4 | 18-16-2 |
Last 10 | 4-4-2 | 5-4-1 |
Streak | W2 | W1 |
Avalanche | Wild | |
---|---|---|
PTS | 92 | 77 |
Wins | 42 | 35 |
Losses | 20 | 27 |
OT Losses | 8 | 7 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 3.16 |
Goals Against1 | 2.71 | 3.15 |
Goal DIFF1 | 0.66 | 0.01 |
Shots PerGame | 32.24 | 30.10 |
Shots Allowed | 31.33 | 30.65 |
PDO | 101.80 | 100.20 |
PP % | 19.10 | 21.30 |
PP Kill % | 81.40 | 77.20 |
Home | 18-9-6 | 19-11-5 |
Away | 24-11-2 | 16-16-2 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W1 | W1 |
Canucks | Golden Knights | |
---|---|---|
PTS | 78 | 86 |
Wins | 36 | 39 |
Losses | 27 | 24 |
OT Losses | 6 | 8 |
SO Wins | 4 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.25 | 3.16 |
Goals Against1 | 3.10 | 2.94 |
Goal DIFF1 | 0.15 | 0.21 |
Shots PerGame | 31.20 | 34.51 |
Shots Allowed | 33.29 | 29.32 |
PDO | 101.10 | 99.10 |
PP % | 24.10 | 22.00 |
PP Kill % | 80.50 | 76.60 |
Home | 22-9-4 | 22-11-4 |
Away | 14-18-2 | 17-13-4 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | W1 | W2 |
Ducks | Oilers | |
---|---|---|
PTS | 67 | 83 |
Wins | 29 | 37 |
Losses | 33 | 25 |
OT Losses | 9 | 9 |
SO Wins | 5 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.56 | 3.14 |
Goals Against1 | 3.17 | 3.03 |
Goal DIFF1 | -0.61 | 0.11 |
Shots PerGame | 29.66 | 29.58 |
Shots Allowed | 32.14 | 32.03 |
PDO | 98.70 | 101.10 |
PP % | 14.70 | 29.50 |
PP Kill % | 77.00 | 84.40 |
Home | 16-15-5 | 17-11-6 |
Away | 13-18-4 | 20-14-3 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | L1 | L1 |
Sharks | Flames | |
---|---|---|
PTS | 63 | 79 |
Wins | 29 | 36 |
Losses | 36 | 27 |
OT Losses | 5 | 7 |
SO Wins | 2 | 6 |
SO Losses | 1 | 1 |
Goals For1 | 2.57 | 2.91 |
Goals Against1 | 3.21 | 3.06 |
Goal DIFF1 | -0.64 | -0.14 |
Shots PerGame | 30.01 | 31.60 |
Shots Allowed | 30.57 | 32.44 |
PDO | 98.10 | 99.80 |
PP % | 17.50 | 21.20 |
PP Kill % | 85.70 | 82.10 |
Home | 17-17-2 | 16-13-4 |
Away | 12-19-3 | 20-14-3 |
Last 10 | 3-6-1 | 6-3-1 |
Streak | L2 | L1 |
Blue Jackets | Devils | |
---|---|---|
PTS | 81 | 68 |
Wins | 33 | 28 |
Losses | 22 | 29 |
OT Losses | 15 | 12 |
SO Wins | 0 | 4 |
SO Losses | 4 | 6 |
Goals For1 | 2.57 | 2.68 |
Goals Against1 | 2.61 | 3.25 |
Goal DIFF1 | -0.04 | -0.57 |
Shots PerGame | 32.46 | 30.68 |
Shots Allowed | 29.89 | 32.70 |
PDO | 99.20 | 98.80 |
PP % | 16.40 | 17.90 |
PP Kill % | 81.70 | 82.30 |
Home | 20-12-4 | 13-11-10 |
Away | 13-10-11 | 15-18-2 |
Last 10 | 3-4-3 | 6-2-2 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home