NHL Scores from:
Advanced Stats:
Islanders | Flyers | |
---|---|---|
PTS | 80 | 89 |
Wins | 35 | 41 |
Losses | 23 | 21 |
OT Losses | 10 | 7 |
SO Wins | 3 | 5 |
SO Losses | 3 | 5 |
Goals For1 | 2.78 | 3.29 |
Goals Against1 | 2.79 | 2.77 |
Goal DIFF1 | -0.02 | 0.52 |
Shots PerGame | 29.65 | 31.39 |
Shots Allowed | 31.22 | 28.65 |
PDO | 100.50 | 100.80 |
PP % | 17.30 | 20.80 |
PP Kill % | 80.70 | 81.80 |
Home | 20-9-6 | 25-6-4 |
Away | 15-14-4 | 16-15-3 |
Last 10 | 2-4-4 | 9-1-0 |
Streak | OT2 | L1 |
Sabres | Canadiens | |
---|---|---|
PTS | 68 | 71 |
Wins | 30 | 31 |
Losses | 31 | 31 |
OT Losses | 8 | 9 |
SO Wins | 2 | 4 |
SO Losses | 2 | 1 |
Goals For1 | 2.80 | 2.93 |
Goals Against1 | 3.12 | 3.10 |
Goal DIFF1 | -0.32 | -0.17 |
Shots PerGame | 29.29 | 34.11 |
Shots Allowed | 31.13 | 31.10 |
PDO | 99.50 | 98.60 |
PP % | 18.90 | 17.70 |
PP Kill % | 74.60 | 78.70 |
Home | 20-11-4 | 14-17-6 |
Away | 10-20-4 | 17-14-3 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | W1 | L3 |
Hurricanes | Penguins | |
---|---|---|
PTS | 81 | 86 |
Wins | 38 | 40 |
Losses | 25 | 23 |
OT Losses | 5 | 6 |
SO Wins | 5 | 3 |
SO Losses | 0 | 0 |
Goals For1 | 3.19 | 3.20 |
Goals Against1 | 2.84 | 2.84 |
Goal DIFF1 | 0.35 | 0.36 |
Shots PerGame | 33.25 | 31.94 |
Shots Allowed | 29.32 | 29.73 |
PDO | 99.90 | 100.40 |
PP % | 22.30 | 19.90 |
PP Kill % | 84.00 | 82.10 |
Home | 19-12-2 | 23-8-4 |
Away | 19-13-3 | 17-15-2 |
Last 10 | 5-4-1 | 3-7-0 |
Streak | W3 | W1 |
Panthers | Senators | |
---|---|---|
PTS | 78 | 62 |
Wins | 35 | 25 |
Losses | 26 | 34 |
OT Losses | 8 | 12 |
SO Wins | 3 | 1 |
SO Losses | 4 | 5 |
Goals For1 | 3.30 | 2.68 |
Goals Against1 | 3.25 | 3.35 |
Goal DIFF1 | 0.06 | -0.68 |
Shots PerGame | 32.65 | 30.62 |
Shots Allowed | 32.28 | 33.58 |
PDO | 100.00 | 98.70 |
PP % | 21.30 | 14.20 |
PP Kill % | 78.50 | 76.10 |
Home | 17-14-4 | 18-13-6 |
Away | 18-12-4 | 7-21-6 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | W2 | L2 |
Red Wings | Bruins | |
---|---|---|
PTS | 39 | 100 |
Wins | 17 | 44 |
Losses | 49 | 14 |
OT Losses | 5 | 12 |
SO Wins | 3 | 0 |
SO Losses | 2 | 7 |
Goals For1 | 2.00 | 3.24 |
Goals Against1 | 3.73 | 2.39 |
Goal DIFF1 | -1.73 | 0.86 |
Shots PerGame | 27.10 | 32.10 |
Shots Allowed | 32.80 | 30.04 |
PDO | 96.00 | 102.20 |
PP % | 14.90 | 25.20 |
PP Kill % | 74.30 | 84.20 |
Home | 12-23-2 | 22-4-9 |
Away | 5-26-3 | 22-10-3 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L1 | W1 |
Blues | Capitals | |
---|---|---|
PTS | 94 | 90 |
Wins | 42 | 41 |
Losses | 19 | 20 |
OT Losses | 10 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.14 | 3.42 |
Goals Against1 | 2.68 | 3.07 |
Goal DIFF1 | 0.47 | 0.35 |
Shots PerGame | 30.69 | 31.97 |
Shots Allowed | 29.58 | 30.20 |
PDO | 101.20 | 100.50 |
PP % | 24.30 | 19.40 |
PP Kill % | 79.30 | 82.60 |
Home | 23-7-5 | 18-10-5 |
Away | 19-12-5 | 23-10-3 |
Last 10 | 8-2-0 | 4-3-3 |
Streak | W1 | OT1 |
Kings | Stars | |
---|---|---|
PTS | 64 | 82 |
Wins | 29 | 37 |
Losses | 35 | 24 |
OT Losses | 6 | 8 |
SO Wins | 1 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.53 | 2.58 |
Goals Against1 | 2.99 | 2.52 |
Goal DIFF1 | -0.46 | 0.06 |
Shots PerGame | 33.21 | 30.62 |
Shots Allowed | 29.70 | 31.55 |
PDO | 97.50 | 100.40 |
PP % | 17.10 | 21.10 |
PP Kill % | 77.40 | 79.70 |
Home | 19-13-2 | 19-12-3 |
Away | 10-22-4 | 18-12-5 |
Last 10 | 8-1-1 | 3-5-2 |
Streak | W7 | L3 |
Blue Jackets | Rangers | |
---|---|---|
PTS | 81 | 79 |
Wins | 33 | 37 |
Losses | 22 | 28 |
OT Losses | 15 | 5 |
SO Wins | 0 | 1 |
SO Losses | 4 | 2 |
Goals For1 | 2.57 | 3.33 |
Goals Against1 | 2.61 | 3.14 |
Goal DIFF1 | -0.04 | 0.19 |
Shots PerGame | 32.46 | 31.07 |
Shots Allowed | 29.89 | 34.01 |
PDO | 99.20 | 101.50 |
PP % | 16.40 | 22.90 |
PP Kill % | 81.70 | 77.40 |
Home | 20-12-4 | 18-16-2 |
Away | 13-10-11 | 19-12-3 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | W1 | OT1 |
Jets | Predators | |
---|---|---|
PTS | 80 | 78 |
Wins | 37 | 35 |
Losses | 28 | 26 |
OT Losses | 6 | 8 |
SO Wins | 3 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 3.00 | 3.07 |
Goals Against1 | 2.83 | 3.10 |
Goal DIFF1 | 0.17 | -0.03 |
Shots PerGame | 31.30 | 33.15 |
Shots Allowed | 32.61 | 31.26 |
PDO | 100.90 | 99.40 |
PP % | 20.50 | 17.30 |
PP Kill % | 77.60 | 76.10 |
Home | 20-14-3 | 17-14-4 |
Away | 17-14-3 | 18-12-4 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W4 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home