NHL Scores from:
Advanced Stats:
Penguins | Blackhawks | |
---|---|---|
PTS | 86 | 72 |
Wins | 40 | 32 |
Losses | 23 | 30 |
OT Losses | 6 | 8 |
SO Wins | 3 | 4 |
SO Losses | 0 | 4 |
Goals For1 | 3.20 | 2.97 |
Goals Against1 | 2.84 | 3.06 |
Goal DIFF1 | 0.36 | -0.09 |
Shots PerGame | 31.94 | 31.81 |
Shots Allowed | 29.73 | 35.11 |
PDO | 100.40 | 100.60 |
PP % | 19.90 | 15.20 |
PP Kill % | 82.10 | 82.10 |
Home | 23-8-4 | 16-14-4 |
Away | 17-15-2 | 16-16-4 |
Last 10 | 3-7-0 | 6-4-0 |
Streak | W1 | W1 |
Maple Leafs | Lightning | |
---|---|---|
PTS | 81 | 92 |
Wins | 36 | 43 |
Losses | 25 | 21 |
OT Losses | 9 | 6 |
SO Wins | 1 | 2 |
SO Losses | 5 | 1 |
Goals For1 | 3.39 | 3.47 |
Goals Against1 | 3.17 | 2.77 |
Goal DIFF1 | 0.22 | 0.70 |
Shots PerGame | 32.89 | 31.09 |
Shots Allowed | 31.90 | 30.93 |
PDO | 100.40 | 102.20 |
PP % | 23.10 | 23.20 |
PP Kill % | 77.70 | 81.40 |
Home | 18-9-7 | 22-10-2 |
Away | 18-16-2 | 21-11-4 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | W1 | L1 |
Avalanche | Oilers | |
---|---|---|
PTS | 92 | 83 |
Wins | 42 | 37 |
Losses | 20 | 25 |
OT Losses | 8 | 9 |
SO Wins | 1 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 3.37 | 3.14 |
Goals Against1 | 2.71 | 3.03 |
Goal DIFF1 | 0.66 | 0.11 |
Shots PerGame | 32.24 | 29.58 |
Shots Allowed | 31.33 | 32.03 |
PDO | 101.80 | 101.10 |
PP % | 19.10 | 29.50 |
PP Kill % | 81.40 | 84.40 |
Home | 18-9-6 | 17-11-6 |
Away | 24-11-2 | 20-14-3 |
Last 10 | 7-2-1 | 5-3-2 |
Streak | W1 | L1 |
Ducks | Flames | |
---|---|---|
PTS | 67 | 79 |
Wins | 29 | 36 |
Losses | 33 | 27 |
OT Losses | 9 | 7 |
SO Wins | 5 | 6 |
SO Losses | 1 | 1 |
Goals For1 | 2.56 | 2.91 |
Goals Against1 | 3.17 | 3.06 |
Goal DIFF1 | -0.61 | -0.14 |
Shots PerGame | 29.66 | 31.60 |
Shots Allowed | 32.14 | 32.44 |
PDO | 98.70 | 99.80 |
PP % | 14.70 | 21.20 |
PP Kill % | 77.00 | 82.10 |
Home | 16-15-5 | 16-13-4 |
Away | 13-18-4 | 20-14-3 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L1 | L1 |
Sharks | Canucks | |
---|---|---|
PTS | 63 | 78 |
Wins | 29 | 36 |
Losses | 36 | 27 |
OT Losses | 5 | 6 |
SO Wins | 2 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 2.57 | 3.25 |
Goals Against1 | 3.21 | 3.10 |
Goal DIFF1 | -0.64 | 0.15 |
Shots PerGame | 30.01 | 31.20 |
Shots Allowed | 30.57 | 33.29 |
PDO | 98.10 | 101.10 |
PP % | 17.50 | 24.10 |
PP Kill % | 85.70 | 80.50 |
Home | 17-17-2 | 22-9-4 |
Away | 12-19-3 | 14-18-2 |
Last 10 | 3-6-1 | 4-5-1 |
Streak | L2 | W1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 74 | 86 |
Wins | 33 | 39 |
Losses | 29 | 24 |
OT Losses | 8 | 8 |
SO Wins | 5 | 3 |
SO Losses | 4 | 2 |
Goals For1 | 2.71 | 3.16 |
Goals Against1 | 2.61 | 2.94 |
Goal DIFF1 | 0.10 | 0.21 |
Shots PerGame | 31.71 | 34.51 |
Shots Allowed | 32.43 | 29.32 |
PDO | 100.50 | 99.10 |
PP % | 19.20 | 22.00 |
PP Kill % | 82.70 | 76.60 |
Home | 17-12-4 | 22-11-4 |
Away | 16-17-4 | 17-13-4 |
Last 10 | 5-5-0 | 8-2-0 |
Streak | L2 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home