NHL Scores from:
Advanced Stats:
Devils | Wild | |
---|---|---|
PTS | 68 | 77 |
Wins | 28 | 35 |
Losses | 29 | 27 |
OT Losses | 12 | 7 |
SO Wins | 4 | 2 |
SO Losses | 6 | 3 |
Goals For1 | 2.68 | 3.16 |
Goals Against1 | 3.25 | 3.15 |
Goal DIFF1 | -0.57 | 0.01 |
Shots PerGame | 30.68 | 30.10 |
Shots Allowed | 32.70 | 30.65 |
PDO | 98.80 | 100.20 |
PP % | 17.90 | 21.30 |
PP Kill % | 82.30 | 77.20 |
Home | 13-11-10 | 19-11-5 |
Away | 15-18-2 | 16-16-2 |
Last 10 | 6-2-2 | 7-3-0 |
Streak | L1 | W1 |
Rangers | Capitals | |
---|---|---|
PTS | 79 | 90 |
Wins | 37 | 41 |
Losses | 28 | 20 |
OT Losses | 5 | 8 |
SO Wins | 1 | 4 |
SO Losses | 2 | 3 |
Goals For1 | 3.33 | 3.42 |
Goals Against1 | 3.14 | 3.07 |
Goal DIFF1 | 0.19 | 0.35 |
Shots PerGame | 31.07 | 31.97 |
Shots Allowed | 34.01 | 30.20 |
PDO | 101.50 | 100.50 |
PP % | 22.90 | 19.40 |
PP Kill % | 77.40 | 82.60 |
Home | 18-16-2 | 18-10-5 |
Away | 19-12-3 | 23-10-3 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | OT1 | OT1 |
Flyers | Red Wings | |
---|---|---|
PTS | 89 | 39 |
Wins | 41 | 17 |
Losses | 21 | 49 |
OT Losses | 7 | 5 |
SO Wins | 5 | 3 |
SO Losses | 5 | 2 |
Goals For1 | 3.29 | 2.00 |
Goals Against1 | 2.77 | 3.73 |
Goal DIFF1 | 0.52 | -1.73 |
Shots PerGame | 31.39 | 27.10 |
Shots Allowed | 28.65 | 32.80 |
PDO | 100.80 | 96.00 |
PP % | 20.80 | 14.90 |
PP Kill % | 81.80 | 74.30 |
Home | 25-6-4 | 12-23-2 |
Away | 16-15-3 | 5-26-3 |
Last 10 | 9-1-0 | 3-6-1 |
Streak | L1 | L1 |
Sabres | Islanders | |
---|---|---|
PTS | 68 | 80 |
Wins | 30 | 35 |
Losses | 31 | 23 |
OT Losses | 8 | 10 |
SO Wins | 2 | 3 |
SO Losses | 2 | 3 |
Goals For1 | 2.80 | 2.78 |
Goals Against1 | 3.12 | 2.79 |
Goal DIFF1 | -0.32 | -0.02 |
Shots PerGame | 29.29 | 29.65 |
Shots Allowed | 31.13 | 31.22 |
PDO | 99.50 | 100.50 |
PP % | 18.90 | 17.30 |
PP Kill % | 74.60 | 80.70 |
Home | 20-11-4 | 20-9-6 |
Away | 10-20-4 | 15-14-4 |
Last 10 | 3-7-0 | 2-4-4 |
Streak | W1 | OT2 |
Senators | Bruins | |
---|---|---|
PTS | 62 | 100 |
Wins | 25 | 44 |
Losses | 34 | 14 |
OT Losses | 12 | 12 |
SO Wins | 1 | 0 |
SO Losses | 5 | 7 |
Goals For1 | 2.68 | 3.24 |
Goals Against1 | 3.35 | 2.39 |
Goal DIFF1 | -0.68 | 0.86 |
Shots PerGame | 30.62 | 32.10 |
Shots Allowed | 33.58 | 30.04 |
PDO | 98.70 | 102.20 |
PP % | 14.20 | 25.20 |
PP Kill % | 76.10 | 84.20 |
Home | 18-13-6 | 22-4-9 |
Away | 7-21-6 | 22-10-3 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | L2 | W1 |
Maple Leafs | Hurricanes | |
---|---|---|
PTS | 81 | 81 |
Wins | 36 | 38 |
Losses | 25 | 25 |
OT Losses | 9 | 5 |
SO Wins | 1 | 5 |
SO Losses | 5 | 0 |
Goals For1 | 3.39 | 3.19 |
Goals Against1 | 3.17 | 2.84 |
Goal DIFF1 | 0.22 | 0.35 |
Shots PerGame | 32.89 | 33.25 |
Shots Allowed | 31.90 | 29.32 |
PDO | 100.40 | 99.90 |
PP % | 23.10 | 22.30 |
PP Kill % | 77.70 | 84.00 |
Home | 18-9-7 | 19-12-2 |
Away | 18-16-2 | 19-13-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W1 | W3 |
Panthers | Canadiens | |
---|---|---|
PTS | 78 | 71 |
Wins | 35 | 31 |
Losses | 26 | 31 |
OT Losses | 8 | 9 |
SO Wins | 3 | 4 |
SO Losses | 4 | 1 |
Goals For1 | 3.30 | 2.93 |
Goals Against1 | 3.25 | 3.10 |
Goal DIFF1 | 0.06 | -0.17 |
Shots PerGame | 32.65 | 34.11 |
Shots Allowed | 32.28 | 31.10 |
PDO | 100.00 | 98.60 |
PP % | 21.30 | 17.70 |
PP Kill % | 78.50 | 78.70 |
Home | 17-14-4 | 14-17-6 |
Away | 18-12-4 | 17-14-3 |
Last 10 | 4-4-2 | 4-5-1 |
Streak | W2 | L3 |
Kings | Predators | |
---|---|---|
PTS | 64 | 78 |
Wins | 29 | 35 |
Losses | 35 | 26 |
OT Losses | 6 | 8 |
SO Wins | 1 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 2.53 | 3.07 |
Goals Against1 | 2.99 | 3.10 |
Goal DIFF1 | -0.46 | -0.03 |
Shots PerGame | 33.21 | 33.15 |
Shots Allowed | 29.70 | 31.26 |
PDO | 97.50 | 99.40 |
PP % | 17.10 | 17.30 |
PP Kill % | 77.40 | 76.10 |
Home | 19-13-2 | 17-14-4 |
Away | 10-22-4 | 18-12-4 |
Last 10 | 8-1-1 | 6-3-1 |
Streak | W7 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home