NHL Scores from:
Advanced Stats:
Flames | Canucks | |
---|---|---|
PTS | 79 | 78 |
Wins | 36 | 36 |
Losses | 27 | 27 |
OT Losses | 7 | 6 |
SO Wins | 6 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 2.91 | 3.25 |
Goals Against1 | 3.06 | 3.10 |
Goal DIFF1 | -0.14 | 0.15 |
Shots PerGame | 31.60 | 31.20 |
Shots Allowed | 32.44 | 33.29 |
PDO | 99.80 | 101.10 |
PP % | 21.20 | 24.10 |
PP Kill % | 82.10 | 80.50 |
Home | 16-13-4 | 22-9-4 |
Away | 20-14-3 | 14-18-2 |
Last 10 | 6-3-1 | 4-5-1 |
Streak | L1 | W1 |
Avalanche | Jets | |
---|---|---|
PTS | 92 | 80 |
Wins | 42 | 37 |
Losses | 20 | 28 |
OT Losses | 8 | 6 |
SO Wins | 1 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 3.37 | 3.00 |
Goals Against1 | 2.71 | 2.83 |
Goal DIFF1 | 0.66 | 0.17 |
Shots PerGame | 32.24 | 31.30 |
Shots Allowed | 31.33 | 32.61 |
PDO | 101.80 | 100.90 |
PP % | 19.10 | 20.50 |
PP Kill % | 81.40 | 77.60 |
Home | 18-9-6 | 20-14-3 |
Away | 24-11-2 | 17-14-3 |
Last 10 | 7-2-1 | 6-3-1 |
Streak | W1 | W4 |
Stars | Blackhawks | |
---|---|---|
PTS | 82 | 72 |
Wins | 37 | 32 |
Losses | 24 | 30 |
OT Losses | 8 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 2.58 | 2.97 |
Goals Against1 | 2.52 | 3.06 |
Goal DIFF1 | 0.06 | -0.09 |
Shots PerGame | 30.62 | 31.81 |
Shots Allowed | 31.55 | 35.11 |
PDO | 100.40 | 100.60 |
PP % | 21.10 | 15.20 |
PP Kill % | 79.70 | 82.10 |
Home | 19-12-3 | 16-14-4 |
Away | 18-12-5 | 16-16-4 |
Last 10 | 3-5-2 | 6-4-0 |
Streak | L3 | W1 |
Kings | Blues | |
---|---|---|
PTS | 64 | 94 |
Wins | 29 | 42 |
Losses | 35 | 19 |
OT Losses | 6 | 10 |
SO Wins | 1 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 2.53 | 3.14 |
Goals Against1 | 2.99 | 2.68 |
Goal DIFF1 | -0.46 | 0.47 |
Shots PerGame | 33.21 | 30.69 |
Shots Allowed | 29.70 | 29.58 |
PDO | 97.50 | 101.20 |
PP % | 17.10 | 24.30 |
PP Kill % | 77.40 | 79.30 |
Home | 19-13-2 | 23-7-5 |
Away | 10-22-4 | 19-12-5 |
Last 10 | 8-1-1 | 8-2-0 |
Streak | W7 | W1 |
Sharks | Oilers | |
---|---|---|
PTS | 63 | 83 |
Wins | 29 | 37 |
Losses | 36 | 25 |
OT Losses | 5 | 9 |
SO Wins | 2 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.57 | 3.14 |
Goals Against1 | 3.21 | 3.03 |
Goal DIFF1 | -0.64 | 0.11 |
Shots PerGame | 30.01 | 29.58 |
Shots Allowed | 30.57 | 32.03 |
PDO | 98.10 | 101.10 |
PP % | 17.50 | 29.50 |
PP Kill % | 85.70 | 84.40 |
Home | 17-17-2 | 17-11-6 |
Away | 12-19-3 | 20-14-3 |
Last 10 | 3-6-1 | 5-3-2 |
Streak | L2 | L1 |
Blue Jackets | Lightning | |
---|---|---|
PTS | 81 | 92 |
Wins | 33 | 43 |
Losses | 22 | 21 |
OT Losses | 15 | 6 |
SO Wins | 0 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.57 | 3.47 |
Goals Against1 | 2.61 | 2.77 |
Goal DIFF1 | -0.04 | 0.70 |
Shots PerGame | 32.46 | 31.09 |
Shots Allowed | 29.89 | 30.93 |
PDO | 99.20 | 102.20 |
PP % | 16.40 | 23.20 |
PP Kill % | 81.70 | 81.40 |
Home | 20-12-4 | 22-10-2 |
Away | 13-10-11 | 21-11-4 |
Last 10 | 3-4-3 | 3-6-1 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home