NHL Scores from:
Advanced Stats:
Islanders | Canadiens | |
---|---|---|
PTS | 80 | 71 |
Wins | 35 | 31 |
Losses | 23 | 31 |
OT Losses | 10 | 9 |
SO Wins | 3 | 4 |
SO Losses | 3 | 1 |
Goals For1 | 2.78 | 2.93 |
Goals Against1 | 2.79 | 3.10 |
Goal DIFF1 | -0.02 | -0.17 |
Shots PerGame | 29.65 | 34.11 |
Shots Allowed | 31.22 | 31.10 |
PDO | 100.50 | 98.60 |
PP % | 17.30 | 17.70 |
PP Kill % | 80.70 | 78.70 |
Home | 20-9-6 | 14-17-6 |
Away | 15-14-4 | 17-14-3 |
Last 10 | 2-4-4 | 4-5-1 |
Streak | OT2 | L3 |
Rangers | Lightning | |
---|---|---|
PTS | 79 | 92 |
Wins | 37 | 43 |
Losses | 28 | 21 |
OT Losses | 5 | 6 |
SO Wins | 1 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 3.33 | 3.47 |
Goals Against1 | 3.14 | 2.77 |
Goal DIFF1 | 0.19 | 0.70 |
Shots PerGame | 31.07 | 31.09 |
Shots Allowed | 34.01 | 30.93 |
PDO | 101.50 | 102.20 |
PP % | 22.90 | 23.20 |
PP Kill % | 77.40 | 81.40 |
Home | 18-16-2 | 22-10-2 |
Away | 19-12-3 | 21-11-4 |
Last 10 | 5-4-1 | 3-6-1 |
Streak | OT1 | L1 |
Flyers | Devils | |
---|---|---|
PTS | 89 | 68 |
Wins | 41 | 28 |
Losses | 21 | 29 |
OT Losses | 7 | 12 |
SO Wins | 5 | 4 |
SO Losses | 5 | 6 |
Goals For1 | 3.29 | 2.68 |
Goals Against1 | 2.77 | 3.25 |
Goal DIFF1 | 0.52 | -0.57 |
Shots PerGame | 31.39 | 30.68 |
Shots Allowed | 28.65 | 32.70 |
PDO | 100.80 | 98.80 |
PP % | 20.80 | 17.90 |
PP Kill % | 81.80 | 82.30 |
Home | 25-6-4 | 13-11-10 |
Away | 16-15-3 | 15-18-2 |
Last 10 | 9-1-0 | 6-2-2 |
Streak | L1 | L1 |
Penguins | Hurricanes | |
---|---|---|
PTS | 86 | 81 |
Wins | 40 | 38 |
Losses | 23 | 25 |
OT Losses | 6 | 5 |
SO Wins | 3 | 5 |
SO Losses | 0 | 0 |
Goals For1 | 3.20 | 3.19 |
Goals Against1 | 2.84 | 2.84 |
Goal DIFF1 | 0.36 | 0.35 |
Shots PerGame | 31.94 | 33.25 |
Shots Allowed | 29.73 | 29.32 |
PDO | 100.40 | 99.90 |
PP % | 19.90 | 22.30 |
PP Kill % | 82.10 | 84.00 |
Home | 23-8-4 | 19-12-2 |
Away | 17-15-2 | 19-13-3 |
Last 10 | 3-7-0 | 5-4-1 |
Streak | W1 | W3 |
Sabres | Wild | |
---|---|---|
PTS | 68 | 77 |
Wins | 30 | 35 |
Losses | 31 | 27 |
OT Losses | 8 | 7 |
SO Wins | 2 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 2.80 | 3.16 |
Goals Against1 | 3.12 | 3.15 |
Goal DIFF1 | -0.32 | 0.01 |
Shots PerGame | 29.29 | 30.10 |
Shots Allowed | 31.13 | 30.65 |
PDO | 99.50 | 100.20 |
PP % | 18.90 | 21.30 |
PP Kill % | 74.60 | 77.20 |
Home | 20-11-4 | 19-11-5 |
Away | 10-20-4 | 16-16-2 |
Last 10 | 3-7-0 | 7-3-0 |
Streak | W1 | W1 |
Maple Leafs | Senators | |
---|---|---|
PTS | 81 | 62 |
Wins | 36 | 25 |
Losses | 25 | 34 |
OT Losses | 9 | 12 |
SO Wins | 1 | 1 |
SO Losses | 5 | 5 |
Goals For1 | 3.39 | 2.68 |
Goals Against1 | 3.17 | 3.35 |
Goal DIFF1 | 0.22 | -0.68 |
Shots PerGame | 32.89 | 30.62 |
Shots Allowed | 31.90 | 33.58 |
PDO | 100.40 | 98.70 |
PP % | 23.10 | 14.20 |
PP Kill % | 77.70 | 76.10 |
Home | 18-9-7 | 18-13-6 |
Away | 18-16-2 | 7-21-6 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | L2 |
Panthers | Bruins | |
---|---|---|
PTS | 78 | 100 |
Wins | 35 | 44 |
Losses | 26 | 14 |
OT Losses | 8 | 12 |
SO Wins | 3 | 0 |
SO Losses | 4 | 7 |
Goals For1 | 3.30 | 3.24 |
Goals Against1 | 3.25 | 2.39 |
Goal DIFF1 | 0.06 | 0.86 |
Shots PerGame | 32.65 | 32.10 |
Shots Allowed | 32.28 | 30.04 |
PDO | 100.00 | 102.20 |
PP % | 21.30 | 25.20 |
PP Kill % | 78.50 | 84.20 |
Home | 17-14-4 | 22-4-9 |
Away | 18-12-4 | 22-10-3 |
Last 10 | 4-4-2 | 7-3-0 |
Streak | W2 | W1 |
Capitals | Red Wings | |
---|---|---|
PTS | 90 | 39 |
Wins | 41 | 17 |
Losses | 20 | 49 |
OT Losses | 8 | 5 |
SO Wins | 4 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.42 | 2.00 |
Goals Against1 | 3.07 | 3.73 |
Goal DIFF1 | 0.35 | -1.73 |
Shots PerGame | 31.97 | 27.10 |
Shots Allowed | 30.20 | 32.80 |
PDO | 100.50 | 96.00 |
PP % | 19.40 | 14.90 |
PP Kill % | 82.60 | 74.30 |
Home | 18-10-5 | 12-23-2 |
Away | 23-10-3 | 5-26-3 |
Last 10 | 4-3-3 | 3-6-1 |
Streak | OT1 | L1 |
Predators | Coyotes | |
---|---|---|
PTS | 78 | 74 |
Wins | 35 | 33 |
Losses | 26 | 29 |
OT Losses | 8 | 8 |
SO Wins | 3 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 3.07 | 2.71 |
Goals Against1 | 3.10 | 2.61 |
Goal DIFF1 | -0.03 | 0.10 |
Shots PerGame | 33.15 | 31.71 |
Shots Allowed | 31.26 | 32.43 |
PDO | 99.40 | 100.50 |
PP % | 17.30 | 19.20 |
PP Kill % | 76.10 | 82.70 |
Home | 17-14-4 | 17-12-4 |
Away | 18-12-4 | 16-17-4 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W3 | L2 |
Ducks | Canucks | |
---|---|---|
PTS | 67 | 78 |
Wins | 29 | 36 |
Losses | 33 | 27 |
OT Losses | 9 | 6 |
SO Wins | 5 | 4 |
SO Losses | 1 | 3 |
Goals For1 | 2.56 | 3.25 |
Goals Against1 | 3.17 | 3.10 |
Goal DIFF1 | -0.61 | 0.15 |
Shots PerGame | 29.66 | 31.20 |
Shots Allowed | 32.14 | 33.29 |
PDO | 98.70 | 101.10 |
PP % | 14.70 | 24.10 |
PP Kill % | 77.00 | 80.50 |
Home | 16-15-5 | 22-9-4 |
Away | 13-18-4 | 14-18-2 |
Last 10 | 5-3-2 | 4-5-1 |
Streak | L1 | W1 |
Blue Jackets | Stars | |
---|---|---|
PTS | 81 | 82 |
Wins | 33 | 37 |
Losses | 22 | 24 |
OT Losses | 15 | 8 |
SO Wins | 0 | 2 |
SO Losses | 4 | 3 |
Goals For1 | 2.57 | 2.58 |
Goals Against1 | 2.61 | 2.52 |
Goal DIFF1 | -0.04 | 0.06 |
Shots PerGame | 32.46 | 30.62 |
Shots Allowed | 29.89 | 31.55 |
PDO | 99.20 | 100.40 |
PP % | 16.40 | 21.10 |
PP Kill % | 81.70 | 79.70 |
Home | 20-12-4 | 19-12-3 |
Away | 13-10-11 | 18-12-5 |
Last 10 | 3-4-3 | 3-5-2 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home