NHL Scores from:
Advanced Stats:
Penguins | Flyers | |
---|---|---|
PTS | 86 | 89 |
Wins | 40 | 41 |
Losses | 23 | 21 |
OT Losses | 6 | 7 |
SO Wins | 3 | 5 |
SO Losses | 0 | 5 |
Goals For1 | 3.20 | 3.29 |
Goals Against1 | 2.84 | 2.77 |
Goal DIFF1 | 0.36 | 0.52 |
Shots PerGame | 31.94 | 31.39 |
Shots Allowed | 29.73 | 28.65 |
PDO | 100.40 | 100.80 |
PP % | 19.90 | 20.80 |
PP Kill % | 82.10 | 81.80 |
Home | 23-8-4 | 25-6-4 |
Away | 17-15-2 | 16-15-3 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | W1 | L1 |
Hurricanes | Devils | |
---|---|---|
PTS | 81 | 68 |
Wins | 38 | 28 |
Losses | 25 | 29 |
OT Losses | 5 | 12 |
SO Wins | 5 | 4 |
SO Losses | 0 | 6 |
Goals For1 | 3.19 | 2.68 |
Goals Against1 | 2.84 | 3.25 |
Goal DIFF1 | 0.35 | -0.57 |
Shots PerGame | 33.25 | 30.68 |
Shots Allowed | 29.32 | 32.70 |
PDO | 99.90 | 98.80 |
PP % | 22.30 | 17.90 |
PP Kill % | 84.00 | 82.30 |
Home | 19-12-2 | 13-11-10 |
Away | 19-13-3 | 15-18-2 |
Last 10 | 5-4-1 | 6-2-2 |
Streak | W3 | L1 |
Predators | Avalanche | |
---|---|---|
PTS | 78 | 92 |
Wins | 35 | 42 |
Losses | 26 | 20 |
OT Losses | 8 | 8 |
SO Wins | 3 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.07 | 3.37 |
Goals Against1 | 3.10 | 2.71 |
Goal DIFF1 | -0.03 | 0.66 |
Shots PerGame | 33.15 | 32.24 |
Shots Allowed | 31.26 | 31.33 |
PDO | 99.40 | 101.80 |
PP % | 17.30 | 19.10 |
PP Kill % | 76.10 | 81.40 |
Home | 17-14-4 | 18-9-6 |
Away | 18-12-4 | 24-11-2 |
Last 10 | 6-3-1 | 7-2-1 |
Streak | W3 | W1 |
Ducks | Oilers | |
---|---|---|
PTS | 67 | 83 |
Wins | 29 | 37 |
Losses | 33 | 25 |
OT Losses | 9 | 9 |
SO Wins | 5 | 2 |
SO Losses | 1 | 2 |
Goals For1 | 2.56 | 3.14 |
Goals Against1 | 3.17 | 3.03 |
Goal DIFF1 | -0.61 | 0.11 |
Shots PerGame | 29.66 | 29.58 |
Shots Allowed | 32.14 | 32.03 |
PDO | 98.70 | 101.10 |
PP % | 14.70 | 29.50 |
PP Kill % | 77.00 | 84.40 |
Home | 16-15-5 | 17-11-6 |
Away | 13-18-4 | 20-14-3 |
Last 10 | 5-3-2 | 5-3-2 |
Streak | L1 | L1 |
Kings | Blackhawks | |
---|---|---|
PTS | 64 | 72 |
Wins | 29 | 32 |
Losses | 35 | 30 |
OT Losses | 6 | 8 |
SO Wins | 1 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 2.53 | 2.97 |
Goals Against1 | 2.99 | 3.06 |
Goal DIFF1 | -0.46 | -0.09 |
Shots PerGame | 33.21 | 31.81 |
Shots Allowed | 29.70 | 35.11 |
PDO | 97.50 | 100.60 |
PP % | 17.10 | 15.20 |
PP Kill % | 77.40 | 82.10 |
Home | 19-13-2 | 16-14-4 |
Away | 10-22-4 | 16-16-4 |
Last 10 | 8-1-1 | 6-4-0 |
Streak | W7 | W1 |
Wild | Blues | |
---|---|---|
PTS | 77 | 94 |
Wins | 35 | 42 |
Losses | 27 | 19 |
OT Losses | 7 | 10 |
SO Wins | 2 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.16 | 3.14 |
Goals Against1 | 3.15 | 2.68 |
Goal DIFF1 | 0.01 | 0.47 |
Shots PerGame | 30.10 | 30.69 |
Shots Allowed | 30.65 | 29.58 |
PDO | 100.20 | 101.20 |
PP % | 21.30 | 24.30 |
PP Kill % | 77.20 | 79.30 |
Home | 19-11-5 | 23-7-5 |
Away | 16-16-2 | 19-12-5 |
Last 10 | 7-3-0 | 8-2-0 |
Streak | W1 | W1 |
Coyotes | Sharks | |
---|---|---|
PTS | 74 | 63 |
Wins | 33 | 29 |
Losses | 29 | 36 |
OT Losses | 8 | 5 |
SO Wins | 5 | 2 |
SO Losses | 4 | 1 |
Goals For1 | 2.71 | 2.57 |
Goals Against1 | 2.61 | 3.21 |
Goal DIFF1 | 0.10 | -0.64 |
Shots PerGame | 31.71 | 30.01 |
Shots Allowed | 32.43 | 30.57 |
PDO | 100.50 | 98.10 |
PP % | 19.20 | 17.50 |
PP Kill % | 82.70 | 85.70 |
Home | 17-12-4 | 17-17-2 |
Away | 16-17-4 | 12-19-3 |
Last 10 | 5-5-0 | 3-6-1 |
Streak | L2 | L2 |
Golden Knights | Jets | |
---|---|---|
PTS | 86 | 80 |
Wins | 39 | 37 |
Losses | 24 | 28 |
OT Losses | 8 | 6 |
SO Wins | 3 | 3 |
SO Losses | 2 | 2 |
Goals For1 | 3.16 | 3.00 |
Goals Against1 | 2.94 | 2.83 |
Goal DIFF1 | 0.21 | 0.17 |
Shots PerGame | 34.51 | 31.30 |
Shots Allowed | 29.32 | 32.61 |
PDO | 99.10 | 100.90 |
PP % | 22.00 | 20.50 |
PP Kill % | 76.60 | 77.60 |
Home | 22-11-4 | 20-14-3 |
Away | 17-13-4 | 17-14-3 |
Last 10 | 8-2-0 | 6-3-1 |
Streak | W2 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home