NHL Scores from:
Advanced Stats:
Flyers | Rangers | |
---|---|---|
PTS | 89 | 79 |
Wins | 41 | 37 |
Losses | 21 | 28 |
OT Losses | 7 | 5 |
SO Wins | 5 | 1 |
SO Losses | 5 | 2 |
Goals For1 | 3.29 | 3.33 |
Goals Against1 | 2.77 | 3.14 |
Goal DIFF1 | 0.52 | 0.19 |
Shots PerGame | 31.39 | 31.07 |
Shots Allowed | 28.65 | 34.01 |
PDO | 100.80 | 101.50 |
PP % | 20.80 | 22.90 |
PP Kill % | 81.80 | 77.40 |
Home | 25-6-4 | 18-16-2 |
Away | 16-15-3 | 19-12-3 |
Last 10 | 9-1-0 | 5-4-1 |
Streak | L1 | OT1 |
Canadiens | Predators | |
---|---|---|
PTS | 71 | 78 |
Wins | 31 | 35 |
Losses | 31 | 26 |
OT Losses | 9 | 8 |
SO Wins | 4 | 3 |
SO Losses | 1 | 3 |
Goals For1 | 2.93 | 3.07 |
Goals Against1 | 3.10 | 3.10 |
Goal DIFF1 | -0.17 | -0.03 |
Shots PerGame | 34.11 | 33.15 |
Shots Allowed | 31.10 | 31.26 |
PDO | 98.60 | 99.40 |
PP % | 17.70 | 17.30 |
PP Kill % | 78.70 | 76.10 |
Home | 14-17-6 | 17-14-4 |
Away | 17-14-3 | 18-12-4 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | L3 | W3 |
Stars | Ducks | |
---|---|---|
PTS | 82 | 67 |
Wins | 37 | 29 |
Losses | 24 | 33 |
OT Losses | 8 | 9 |
SO Wins | 2 | 5 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 2.56 |
Goals Against1 | 2.52 | 3.17 |
Goal DIFF1 | 0.06 | -0.61 |
Shots PerGame | 30.62 | 29.66 |
Shots Allowed | 31.55 | 32.14 |
PDO | 100.40 | 98.70 |
PP % | 21.10 | 14.70 |
PP Kill % | 79.70 | 77.00 |
Home | 19-12-3 | 16-15-5 |
Away | 18-12-5 | 13-18-4 |
Last 10 | 3-5-2 | 5-3-2 |
Streak | L3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home