NHL Scores from:
Advanced Stats:
Penguins | Flyers | |
---|---|---|
PTS | 86 | 89 |
Wins | 40 | 41 |
Losses | 23 | 21 |
OT Losses | 6 | 7 |
SO Wins | 3 | 5 |
SO Losses | 0 | 5 |
Goals For1 | 3.20 | 3.29 |
Goals Against1 | 2.84 | 2.77 |
Goal DIFF1 | 0.36 | 0.52 |
Shots PerGame | 31.94 | 31.39 |
Shots Allowed | 29.73 | 28.65 |
PDO | 100.40 | 100.80 |
PP % | 19.90 | 20.80 |
PP Kill % | 82.10 | 81.80 |
Home | 23-8-4 | 25-6-4 |
Away | 17-15-2 | 16-15-3 |
Last 10 | 3-7-0 | 9-1-0 |
Streak | W1 | L1 |
Maple Leafs | Canadiens | |
---|---|---|
PTS | 81 | 71 |
Wins | 36 | 31 |
Losses | 25 | 31 |
OT Losses | 9 | 9 |
SO Wins | 1 | 4 |
SO Losses | 5 | 1 |
Goals For1 | 3.39 | 2.93 |
Goals Against1 | 3.17 | 3.10 |
Goal DIFF1 | 0.22 | -0.17 |
Shots PerGame | 32.89 | 34.11 |
Shots Allowed | 31.90 | 31.10 |
PDO | 100.40 | 98.60 |
PP % | 23.10 | 17.70 |
PP Kill % | 77.70 | 78.70 |
Home | 18-9-7 | 14-17-6 |
Away | 18-16-2 | 17-14-3 |
Last 10 | 5-4-1 | 4-5-1 |
Streak | W1 | L3 |
Oilers | Flames | |
---|---|---|
PTS | 83 | 79 |
Wins | 37 | 36 |
Losses | 25 | 27 |
OT Losses | 9 | 7 |
SO Wins | 2 | 6 |
SO Losses | 2 | 1 |
Goals For1 | 3.14 | 2.91 |
Goals Against1 | 3.03 | 3.06 |
Goal DIFF1 | 0.11 | -0.14 |
Shots PerGame | 29.58 | 31.60 |
Shots Allowed | 32.03 | 32.44 |
PDO | 101.10 | 99.80 |
PP % | 29.50 | 21.20 |
PP Kill % | 84.40 | 82.10 |
Home | 17-11-6 | 16-13-4 |
Away | 20-14-3 | 20-14-3 |
Last 10 | 5-3-2 | 6-3-1 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home