NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 80 | 79 |
Wins | 35 | 37 |
Losses | 23 | 28 |
OT Losses | 10 | 5 |
SO Wins | 3 | 1 |
SO Losses | 3 | 2 |
Goals For1 | 2.78 | 3.33 |
Goals Against1 | 2.79 | 3.14 |
Goal DIFF1 | -0.02 | 0.19 |
Shots PerGame | 29.65 | 31.07 |
Shots Allowed | 31.22 | 34.01 |
PDO | 100.50 | 101.50 |
PP % | 17.30 | 22.90 |
PP Kill % | 80.70 | 77.40 |
Home | 20-9-6 | 18-16-2 |
Away | 15-14-4 | 19-12-3 |
Last 10 | 2-4-4 | 5-4-1 |
Streak | OT2 | OT1 |
Hurricanes | Capitals | |
---|---|---|
PTS | 81 | 90 |
Wins | 38 | 41 |
Losses | 25 | 20 |
OT Losses | 5 | 8 |
SO Wins | 5 | 4 |
SO Losses | 0 | 3 |
Goals For1 | 3.19 | 3.42 |
Goals Against1 | 2.84 | 3.07 |
Goal DIFF1 | 0.35 | 0.35 |
Shots PerGame | 33.25 | 31.97 |
Shots Allowed | 29.32 | 30.20 |
PDO | 99.90 | 100.50 |
PP % | 22.30 | 19.40 |
PP Kill % | 84.00 | 82.60 |
Home | 19-12-2 | 18-10-5 |
Away | 19-13-3 | 23-10-3 |
Last 10 | 5-4-1 | 4-3-3 |
Streak | W3 | OT1 |
Lightning | Panthers | |
---|---|---|
PTS | 92 | 78 |
Wins | 43 | 35 |
Losses | 21 | 26 |
OT Losses | 6 | 8 |
SO Wins | 2 | 3 |
SO Losses | 1 | 4 |
Goals For1 | 3.47 | 3.30 |
Goals Against1 | 2.77 | 3.25 |
Goal DIFF1 | 0.70 | 0.06 |
Shots PerGame | 31.09 | 32.65 |
Shots Allowed | 30.93 | 32.28 |
PDO | 102.20 | 100.00 |
PP % | 23.10 | 21.30 |
PP Kill % | 81.40 | 78.50 |
Home | 22-10-2 | 17-14-4 |
Away | 21-11-4 | 18-12-4 |
Last 10 | 3-6-1 | 4-4-2 |
Streak | L1 | W2 |
Blues | Blackhawks | |
---|---|---|
PTS | 94 | 72 |
Wins | 42 | 32 |
Losses | 19 | 30 |
OT Losses | 10 | 8 |
SO Wins | 2 | 4 |
SO Losses | 3 | 4 |
Goals For1 | 3.14 | 2.97 |
Goals Against1 | 2.68 | 3.06 |
Goal DIFF1 | 0.47 | -0.09 |
Shots PerGame | 30.69 | 31.81 |
Shots Allowed | 29.58 | 35.11 |
PDO | 101.20 | 100.60 |
PP % | 24.30 | 15.20 |
PP Kill % | 79.30 | 82.10 |
Home | 23-7-5 | 16-14-4 |
Away | 19-12-5 | 16-16-4 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | W1 | W1 |
Avalanche | Wild | |
---|---|---|
PTS | 92 | 77 |
Wins | 42 | 35 |
Losses | 20 | 27 |
OT Losses | 8 | 7 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 3.16 |
Goals Against1 | 2.71 | 3.15 |
Goal DIFF1 | 0.66 | 0.01 |
Shots PerGame | 32.24 | 30.10 |
Shots Allowed | 31.33 | 30.65 |
PDO | 101.80 | 100.20 |
PP % | 19.10 | 21.30 |
PP Kill % | 81.40 | 77.20 |
Home | 18-9-6 | 19-11-5 |
Away | 24-11-2 | 16-16-2 |
Last 10 | 7-2-1 | 7-3-0 |
Streak | W1 | W1 |
Canucks | Jets | |
---|---|---|
PTS | 78 | 80 |
Wins | 36 | 37 |
Losses | 27 | 28 |
OT Losses | 6 | 6 |
SO Wins | 4 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 3.25 | 3.00 |
Goals Against1 | 3.10 | 2.83 |
Goal DIFF1 | 0.15 | 0.17 |
Shots PerGame | 31.20 | 31.30 |
Shots Allowed | 33.29 | 32.61 |
PDO | 101.10 | 100.90 |
PP % | 24.10 | 20.50 |
PP Kill % | 80.50 | 77.60 |
Home | 22-9-4 | 20-14-3 |
Away | 14-18-2 | 17-14-3 |
Last 10 | 4-5-1 | 6-3-1 |
Streak | W1 | W4 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home