NHL Scores from:
Advanced Stats:
Bruins | Blue Jackets | |
---|---|---|
PTS | 100 | 81 |
Wins | 44 | 33 |
Losses | 14 | 22 |
OT Losses | 12 | 15 |
SO Wins | 0 | 0 |
SO Losses | 7 | 4 |
Goals For1 | 3.24 | 2.57 |
Goals Against1 | 2.39 | 2.61 |
Goal DIFF1 | 0.86 | -0.04 |
Shots PerGame | 32.10 | 32.46 |
Shots Allowed | 30.04 | 29.89 |
PDO | 102.20 | 99.20 |
PP % | 25.20 | 16.40 |
PP Kill % | 84.30 | 81.70 |
Home | 22-4-9 | 20-12-4 |
Away | 22-10-3 | 13-10-11 |
Last 10 | 7-3-0 | 3-4-3 |
Streak | W1 | W1 |
Predators | Stars | |
---|---|---|
PTS | 78 | 82 |
Wins | 35 | 37 |
Losses | 26 | 24 |
OT Losses | 8 | 8 |
SO Wins | 3 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.07 | 2.58 |
Goals Against1 | 3.10 | 2.52 |
Goal DIFF1 | -0.03 | 0.06 |
Shots PerGame | 33.15 | 30.62 |
Shots Allowed | 31.26 | 31.55 |
PDO | 99.40 | 100.40 |
PP % | 17.30 | 21.10 |
PP Kill % | 76.10 | 79.70 |
Home | 17-14-4 | 19-12-3 |
Away | 18-12-4 | 18-12-5 |
Last 10 | 6-3-1 | 3-5-2 |
Streak | W3 | L3 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 86 | 74 |
Wins | 39 | 33 |
Losses | 24 | 29 |
OT Losses | 8 | 8 |
SO Wins | 3 | 5 |
SO Losses | 2 | 4 |
Goals For1 | 3.16 | 2.71 |
Goals Against1 | 2.94 | 2.61 |
Goal DIFF1 | 0.21 | 0.10 |
Shots PerGame | 34.51 | 31.71 |
Shots Allowed | 29.32 | 32.43 |
PDO | 99.10 | 100.50 |
PP % | 22.00 | 19.20 |
PP Kill % | 76.60 | 82.70 |
Home | 22-11-4 | 17-12-4 |
Away | 17-13-4 | 16-17-4 |
Last 10 | 8-2-0 | 5-5-0 |
Streak | W2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home