NHL Scores from:
Advanced Stats:
Rangers | Hurricanes | |
---|---|---|
PTS | 79 | 81 |
Wins | 37 | 38 |
Losses | 28 | 25 |
OT Losses | 5 | 5 |
SO Wins | 1 | 5 |
SO Losses | 2 | 0 |
Goals For1 | 3.33 | 3.19 |
Goals Against1 | 3.14 | 2.84 |
Goal DIFF1 | 0.19 | 0.35 |
Shots PerGame | 31.07 | 33.25 |
Shots Allowed | 34.01 | 29.32 |
PDO | 101.50 | 99.90 |
PP % | 22.90 | 22.30 |
PP Kill % | 77.40 | 84.00 |
Home | 18-16-2 | 19-12-2 |
Away | 19-12-3 | 19-13-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | OT1 | W3 |
Canadiens | Penguins | |
---|---|---|
PTS | 71 | 86 |
Wins | 31 | 40 |
Losses | 31 | 23 |
OT Losses | 9 | 6 |
SO Wins | 4 | 3 |
SO Losses | 1 | 0 |
Goals For1 | 2.93 | 3.20 |
Goals Against1 | 3.10 | 2.84 |
Goal DIFF1 | -0.17 | 0.36 |
Shots PerGame | 34.11 | 31.94 |
Shots Allowed | 31.10 | 29.73 |
PDO | 98.60 | 100.40 |
PP % | 17.70 | 19.90 |
PP Kill % | 78.70 | 82.10 |
Home | 14-17-6 | 23-8-4 |
Away | 17-14-3 | 17-15-2 |
Last 10 | 4-5-1 | 3-7-0 |
Streak | L3 | W1 |
Panthers | Islanders | |
---|---|---|
PTS | 78 | 80 |
Wins | 35 | 35 |
Losses | 26 | 23 |
OT Losses | 8 | 10 |
SO Wins | 3 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.30 | 2.78 |
Goals Against1 | 3.25 | 2.79 |
Goal DIFF1 | 0.06 | -0.02 |
Shots PerGame | 32.65 | 29.65 |
Shots Allowed | 32.28 | 31.22 |
PDO | 100.00 | 100.50 |
PP % | 21.30 | 17.30 |
PP Kill % | 78.50 | 80.70 |
Home | 17-14-4 | 20-9-6 |
Away | 18-12-4 | 15-14-4 |
Last 10 | 4-4-2 | 2-4-4 |
Streak | W2 | OT2 |
Blackhawks | Oilers | |
---|---|---|
PTS | 72 | 83 |
Wins | 32 | 37 |
Losses | 30 | 25 |
OT Losses | 8 | 9 |
SO Wins | 4 | 2 |
SO Losses | 4 | 2 |
Goals For1 | 2.97 | 3.14 |
Goals Against1 | 3.06 | 3.03 |
Goal DIFF1 | -0.09 | 0.11 |
Shots PerGame | 31.81 | 29.58 |
Shots Allowed | 35.11 | 32.03 |
PDO | 100.60 | 101.10 |
PP % | 15.20 | 29.50 |
PP Kill % | 82.10 | 84.40 |
Home | 16-14-4 | 17-11-6 |
Away | 16-16-4 | 20-14-3 |
Last 10 | 6-4-0 | 5-3-2 |
Streak | W1 | L1 |
Jets | Flames | |
---|---|---|
PTS | 80 | 79 |
Wins | 37 | 36 |
Losses | 28 | 27 |
OT Losses | 6 | 7 |
SO Wins | 3 | 6 |
SO Losses | 2 | 1 |
Goals For1 | 3.00 | 2.91 |
Goals Against1 | 2.83 | 3.06 |
Goal DIFF1 | 0.17 | -0.14 |
Shots PerGame | 31.30 | 31.60 |
Shots Allowed | 32.61 | 32.44 |
PDO | 100.90 | 99.80 |
PP % | 20.50 | 21.20 |
PP Kill % | 77.60 | 82.10 |
Home | 20-14-3 | 16-13-4 |
Away | 17-14-3 | 20-14-3 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | W4 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home