NHL Scores from:
Advanced Stats:
Flyers | Bruins | |
---|---|---|
PTS | 89 | 100 |
Wins | 41 | 44 |
Losses | 21 | 14 |
OT Losses | 7 | 12 |
SO Wins | 5 | 0 |
SO Losses | 5 | 7 |
Goals For1 | 3.29 | 3.24 |
Goals Against1 | 2.77 | 2.39 |
Goal DIFF1 | 0.52 | 0.86 |
Shots PerGame | 31.39 | 32.10 |
Shots Allowed | 28.65 | 30.04 |
PDO | 100.80 | 102.20 |
PP % | 20.80 | 25.20 |
PP Kill % | 81.80 | 84.30 |
Home | 25-6-4 | 22-4-9 |
Away | 16-15-3 | 22-10-3 |
Last 10 | 9-1-0 | 7-3-0 |
Streak | L1 | W1 |
Blues | Avalanche | |
---|---|---|
PTS | 94 | 92 |
Wins | 42 | 42 |
Losses | 19 | 20 |
OT Losses | 10 | 8 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 3.14 | 3.37 |
Goals Against1 | 2.68 | 2.71 |
Goal DIFF1 | 0.47 | 0.66 |
Shots PerGame | 30.69 | 32.24 |
Shots Allowed | 29.58 | 31.33 |
PDO | 101.20 | 101.80 |
PP % | 24.30 | 19.10 |
PP Kill % | 79.30 | 81.40 |
Home | 23-7-5 | 18-9-6 |
Away | 19-12-5 | 24-11-2 |
Last 10 | 8-2-0 | 7-2-1 |
Streak | W1 | W1 |
Blue Jackets | Maple Leafs | |
---|---|---|
PTS | 81 | 81 |
Wins | 33 | 36 |
Losses | 22 | 25 |
OT Losses | 15 | 9 |
SO Wins | 0 | 1 |
SO Losses | 4 | 5 |
Goals For1 | 2.57 | 3.39 |
Goals Against1 | 2.61 | 3.17 |
Goal DIFF1 | -0.04 | 0.22 |
Shots PerGame | 32.46 | 32.89 |
Shots Allowed | 29.89 | 31.90 |
PDO | 99.20 | 100.40 |
PP % | 16.40 | 23.10 |
PP Kill % | 81.70 | 77.70 |
Home | 20-12-4 | 18-9-7 |
Away | 13-10-11 | 18-16-2 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | W1 | W1 |
Wild | Canucks | |
---|---|---|
PTS | 77 | 78 |
Wins | 35 | 36 |
Losses | 27 | 27 |
OT Losses | 7 | 6 |
SO Wins | 2 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.16 | 3.25 |
Goals Against1 | 3.15 | 3.10 |
Goal DIFF1 | 0.01 | 0.15 |
Shots PerGame | 30.10 | 31.20 |
Shots Allowed | 30.65 | 33.29 |
PDO | 100.20 | 101.10 |
PP % | 21.30 | 24.10 |
PP Kill % | 77.20 | 80.50 |
Home | 19-11-5 | 22-9-4 |
Away | 16-16-2 | 14-18-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W1 | W1 |
Coyotes | Predators | |
---|---|---|
PTS | 74 | 78 |
Wins | 33 | 35 |
Losses | 29 | 26 |
OT Losses | 8 | 8 |
SO Wins | 5 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.71 | 3.07 |
Goals Against1 | 2.61 | 3.10 |
Goal DIFF1 | 0.10 | -0.03 |
Shots PerGame | 31.71 | 33.15 |
Shots Allowed | 32.43 | 31.26 |
PDO | 100.50 | 99.40 |
PP % | 19.20 | 17.30 |
PP Kill % | 82.70 | 76.10 |
Home | 17-12-4 | 17-14-4 |
Away | 16-17-4 | 18-12-4 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L2 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home