NHL Scores from:
Advanced Stats:
Hurricanes | Rangers | |
---|---|---|
PTS | 81 | 79 |
Wins | 38 | 37 |
Losses | 25 | 28 |
OT Losses | 5 | 5 |
SO Wins | 5 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 3.19 | 3.33 |
Goals Against1 | 2.84 | 3.14 |
Goal DIFF1 | 0.35 | 0.19 |
Shots PerGame | 33.25 | 31.07 |
Shots Allowed | 29.32 | 34.01 |
PDO | 99.90 | 101.50 |
PP % | 22.30 | 22.90 |
PP Kill % | 84.00 | 77.40 |
Home | 19-12-2 | 18-16-2 |
Away | 19-13-3 | 19-12-3 |
Last 10 | 5-4-1 | 5-4-1 |
Streak | W3 | OT1 |
Panthers | Islanders | |
---|---|---|
PTS | 78 | 80 |
Wins | 35 | 35 |
Losses | 26 | 23 |
OT Losses | 8 | 10 |
SO Wins | 3 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 3.30 | 2.78 |
Goals Against1 | 3.25 | 2.79 |
Goal DIFF1 | 0.06 | -0.02 |
Shots PerGame | 32.65 | 29.65 |
Shots Allowed | 32.28 | 31.22 |
PDO | 100.00 | 100.50 |
PP % | 21.30 | 17.30 |
PP Kill % | 78.50 | 80.70 |
Home | 17-14-4 | 20-9-6 |
Away | 18-12-4 | 15-14-4 |
Last 10 | 4-4-2 | 2-4-4 |
Streak | W2 | OT2 |
Flames | Jets | |
---|---|---|
PTS | 79 | 80 |
Wins | 36 | 37 |
Losses | 27 | 28 |
OT Losses | 7 | 6 |
SO Wins | 6 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.91 | 3.00 |
Goals Against1 | 3.06 | 2.83 |
Goal DIFF1 | -0.14 | 0.17 |
Shots PerGame | 31.60 | 31.30 |
Shots Allowed | 32.44 | 32.61 |
PDO | 99.80 | 100.90 |
PP % | 21.20 | 20.50 |
PP Kill % | 82.10 | 77.60 |
Home | 16-13-4 | 20-14-3 |
Away | 20-14-3 | 17-14-3 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L1 | W4 |
Blue Jackets | Maple Leafs | |
---|---|---|
PTS | 81 | 81 |
Wins | 33 | 36 |
Losses | 22 | 25 |
OT Losses | 15 | 9 |
SO Wins | 0 | 1 |
SO Losses | 4 | 5 |
Goals For1 | 2.57 | 3.39 |
Goals Against1 | 2.61 | 3.17 |
Goal DIFF1 | -0.04 | 0.22 |
Shots PerGame | 32.46 | 32.89 |
Shots Allowed | 29.89 | 31.90 |
PDO | 99.20 | 100.40 |
PP % | 16.40 | 23.10 |
PP Kill % | 81.70 | 77.70 |
Home | 20-12-4 | 18-9-7 |
Away | 13-10-11 | 18-16-2 |
Last 10 | 3-4-3 | 5-4-1 |
Streak | W1 | W1 |
Wild | Canucks | |
---|---|---|
PTS | 77 | 78 |
Wins | 35 | 36 |
Losses | 27 | 27 |
OT Losses | 7 | 6 |
SO Wins | 2 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.16 | 3.25 |
Goals Against1 | 3.15 | 3.10 |
Goal DIFF1 | 0.01 | 0.15 |
Shots PerGame | 30.10 | 31.20 |
Shots Allowed | 30.65 | 33.29 |
PDO | 100.20 | 101.10 |
PP % | 21.30 | 24.10 |
PP Kill % | 77.20 | 80.50 |
Home | 19-11-5 | 22-9-4 |
Away | 16-16-2 | 14-18-2 |
Last 10 | 7-3-0 | 4-5-1 |
Streak | W1 | W1 |
Coyotes | Predators | |
---|---|---|
PTS | 74 | 78 |
Wins | 33 | 35 |
Losses | 29 | 26 |
OT Losses | 8 | 8 |
SO Wins | 5 | 3 |
SO Losses | 4 | 3 |
Goals For1 | 2.71 | 3.07 |
Goals Against1 | 2.61 | 3.10 |
Goal DIFF1 | 0.10 | -0.03 |
Shots PerGame | 31.71 | 33.15 |
Shots Allowed | 32.43 | 31.26 |
PDO | 100.50 | 99.40 |
PP % | 19.20 | 17.30 |
PP Kill % | 82.70 | 76.10 |
Home | 17-12-4 | 17-14-4 |
Away | 16-17-4 | 18-12-4 |
Last 10 | 5-5-0 | 6-3-1 |
Streak | L2 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home