NHL Scores from:
Advanced Stats:
Islanders | Panthers | |
---|---|---|
PTS | 80 | 78 |
Wins | 35 | 35 |
Losses | 23 | 26 |
OT Losses | 10 | 8 |
SO Wins | 3 | 3 |
SO Losses | 3 | 4 |
Goals For1 | 2.78 | 3.30 |
Goals Against1 | 2.79 | 3.25 |
Goal DIFF1 | -0.02 | 0.06 |
Shots PerGame | 29.65 | 32.65 |
Shots Allowed | 31.22 | 32.28 |
PDO | 100.50 | 100.00 |
PP % | 17.30 | 21.30 |
PP Kill % | 80.70 | 78.50 |
Home | 20-9-6 | 17-14-4 |
Away | 15-14-4 | 18-12-4 |
Last 10 | 2-4-4 | 4-4-2 |
Streak | OT2 | W2 |
Penguins | Canadiens | |
---|---|---|
PTS | 86 | 71 |
Wins | 40 | 31 |
Losses | 23 | 31 |
OT Losses | 6 | 9 |
SO Wins | 3 | 4 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 2.93 |
Goals Against1 | 2.84 | 3.10 |
Goal DIFF1 | 0.36 | -0.17 |
Shots PerGame | 31.94 | 34.11 |
Shots Allowed | 29.73 | 31.10 |
PDO | 100.40 | 98.60 |
PP % | 19.90 | 17.70 |
PP Kill % | 82.10 | 78.70 |
Home | 23-8-4 | 14-17-6 |
Away | 17-15-2 | 17-14-3 |
Last 10 | 3-7-0 | 4-5-1 |
Streak | W1 | L3 |
Lightning | Bruins | |
---|---|---|
PTS | 92 | 100 |
Wins | 43 | 44 |
Losses | 21 | 14 |
OT Losses | 6 | 12 |
SO Wins | 2 | 0 |
SO Losses | 1 | 7 |
Goals For1 | 3.47 | 3.24 |
Goals Against1 | 2.77 | 2.39 |
Goal DIFF1 | 0.70 | 0.86 |
Shots PerGame | 31.09 | 32.10 |
Shots Allowed | 30.93 | 30.04 |
PDO | 102.20 | 102.20 |
PP % | 23.10 | 25.20 |
PP Kill % | 81.40 | 84.30 |
Home | 22-10-2 | 22-4-9 |
Away | 21-11-4 | 22-10-3 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L1 | W1 |
Predators | Coyotes | |
---|---|---|
PTS | 78 | 74 |
Wins | 35 | 33 |
Losses | 26 | 29 |
OT Losses | 8 | 8 |
SO Wins | 3 | 5 |
SO Losses | 3 | 4 |
Goals For1 | 3.07 | 2.71 |
Goals Against1 | 3.10 | 2.61 |
Goal DIFF1 | -0.03 | 0.10 |
Shots PerGame | 33.15 | 31.71 |
Shots Allowed | 31.26 | 32.43 |
PDO | 99.40 | 100.50 |
PP % | 17.30 | 19.20 |
PP Kill % | 76.10 | 82.70 |
Home | 17-14-4 | 17-12-4 |
Away | 18-12-4 | 16-17-4 |
Last 10 | 6-3-1 | 5-5-0 |
Streak | W3 | L2 |
Avalanche | Stars | |
---|---|---|
PTS | 92 | 82 |
Wins | 42 | 37 |
Losses | 20 | 24 |
OT Losses | 8 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 2.58 |
Goals Against1 | 2.71 | 2.52 |
Goal DIFF1 | 0.66 | 0.06 |
Shots PerGame | 32.24 | 30.62 |
Shots Allowed | 31.33 | 31.55 |
PDO | 101.80 | 100.40 |
PP % | 19.10 | 21.10 |
PP Kill % | 81.40 | 79.70 |
Home | 18-9-6 | 19-12-3 |
Away | 24-11-2 | 18-12-5 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W1 | L3 |
Oilers | Blackhawks | |
---|---|---|
PTS | 83 | 72 |
Wins | 37 | 32 |
Losses | 25 | 30 |
OT Losses | 9 | 8 |
SO Wins | 2 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 3.14 | 2.97 |
Goals Against1 | 3.03 | 3.06 |
Goal DIFF1 | 0.11 | -0.09 |
Shots PerGame | 29.58 | 31.81 |
Shots Allowed | 32.03 | 35.11 |
PDO | 101.10 | 100.60 |
PP % | 29.50 | 15.20 |
PP Kill % | 84.40 | 82.10 |
Home | 17-11-6 | 16-14-4 |
Away | 20-14-3 | 16-16-4 |
Last 10 | 5-3-2 | 6-4-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home