NHL Scores from:
Advanced Stats:
Maple Leafs | Blue Jackets | |
---|---|---|
PTS | 81 | 81 |
Wins | 36 | 33 |
Losses | 25 | 22 |
OT Losses | 9 | 15 |
SO Wins | 1 | 0 |
SO Losses | 5 | 4 |
Goals For1 | 3.39 | 2.57 |
Goals Against1 | 3.17 | 2.61 |
Goal DIFF1 | 0.22 | -0.04 |
Shots PerGame | 32.89 | 32.46 |
Shots Allowed | 31.90 | 29.89 |
PDO | 100.40 | 99.20 |
PP % | 23.10 | 16.40 |
PP Kill % | 77.70 | 81.70 |
Home | 18-9-7 | 20-12-4 |
Away | 18-16-2 | 13-10-11 |
Last 10 | 5-4-1 | 3-4-3 |
Streak | W1 | W1 |
Capitals | Flyers | |
---|---|---|
PTS | 90 | 89 |
Wins | 41 | 41 |
Losses | 20 | 21 |
OT Losses | 8 | 7 |
SO Wins | 4 | 5 |
SO Losses | 3 | 5 |
Goals For1 | 3.42 | 3.29 |
Goals Against1 | 3.07 | 2.77 |
Goal DIFF1 | 0.35 | 0.52 |
Shots PerGame | 31.97 | 31.39 |
Shots Allowed | 30.20 | 28.65 |
PDO | 100.50 | 100.80 |
PP % | 19.40 | 20.80 |
PP Kill % | 82.60 | 81.80 |
Home | 18-10-5 | 25-6-4 |
Away | 23-10-3 | 16-15-3 |
Last 10 | 4-3-3 | 9-1-0 |
Streak | OT1 | L1 |
Flames | Jets | |
---|---|---|
PTS | 79 | 80 |
Wins | 36 | 37 |
Losses | 27 | 28 |
OT Losses | 7 | 6 |
SO Wins | 6 | 3 |
SO Losses | 1 | 2 |
Goals For1 | 2.91 | 3.00 |
Goals Against1 | 3.06 | 2.83 |
Goal DIFF1 | -0.14 | 0.17 |
Shots PerGame | 31.60 | 31.30 |
Shots Allowed | 32.44 | 32.61 |
PDO | 99.80 | 100.90 |
PP % | 21.20 | 20.50 |
PP Kill % | 82.10 | 77.60 |
Home | 16-13-4 | 20-14-3 |
Away | 20-14-3 | 17-14-3 |
Last 10 | 6-3-1 | 6-3-1 |
Streak | L1 | W4 |
Canucks | Wild | |
---|---|---|
PTS | 78 | 77 |
Wins | 36 | 35 |
Losses | 27 | 27 |
OT Losses | 6 | 7 |
SO Wins | 4 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.25 | 3.16 |
Goals Against1 | 3.10 | 3.15 |
Goal DIFF1 | 0.15 | 0.01 |
Shots PerGame | 31.20 | 30.10 |
Shots Allowed | 33.29 | 30.65 |
PDO | 101.10 | 100.20 |
PP % | 24.10 | 21.30 |
PP Kill % | 80.50 | 77.20 |
Home | 22-9-4 | 19-11-5 |
Away | 14-18-2 | 16-16-2 |
Last 10 | 4-5-1 | 7-3-0 |
Streak | W1 | W1 |
Golden Knights | Blues | |
---|---|---|
PTS | 86 | 94 |
Wins | 39 | 42 |
Losses | 24 | 19 |
OT Losses | 8 | 10 |
SO Wins | 3 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.16 | 3.14 |
Goals Against1 | 2.94 | 2.68 |
Goal DIFF1 | 0.21 | 0.47 |
Shots PerGame | 34.51 | 30.69 |
Shots Allowed | 29.32 | 29.58 |
PDO | 99.10 | 101.20 |
PP % | 22.00 | 24.30 |
PP Kill % | 76.60 | 79.30 |
Home | 22-11-4 | 23-7-5 |
Away | 17-13-4 | 19-12-5 |
Last 10 | 8-2-0 | 8-2-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home