NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 80 | 90 |
Wins | 35 | 41 |
Losses | 23 | 20 |
OT Losses | 10 | 8 |
SO Wins | 3 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 2.78 | 3.42 |
Goals Against1 | 2.79 | 3.07 |
Goal DIFF1 | -0.02 | 0.35 |
Shots PerGame | 29.65 | 31.97 |
Shots Allowed | 31.22 | 30.20 |
PDO | 100.50 | 100.50 |
PP % | 17.30 | 19.40 |
PP Kill % | 80.70 | 82.60 |
Home | 20-9-6 | 18-10-5 |
Away | 15-14-4 | 23-10-3 |
Last 10 | 2-4-4 | 4-3-3 |
Streak | OT2 | OT1 |
Canadiens | Flyers | |
---|---|---|
PTS | 71 | 89 |
Wins | 31 | 41 |
Losses | 31 | 21 |
OT Losses | 9 | 7 |
SO Wins | 4 | 5 |
SO Losses | 1 | 5 |
Goals For1 | 2.93 | 3.29 |
Goals Against1 | 3.10 | 2.77 |
Goal DIFF1 | -0.17 | 0.52 |
Shots PerGame | 34.11 | 31.39 |
Shots Allowed | 31.10 | 28.65 |
PDO | 98.60 | 100.80 |
PP % | 17.70 | 20.80 |
PP Kill % | 78.70 | 81.80 |
Home | 14-17-6 | 25-6-4 |
Away | 17-14-3 | 16-15-3 |
Last 10 | 4-5-1 | 9-1-0 |
Streak | L3 | L1 |
Canucks | Blues | |
---|---|---|
PTS | 78 | 94 |
Wins | 36 | 42 |
Losses | 27 | 19 |
OT Losses | 6 | 10 |
SO Wins | 4 | 2 |
SO Losses | 3 | 3 |
Goals For1 | 3.25 | 3.14 |
Goals Against1 | 3.10 | 2.68 |
Goal DIFF1 | 0.15 | 0.47 |
Shots PerGame | 31.20 | 30.69 |
Shots Allowed | 33.29 | 29.58 |
PDO | 101.10 | 101.20 |
PP % | 24.10 | 24.30 |
PP Kill % | 80.50 | 79.30 |
Home | 22-9-4 | 23-7-5 |
Away | 14-18-2 | 19-12-5 |
Last 10 | 4-5-1 | 8-2-0 |
Streak | W1 | W1 |
Stars | Flames | |
---|---|---|
PTS | 82 | 79 |
Wins | 37 | 36 |
Losses | 24 | 27 |
OT Losses | 8 | 7 |
SO Wins | 2 | 6 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 2.91 |
Goals Against1 | 2.52 | 3.06 |
Goal DIFF1 | 0.06 | -0.14 |
Shots PerGame | 30.62 | 31.60 |
Shots Allowed | 31.55 | 32.44 |
PDO | 100.40 | 99.80 |
PP % | 21.10 | 21.20 |
PP Kill % | 79.70 | 82.10 |
Home | 19-12-3 | 16-13-4 |
Away | 18-12-5 | 20-14-3 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L3 | L1 |
Coyotes | Avalanche | |
---|---|---|
PTS | 74 | 92 |
Wins | 33 | 42 |
Losses | 29 | 20 |
OT Losses | 8 | 8 |
SO Wins | 5 | 1 |
SO Losses | 4 | 1 |
Goals For1 | 2.71 | 3.37 |
Goals Against1 | 2.61 | 2.71 |
Goal DIFF1 | 0.10 | 0.66 |
Shots PerGame | 31.71 | 32.24 |
Shots Allowed | 32.43 | 31.33 |
PDO | 100.50 | 101.80 |
PP % | 19.20 | 19.10 |
PP Kill % | 82.70 | 81.40 |
Home | 17-12-4 | 18-9-6 |
Away | 16-17-4 | 24-11-2 |
Last 10 | 5-5-0 | 7-2-1 |
Streak | L2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home