NHL Scores from:
Advanced Stats:
Flyers | Canadiens | |
---|---|---|
PTS | 89 | 71 |
Wins | 41 | 31 |
Losses | 21 | 31 |
OT Losses | 7 | 9 |
SO Wins | 5 | 4 |
SO Losses | 5 | 1 |
Goals For1 | 3.29 | 2.93 |
Goals Against1 | 2.77 | 3.10 |
Goal DIFF1 | 0.52 | -0.17 |
Shots PerGame | 31.39 | 34.11 |
Shots Allowed | 28.65 | 31.10 |
PDO | 100.80 | 98.60 |
PP % | 20.80 | 17.70 |
PP Kill % | 81.80 | 78.70 |
Home | 25-6-4 | 14-17-6 |
Away | 16-15-3 | 17-14-3 |
Last 10 | 9-1-0 | 4-5-1 |
Streak | L1 | L3 |
Capitals | Islanders | |
---|---|---|
PTS | 90 | 80 |
Wins | 41 | 35 |
Losses | 20 | 23 |
OT Losses | 8 | 10 |
SO Wins | 4 | 3 |
SO Losses | 3 | 3 |
Goals For1 | 3.42 | 2.78 |
Goals Against1 | 3.07 | 2.79 |
Goal DIFF1 | 0.35 | -0.02 |
Shots PerGame | 31.97 | 29.65 |
Shots Allowed | 30.20 | 31.22 |
PDO | 100.50 | 100.50 |
PP % | 19.40 | 17.30 |
PP Kill % | 82.60 | 80.70 |
Home | 18-10-5 | 20-9-6 |
Away | 23-10-3 | 15-14-4 |
Last 10 | 4-3-3 | 2-4-4 |
Streak | OT1 | OT2 |
Blues | Canucks | |
---|---|---|
PTS | 94 | 78 |
Wins | 42 | 36 |
Losses | 19 | 27 |
OT Losses | 10 | 6 |
SO Wins | 2 | 4 |
SO Losses | 3 | 3 |
Goals For1 | 3.14 | 3.25 |
Goals Against1 | 2.68 | 3.10 |
Goal DIFF1 | 0.47 | 0.15 |
Shots PerGame | 30.69 | 31.20 |
Shots Allowed | 29.58 | 33.29 |
PDO | 101.20 | 101.10 |
PP % | 24.30 | 24.10 |
PP Kill % | 79.30 | 80.50 |
Home | 23-7-5 | 22-9-4 |
Away | 19-12-5 | 14-18-2 |
Last 10 | 8-2-0 | 4-5-1 |
Streak | W1 | W1 |
Stars | Flames | |
---|---|---|
PTS | 82 | 79 |
Wins | 37 | 36 |
Losses | 24 | 27 |
OT Losses | 8 | 7 |
SO Wins | 2 | 6 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 2.91 |
Goals Against1 | 2.52 | 3.06 |
Goal DIFF1 | 0.06 | -0.14 |
Shots PerGame | 30.62 | 31.60 |
Shots Allowed | 31.55 | 32.44 |
PDO | 100.40 | 99.80 |
PP % | 21.10 | 21.20 |
PP Kill % | 79.70 | 82.10 |
Home | 19-12-3 | 16-13-4 |
Away | 18-12-5 | 20-14-3 |
Last 10 | 3-5-2 | 6-3-1 |
Streak | L3 | L1 |
Golden Knights | Blackhawks | |
---|---|---|
PTS | 86 | 72 |
Wins | 39 | 32 |
Losses | 24 | 30 |
OT Losses | 8 | 8 |
SO Wins | 3 | 4 |
SO Losses | 2 | 4 |
Goals For1 | 3.16 | 2.97 |
Goals Against1 | 2.94 | 3.06 |
Goal DIFF1 | 0.21 | -0.09 |
Shots PerGame | 34.51 | 31.81 |
Shots Allowed | 29.32 | 35.11 |
PDO | 99.10 | 100.60 |
PP % | 22.00 | 15.20 |
PP Kill % | 76.60 | 82.10 |
Home | 22-11-4 | 16-14-4 |
Away | 17-13-4 | 16-16-4 |
Last 10 | 8-2-0 | 6-4-0 |
Streak | W2 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home