NHL Scores from:
Advanced Stats:
Lightning | Bruins | |
---|---|---|
PTS | 92 | 100 |
Wins | 43 | 44 |
Losses | 21 | 14 |
OT Losses | 6 | 12 |
SO Wins | 2 | 0 |
SO Losses | 1 | 7 |
Goals For1 | 3.47 | 3.24 |
Goals Against1 | 2.77 | 2.39 |
Goal DIFF1 | 0.70 | 0.86 |
Shots PerGame | 31.09 | 32.10 |
Shots Allowed | 30.93 | 30.04 |
PDO | 102.20 | 102.20 |
PP % | 23.10 | 25.20 |
PP Kill % | 81.40 | 84.30 |
Home | 22-10-2 | 22-4-9 |
Away | 21-11-4 | 22-10-3 |
Last 10 | 3-6-1 | 7-3-0 |
Streak | L1 | W1 |
Avalanche | Stars | |
---|---|---|
PTS | 92 | 82 |
Wins | 42 | 37 |
Losses | 20 | 24 |
OT Losses | 8 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 2.58 |
Goals Against1 | 2.71 | 2.52 |
Goal DIFF1 | 0.66 | 0.06 |
Shots PerGame | 32.24 | 30.62 |
Shots Allowed | 31.33 | 31.55 |
PDO | 101.80 | 100.40 |
PP % | 19.10 | 21.10 |
PP Kill % | 81.40 | 79.70 |
Home | 18-9-6 | 19-12-3 |
Away | 24-11-2 | 18-12-5 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home