NHL Scores from:
Advanced Stats:
Bruins | Lightning | |
---|---|---|
PTS | 100 | 92 |
Wins | 44 | 43 |
Losses | 14 | 21 |
OT Losses | 12 | 6 |
SO Wins | 0 | 2 |
SO Losses | 7 | 1 |
Goals For1 | 3.24 | 3.47 |
Goals Against1 | 2.39 | 2.77 |
Goal DIFF1 | 0.86 | 0.70 |
Shots PerGame | 32.10 | 31.09 |
Shots Allowed | 30.04 | 30.93 |
PDO | 102.20 | 102.20 |
PP % | 25.20 | 23.10 |
PP Kill % | 84.30 | 81.40 |
Home | 22-4-9 | 22-10-2 |
Away | 22-10-3 | 21-11-4 |
Last 10 | 7-3-0 | 3-6-1 |
Streak | W1 | L1 |
Stars | Avalanche | |
---|---|---|
PTS | 82 | 92 |
Wins | 37 | 42 |
Losses | 24 | 20 |
OT Losses | 8 | 8 |
SO Wins | 2 | 1 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 3.37 |
Goals Against1 | 2.52 | 2.71 |
Goal DIFF1 | 0.06 | 0.66 |
Shots PerGame | 30.62 | 32.24 |
Shots Allowed | 31.55 | 31.33 |
PDO | 100.40 | 101.80 |
PP % | 21.10 | 19.10 |
PP Kill % | 79.70 | 81.40 |
Home | 19-12-3 | 18-9-6 |
Away | 18-12-5 | 24-11-2 |
Last 10 | 3-5-2 | 7-2-1 |
Streak | L3 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home