NHL Scores from:
Advanced Stats:
Avalanche | Stars | |
---|---|---|
PTS | 92 | 82 |
Wins | 42 | 37 |
Losses | 20 | 24 |
OT Losses | 8 | 8 |
SO Wins | 1 | 2 |
SO Losses | 1 | 3 |
Goals For1 | 3.37 | 2.58 |
Goals Against1 | 2.71 | 2.52 |
Goal DIFF1 | 0.66 | 0.06 |
Shots PerGame | 32.24 | 30.62 |
Shots Allowed | 31.33 | 31.55 |
PDO | 101.80 | 100.40 |
PP % | 19.10 | 21.10 |
PP Kill % | 81.40 | 79.70 |
Home | 18-9-6 | 19-12-3 |
Away | 24-11-2 | 18-12-5 |
Last 10 | 7-2-1 | 3-5-2 |
Streak | W1 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home