NHL Scores from:
Advanced Stats:
Golden Knights | Stars | |
---|---|---|
PTS | 86 | 82 |
Wins | 39 | 37 |
Losses | 24 | 24 |
OT Losses | 8 | 8 |
SO Wins | 3 | 2 |
SO Losses | 2 | 3 |
Goals For1 | 3.16 | 2.58 |
Goals Against1 | 2.94 | 2.52 |
Goal DIFF1 | 0.21 | 0.06 |
Shots PerGame | 34.51 | 30.62 |
Shots Allowed | 29.32 | 31.55 |
PDO | 99.10 | 100.40 |
PP % | 22.00 | 21.10 |
PP Kill % | 76.60 | 79.70 |
Home | 22-11-4 | 19-12-3 |
Away | 17-13-4 | 18-12-5 |
Last 10 | 8-2-0 | 3-5-2 |
Streak | W2 | L3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home