NHL Scores from:
Advanced Stats:
Stars | Golden Knights | |
---|---|---|
PTS | 82 | 86 |
Wins | 37 | 39 |
Losses | 24 | 24 |
OT Losses | 8 | 8 |
SO Wins | 2 | 3 |
SO Losses | 3 | 2 |
Goals For1 | 2.58 | 3.16 |
Goals Against1 | 2.52 | 2.94 |
Goal DIFF1 | 0.06 | 0.21 |
Shots PerGame | 30.62 | 34.51 |
Shots Allowed | 31.55 | 29.32 |
PDO | 100.40 | 99.10 |
PP % | 21.10 | 22.00 |
PP Kill % | 79.70 | 76.60 |
Home | 19-12-3 | 22-11-4 |
Away | 18-12-5 | 17-13-4 |
Last 10 | 3-5-2 | 8-2-0 |
Streak | L3 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home