NHL Scores from:
Advanced Stats:
Stars | Lightning | |
---|---|---|
PTS | 82 | 92 |
Wins | 37 | 43 |
Losses | 24 | 21 |
OT Losses | 8 | 6 |
SO Wins | 2 | 2 |
SO Losses | 3 | 1 |
Goals For1 | 2.58 | 3.47 |
Goals Against1 | 2.52 | 2.77 |
Goal DIFF1 | 0.06 | 0.70 |
Shots PerGame | 30.62 | 31.09 |
Shots Allowed | 31.55 | 30.93 |
PDO | 100.40 | 102.20 |
PP % | 21.10 | 23.10 |
PP Kill % | 79.70 | 81.40 |
Home | 19-12-3 | 22-10-2 |
Away | 18-12-5 | 21-11-4 |
Last 10 | 3-5-2 | 3-6-1 |
Streak | L3 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home