NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Bruins | Devils | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Hurricanes | Red Wings | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Capitals | Sabres | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Flames | Jets | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Canucks | Oilers | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 3.00 |
Goals Against1 | 3.00 | 5.00 |
Goal DIFF1 | 2.00 | -2.00 |
Shots PerGame | 35.00 | 31.00 |
Shots Allowed | 31.00 | 35.00 |
PDO | 104.60 | 95.40 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 0-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Stars | Panthers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Sharks | Coyotes | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Blue Jackets | Predators | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
Wild | Kings | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home