NHL Scores from:
Advanced Stats:
Penguins | Flyers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 6.00 |
Goals Against1 | 6.00 | 3.00 |
Goal DIFF1 | -3.00 | 3.00 |
Shots PerGame | 34.00 | 25.00 |
Shots Allowed | 25.00 | 34.00 |
PDO | 84.80 | 115.20 |
PP % | 33.30 | 66.70 |
PP Kill % | 33.30 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Maple Leafs | Senators | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 0.00 |
Goals Against1 | 4.00 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 34.00 | 0.00 |
Shots Allowed | 32.00 | 0.00 |
PDO | 102.20 | 0.00 |
PP % | 50.00 | 0.00 |
PP Kill % | 33.30 | 0.00 |
Home | 1-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-0 |
Streak | W1 |
Capitals | Sabres | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 6.00 | 4.00 |
Goals Against1 | 4.00 | 6.00 |
Goal DIFF1 | 2.00 | -2.00 |
Shots PerGame | 28.00 | 26.00 |
Shots Allowed | 26.00 | 28.00 |
PDO | 106.00 | 94.00 |
PP % | 50.00 | 33.30 |
PP Kill % | 66.70 | 50.00 |
Home | 0-0-0 | 0-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Blackhawks | Lightning | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 5.00 |
Goals Against1 | 5.00 | 1.00 |
Goal DIFF1 | -4.00 | 4.00 |
Shots PerGame | 23.00 | 33.00 |
Shots Allowed | 33.00 | 23.00 |
PDO | 89.10 | 110.90 |
PP % | 33.30 | 50.00 |
PP Kill % | 50.00 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Blues | Avalanche | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 1.00 |
Goals Against1 | 1.00 | 4.00 |
Goal DIFF1 | 3.00 | -3.00 |
Shots PerGame | 32.00 | 27.00 |
Shots Allowed | 27.00 | 32.00 |
PDO | 108.80 | 91.20 |
PP % | 0.00 | 25.00 |
PP Kill % | 75.00 | 100.00 |
Home | 0-0-0 | 0-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Stars | Panthers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 0.00 | 0.00 |
Goals Against1 | 0.00 | 0.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 0.00 | 0.00 |
Shots Allowed | 0.00 | 0.00 |
PDO | 0.00 | 0.00 |
PP % | 0.00 | 0.00 |
PP Kill % | 0.00 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-0-0 | 0-0-0 |
Streak |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home