NHL Scores from:
Advanced Stats:
Islanders | Rangers | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 0.00 |
Goals Against1 | 0.00 | 4.00 |
Goal DIFF1 | 4.00 | -4.00 |
Shots PerGame | 33.00 | 24.00 |
Shots Allowed | 24.00 | 33.00 |
PDO | 112.10 | 87.90 |
PP % | 25.00 | 0.00 |
PP Kill % | 100.00 | 75.00 |
Home | 0-0-0 | 0-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Bruins | Devils | |
---|---|---|
PTS | 2 | 1 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.00 | 2.00 |
Goals Against1 | 2.00 | 2.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 37.00 | 22.00 |
Shots Allowed | 22.00 | 37.00 |
PDO | 96.30 | 103.70 |
PP % | 40.00 | 0.00 |
PP Kill % | 100.00 | 60.00 |
Home | 0-0-0 | 0-0-1 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-1 |
Streak | W1 | OT1 |
Canadiens | Oilers | |
---|---|---|
PTS | 1 | 2 |
Wins | 0 | 1 |
Losses | 0 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 4.00 |
Goals Against1 | 5.00 | 3.50 |
Goal DIFF1 | -1.00 | 0.50 |
Shots PerGame | 32.00 | 38.50 |
Shots Allowed | 34.00 | 37.50 |
PDO | 97.80 | 101.10 |
PP % | 66.70 | 25.00 |
PP Kill % | 50.00 | 100.00 |
Home | 0-0-0 | 1-1-0 |
Away | 0-0-1 | 0-0-0 |
Last 10 | 0-0-1 | 1-1-0 |
Streak | OT1 | W1 |
Maple Leafs | Senators | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 5.00 |
Goals Against1 | 4.50 | 3.00 |
Goal DIFF1 | -0.50 | 2.00 |
Shots PerGame | 28.50 | 24.00 |
Shots Allowed | 28.00 | 23.00 |
PDO | 97.90 | 107.80 |
PP % | 44.40 | 20.00 |
PP Kill % | 62.50 | 60.00 |
Home | 1-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-0-0 |
Streak | L1 | W1 |
Hurricanes | Red Wings | |
---|---|---|
PTS | 2 | 0 |
Wins | 1 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 0.00 |
Goals Against1 | 0.00 | 3.00 |
Goal DIFF1 | 3.00 | -3.00 |
Shots PerGame | 43.00 | 14.00 |
Shots Allowed | 14.00 | 43.00 |
PDO | 107.00 | 93.00 |
PP % | 33.30 | 0.00 |
PP Kill % | 100.00 | 66.70 |
Home | 0-0-0 | 0-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-1-0 |
Streak | W1 | L1 |
Canucks | Flames | |
---|---|---|
PTS | 2 | 1 |
Wins | 1 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 3.00 |
Goals Against1 | 4.00 | 4.00 |
Goal DIFF1 | -0.50 | -1.00 |
Shots PerGame | 37.50 | 26.00 |
Shots Allowed | 38.50 | 34.00 |
PDO | 98.90 | 99.70 |
PP % | 0.00 | 33.30 |
PP Kill % | 75.00 | 75.00 |
Home | 0-0-0 | 0-0-0 |
Away | 1-1-0 | 0-0-1 |
Last 10 | 1-1-0 | 0-0-1 |
Streak | L1 | OT1 |
Ducks | Golden Knights | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 5.00 | 2.00 |
Goal DIFF1 | -3.00 | 3.00 |
Shots PerGame | 22.00 | 29.00 |
Shots Allowed | 29.00 | 22.00 |
PDO | 91.90 | 108.10 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Sharks | Coyotes | |
---|---|---|
PTS | 2 | 1 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 3.00 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 35.00 | 37.00 |
Shots Allowed | 37.00 | 35.00 |
PDO | 100.50 | 99.50 |
PP % | 25.00 | 25.00 |
PP Kill % | 75.00 | 75.00 |
Home | 0-0-0 | 0-0-1 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-1 |
Streak | W1 | OT1 |
Blue Jackets | Predators | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.00 | 3.00 |
Goals Against1 | 3.00 | 1.00 |
Goal DIFF1 | -2.00 | 2.00 |
Shots PerGame | 30.00 | 35.00 |
Shots Allowed | 35.00 | 30.00 |
PDO | 94.70 | 105.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 0-1-0 | 1-0-0 |
Streak | L1 | W1 |
Wild | Kings | |
---|---|---|
PTS | 2 | 1 |
Wins | 1 | 0 |
Losses | 0 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.00 |
Goals Against1 | 3.00 | 4.00 |
Goal DIFF1 | 1.00 | -1.00 |
Shots PerGame | 27.00 | 34.00 |
Shots Allowed | 34.00 | 27.00 |
PDO | 106.00 | 94.00 |
PP % | 0.00 | 25.00 |
PP Kill % | 75.00 | 100.00 |
Home | 0-0-0 | 0-0-1 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-0-0 | 0-0-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home