NHL Scores from:
Advanced Stats:
Capitals | Penguins | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 0 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.50 |
Goals Against1 | 2.50 | 5.50 |
Goal DIFF1 | 1.50 | -3.00 |
Shots PerGame | 24.50 | 33.50 |
Shots Allowed | 28.50 | 23.50 |
PDO | 107.50 | 84.10 |
PP % | 50.00 | 25.00 |
PP Kill % | 87.50 | 66.70 |
Home | 0-0-0 | 0-0-0 |
Away | 2-0-0 | 0-2-0 |
Last 10 | 2-0-0 | 0-2-0 |
Streak | W2 | L2 |
Blackhawks | Panthers | |
---|---|---|
PTS | 0 | 0 |
Wins | 0 | 0 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 0.00 |
Goals Against1 | 5.00 | 0.00 |
Goal DIFF1 | -3.50 | 0.00 |
Shots PerGame | 30.00 | 0.00 |
Shots Allowed | 35.00 | 0.00 |
PDO | 90.70 | 0.00 |
PP % | 28.60 | 0.00 |
PP Kill % | 71.40 | 0.00 |
Home | 0-0-0 | 0-0-0 |
Away | 0-2-0 | 0-0-0 |
Last 10 | 0-2-0 | 0-0-0 |
Streak | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home