NHL Scores from:
Advanced Stats:
Bruins | Islanders | |
---|---|---|
PTS | 3 | 2 |
Wins | 1 | 1 |
Losses | 0 | 1 |
OT Losses | 1 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 2.00 |
Goals Against1 | 2.00 | 2.50 |
Goal DIFF1 | -0.50 | -0.50 |
Shots PerGame | 32.50 | 28.00 |
Shots Allowed | 26.50 | 28.00 |
PDO | 97.10 | 98.20 |
PP % | 28.60 | 16.70 |
PP Kill % | 100.00 | 90.90 |
Home | 0-0-0 | 0-0-0 |
Away | 1-0-1 | 1-1-0 |
Last 10 | 1-0-1 | 1-1-0 |
Streak | OT1 | L1 |
Sabres | Flyers | |
---|---|---|
PTS | 0 | 4 |
Wins | 0 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 5.50 |
Goals Against1 | 4.00 | 2.50 |
Goal DIFF1 | -1.50 | 3.00 |
Shots PerGame | 28.50 | 23.50 |
Shots Allowed | 24.50 | 33.50 |
PDO | 92.50 | 115.90 |
PP % | 12.50 | 33.30 |
PP Kill % | 50.00 | 75.00 |
Home | 0-2-0 | 2-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 0-2-0 | 2-0-0 |
Streak | L2 | W2 |
Canadiens | Oilers | |
---|---|---|
PTS | 3 | 2 |
Wins | 1 | 1 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 3.00 |
Goals Against1 | 3.00 | 4.00 |
Goal DIFF1 | 1.50 | -1.00 |
Shots PerGame | 34.00 | 37.33 |
Shots Allowed | 34.50 | 37.00 |
PDO | 104.50 | 97.20 |
PP % | 60.00 | 18.20 |
PP Kill % | 71.40 | 88.90 |
Home | 0-0-0 | 1-2-0 |
Away | 1-0-1 | 0-0-0 |
Last 10 | 1-0-1 | 1-2-0 |
Streak | W1 | L1 |
Hurricanes | Predators | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 4.00 |
Goals Against1 | 2.00 | 1.50 |
Goal DIFF1 | 0.50 | 2.50 |
Shots PerGame | 37.00 | 34.00 |
Shots Allowed | 17.50 | 37.00 |
PDO | 95.40 | 107.70 |
PP % | 25.00 | 0.00 |
PP Kill % | 100.00 | 100.00 |
Home | 0-0-0 | 2-0-0 |
Away | 1-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 2-0-0 |
Streak | L1 | W2 |
Canucks | Flames | |
---|---|---|
PTS | 2 | 3 |
Wins | 1 | 1 |
Losses | 2 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.33 | 3.00 |
Goals Against1 | 3.67 | 2.00 |
Goal DIFF1 | -1.33 | 1.00 |
Shots PerGame | 35.67 | 30.50 |
Shots Allowed | 37.33 | 33.00 |
PDO | 96.70 | 103.70 |
PP % | 0.00 | 44.40 |
PP Kill % | 64.30 | 87.50 |
Home | 0-0-0 | 1-0-0 |
Away | 1-2-0 | 0-0-1 |
Last 10 | 1-2-0 | 1-0-1 |
Streak | L2 | W1 |
Sharks | Blues | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.00 |
Goals Against1 | 4.00 | 4.50 |
Goal DIFF1 | -1.00 | -2.50 |
Shots PerGame | 34.50 | 26.50 |
Shots Allowed | 31.50 | 32.50 |
PDO | 96.00 | 93.70 |
PP % | 37.50 | 0.00 |
PP Kill % | 71.40 | 45.50 |
Home | 0-0-0 | 0-0-0 |
Away | 1-1-0 | 1-1-0 |
Last 10 | 1-1-0 | 1-1-0 |
Streak | L1 | L1 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.50 | 2.00 |
Goals Against1 | 4.00 | 2.50 |
Goal DIFF1 | -2.50 | -0.50 |
Shots PerGame | 37.00 | 17.50 |
Shots Allowed | 34.00 | 37.00 |
PDO | 92.30 | 104.60 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 75.00 |
Home | 0-0-0 | 1-1-0 |
Away | 0-2-0 | 0-0-0 |
Last 10 | 0-2-0 | 1-1-0 |
Streak | L2 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 4 | 1 |
Wins | 2 | 0 |
Losses | 0 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 1.50 |
Goals Against1 | 3.00 | 3.50 |
Goal DIFF1 | 1.00 | -2.00 |
Shots PerGame | 35.50 | 22.00 |
Shots Allowed | 33.50 | 31.00 |
PDO | 102.30 | 95.50 |
PP % | 0.00 | 0.00 |
PP Kill % | 88.90 | 100.00 |
Home | 0-0-0 | 0-0-0 |
Away | 2-0-0 | 0-1-1 |
Last 10 | 2-0-0 | 0-1-1 |
Streak | W2 | OT1 |
Jets | Maple Leafs | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 3.67 |
Goals Against1 | 3.00 | 3.67 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 34.00 | 32.33 |
Shots Allowed | 26.00 | 25.00 |
PDO | 100.30 | 96.60 |
PP % | 25.00 | 38.50 |
PP Kill % | 66.70 | 76.90 |
Home | 1-0-0 | 1-0-0 |
Away | 0-0-0 | 1-1-0 |
Last 10 | 1-0-0 | 2-1-0 |
Streak | W1 | W1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 3 | 4 |
Wins | 1 | 2 |
Losses | 0 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 4.00 | 3.50 |
Goals Against1 | 3.00 | 1.50 |
Goal DIFF1 | 1.00 | 2.00 |
Shots PerGame | 31.50 | 31.00 |
Shots Allowed | 34.50 | 22.00 |
PDO | 104.00 | 104.50 |
PP % | 28.60 | 0.00 |
PP Kill % | 62.50 | 100.00 |
Home | 1-0-1 | 2-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-1 | 2-0-0 |
Streak | W1 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home