NHL Scores from:
Advanced Stats:
Devils | Rangers | |
---|---|---|
PTS | 3 | 2 |
Wins | 1 | 1 |
Losses | 0 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.00 | 2.50 |
Goals Against1 | 1.50 | 2.00 |
Goal DIFF1 | 0.50 | 0.50 |
Shots PerGame | 26.50 | 28.00 |
Shots Allowed | 32.50 | 28.00 |
PDO | 102.90 | 101.80 |
PP % | 0.00 | 9.10 |
PP Kill % | 71.40 | 83.30 |
Home | 1-0-1 | 1-1-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-0-1 | 1-1-0 |
Streak | W1 | W1 |
Sabres | Flyers | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 4.00 |
Goals Against1 | 3.00 | 3.67 |
Goal DIFF1 | 0.67 | 0.33 |
Shots PerGame | 31.33 | 23.00 |
Shots Allowed | 23.67 | 34.67 |
PDO | 99.00 | 106.80 |
PP % | 25.00 | 30.00 |
PP Kill % | 66.70 | 66.70 |
Home | 0-2-0 | 2-1-0 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 1-2-0 | 2-1-0 |
Streak | W1 | L1 |
Hurricanes | Predators | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.33 |
Goals Against1 | 2.00 | 2.33 |
Goal DIFF1 | 1.00 | 1.00 |
Shots PerGame | 32.67 | 33.67 |
Shots Allowed | 22.67 | 32.67 |
PDO | 100.40 | 102.80 |
PP % | 25.00 | 9.10 |
PP Kill % | 88.90 | 87.50 |
Home | 0-0-0 | 2-1-0 |
Away | 2-1-0 | 0-0-0 |
Last 10 | 2-1-0 | 2-1-0 |
Streak | W1 | L1 |
Capitals | Penguins | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 3.67 | 2.67 |
Goals Against1 | 2.67 | 4.67 |
Goal DIFF1 | 1.00 | -2.00 |
Shots PerGame | 24.00 | 31.33 |
Shots Allowed | 28.00 | 23.33 |
PDO | 105.80 | 88.50 |
PP % | 33.30 | 15.40 |
PP Kill % | 92.30 | 69.20 |
Home | 0-0-0 | 1-0-0 |
Away | 2-0-1 | 0-2-0 |
Last 10 | 2-0-1 | 1-2-0 |
Streak | OT1 | W1 |
Blackhawks | Panthers | |
---|---|---|
PTS | 0 | 2 |
Wins | 0 | 1 |
Losses | 3 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.67 | 5.00 |
Goals Against1 | 5.00 | 2.00 |
Goal DIFF1 | -3.33 | 3.00 |
Shots PerGame | 29.00 | 29.00 |
Shots Allowed | 33.00 | 27.00 |
PDO | 90.50 | 109.80 |
PP % | 30.00 | 25.00 |
PP Kill % | 72.70 | 66.70 |
Home | 0-0-0 | 1-0-0 |
Away | 0-3-0 | 0-0-0 |
Last 10 | 0-3-0 | 1-0-0 |
Streak | L3 | W1 |
Avalanche | Kings | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.50 | 3.00 |
Goals Against1 | 2.00 | 4.00 |
Goal DIFF1 | 2.50 | -1.00 |
Shots PerGame | 32.50 | 33.50 |
Shots Allowed | 26.50 | 35.50 |
PDO | 106.30 | 97.70 |
PP % | 54.50 | 11.10 |
PP Kill % | 100.00 | 100.00 |
Home | 1-1-0 | 0-0-2 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 1-1-0 | 0-0-2 |
Streak | W1 | OT2 |
Blue Jackets | Red Wings | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.00 |
Goals Against1 | 3.33 | 2.67 |
Goal DIFF1 | -1.33 | -0.67 |
Shots PerGame | 34.33 | 24.00 |
Shots Allowed | 35.00 | 34.33 |
PDO | 96.30 | 100.50 |
PP % | 0.00 | 0.00 |
PP Kill % | 100.00 | 77.80 |
Home | 0-0-0 | 1-2-0 |
Away | 1-2-0 | 0-0-0 |
Last 10 | 1-2-0 | 1-2-0 |
Streak | W1 | L1 |
Jets | Senators | |
---|---|---|
PTS | 2 | 2 |
Wins | 1 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.50 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | -0.50 | 0.50 |
Shots PerGame | 31.00 | 21.50 |
Shots Allowed | 32.00 | 31.50 |
PDO | 98.70 | 106.80 |
PP % | 12.50 | 10.00 |
PP Kill % | 50.00 | 66.70 |
Home | 1-0-0 | 1-1-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-1-0 | 1-1-0 |
Streak | L1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home