NHL Scores from:
Advanced Stats:
Canadiens | Canucks | |
---|---|---|
PTS | 5 | 2 |
Wins | 2 | 1 |
Losses | 0 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.25 |
Goals Against1 | 2.33 | 4.00 |
Goal DIFF1 | 1.67 | -1.75 |
Shots PerGame | 34.00 | 33.50 |
Shots Allowed | 31.67 | 36.00 |
PDO | 104.40 | 95.60 |
PP % | 40.00 | 0.00 |
PP Kill % | 85.70 | 66.70 |
Home | 0-0-0 | 0-0-0 |
Away | 2-0-1 | 1-3-0 |
Last 10 | 2-0-1 | 1-3-0 |
Streak | W2 | L3 |
Oilers | Maple Leafs | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 3 |
Losses | 3 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.50 |
Goals Against1 | 3.75 | 3.00 |
Goal DIFF1 | -1.25 | 0.50 |
Shots PerGame | 34.50 | 33.75 |
Shots Allowed | 36.25 | 25.75 |
PDO | 96.90 | 98.70 |
PP % | 11.10 | 42.90 |
PP Kill % | 85.70 | 82.30 |
Home | 1-3-0 | 2-0-0 |
Away | 0-0-0 | 1-1-0 |
Last 10 | 1-3-0 | 3-1-0 |
Streak | L2 | W2 |
Sharks | Blues | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 3.00 |
Goals Against1 | 4.33 | 4.33 |
Goal DIFF1 | -1.00 | -1.33 |
Shots PerGame | 31.67 | 28.67 |
Shots Allowed | 32.00 | 30.33 |
PDO | 97.00 | 96.20 |
PP % | 45.50 | 0.00 |
PP Kill % | 80.00 | 42.90 |
Home | 0-0-0 | 1-0-0 |
Away | 1-2-0 | 1-1-0 |
Last 10 | 1-2-0 | 2-1-0 |
Streak | L2 | W1 |
Wild | Ducks | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 1.33 |
Goals Against1 | 2.33 | 2.33 |
Goal DIFF1 | 0.33 | -1.00 |
Shots PerGame | 35.00 | 23.67 |
Shots Allowed | 31.33 | 32.00 |
PDO | 100.20 | 98.30 |
PP % | 0.00 | 0.00 |
PP Kill % | 90.90 | 100.00 |
Home | 0-0-0 | 1-0-0 |
Away | 2-1-0 | 0-1-1 |
Last 10 | 2-1-0 | 1-1-1 |
Streak | L1 | W1 |
Coyotes | Golden Knights | |
---|---|---|
PTS | 3 | 6 |
Wins | 1 | 3 |
Losses | 1 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.33 | 3.67 |
Goals Against1 | 3.33 | 1.67 |
Goal DIFF1 | 0.00 | 2.00 |
Shots PerGame | 31.67 | 30.00 |
Shots Allowed | 32.33 | 25.33 |
PDO | 100.20 | 105.60 |
PP % | 25.00 | 0.00 |
PP Kill % | 76.90 | 87.50 |
Home | 1-0-1 | 3-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 1-1-1 | 3-0-0 |
Streak | L1 | W3 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home