NHL Scores from:
Advanced Stats:
Devils | Islanders | |
---|---|---|
PTS | 5 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.67 | 1.67 |
Goals Against1 | 2.00 | 1.67 |
Goal DIFF1 | 0.67 | 0.00 |
Shots PerGame | 27.00 | 24.33 |
Shots Allowed | 38.33 | 27.67 |
PDO | 104.70 | 100.80 |
PP % | 10.00 | 11.80 |
PP Kill % | 69.20 | 92.90 |
Home | 1-0-1 | 1-0-0 |
Away | 1-0-0 | 1-1-0 |
Last 10 | 2-0-1 | 2-1-0 |
Streak | W2 | W1 |
Flyers | Bruins | |
---|---|---|
PTS | 6 | 3 |
Wins | 3 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 3.75 | 1.00 |
Goals Against1 | 2.75 | 1.67 |
Goal DIFF1 | 1.00 | -0.67 |
Shots PerGame | 24.75 | 30.67 |
Shots Allowed | 36.00 | 23.33 |
PDO | 107.60 | 96.20 |
PP % | 25.00 | 20.00 |
PP Kill % | 73.30 | 100.00 |
Home | 3-1-0 | 0-0-0 |
Away | 0-0-0 | 1-1-1 |
Last 10 | 3-1-0 | 1-1-1 |
Streak | W1 | L1 |
Canadiens | Canucks | |
---|---|---|
PTS | 6 | 4 |
Wins | 2 | 2 |
Losses | 0 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 4.25 | 2.80 |
Goals Against1 | 3.00 | 4.20 |
Goal DIFF1 | 1.25 | -1.40 |
Shots PerGame | 34.50 | 32.40 |
Shots Allowed | 30.75 | 36.00 |
PDO | 102.50 | 96.90 |
PP % | 45.50 | 14.30 |
PP Kill % | 75.00 | 63.60 |
Home | 0-0-0 | 1-0-0 |
Away | 2-0-2 | 1-3-0 |
Last 10 | 2-0-2 | 2-3-0 |
Streak | OT1 | W1 |
Panthers | Hurricanes | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 3.00 |
Goals Against1 | 3.00 | 2.00 |
Goal DIFF1 | 2.00 | 1.00 |
Shots PerGame | 33.00 | 32.67 |
Shots Allowed | 33.00 | 22.67 |
PDO | 106.10 | 100.40 |
PP % | 37.50 | 25.00 |
PP Kill % | 40.00 | 88.90 |
Home | 2-0-0 | 0-0-0 |
Away | 0-0-0 | 2-1-0 |
Last 10 | 2-0-0 | 2-1-0 |
Streak | W2 | W1 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 2.00 |
Goals Against1 | 1.50 | 3.25 |
Goal DIFF1 | 3.50 | -1.25 |
Shots PerGame | 35.00 | 31.75 |
Shots Allowed | 30.00 | 33.00 |
PDO | 109.30 | 96.50 |
PP % | 28.60 | 0.00 |
PP Kill % | 71.40 | 88.90 |
Home | 2-0-0 | 0-0-0 |
Away | 0-0-0 | 1-2-1 |
Last 10 | 2-0-0 | 1-2-1 |
Streak | W2 | OT1 |
Avalanche | Kings | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 0 |
Losses | 1 | 1 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.67 |
Goals Against1 | 2.00 | 3.67 |
Goal DIFF1 | 2.00 | -1.00 |
Shots PerGame | 29.67 | 30.67 |
Shots Allowed | 26.00 | 31.67 |
PDO | 105.80 | 97.10 |
PP % | 47.10 | 16.70 |
PP Kill % | 88.90 | 88.20 |
Home | 1-1-0 | 0-1-2 |
Away | 1-0-0 | 0-0-0 |
Last 10 | 2-1-0 | 0-1-2 |
Streak | W2 | L1 |
Jets | Senators | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 1 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 3.33 |
Goals Against1 | 3.00 | 3.33 |
Goal DIFF1 | 0.00 | 0.00 |
Shots PerGame | 30.00 | 28.00 |
Shots Allowed | 35.00 | 30.33 |
PDO | 101.40 | 100.90 |
PP % | 15.40 | 20.00 |
PP Kill % | 55.60 | 71.40 |
Home | 1-0-0 | 1-1-1 |
Away | 1-1-0 | 0-0-0 |
Last 10 | 2-1-0 | 1-1-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home