NHL Scores from:
Advanced Stats:
Rangers | Penguins | |
---|---|---|
PTS | 2 | 4 |
Wins | 1 | 2 |
Losses | 2 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.67 | 3.25 |
Goals Against1 | 2.67 | 4.50 |
Goal DIFF1 | 0.00 | -1.25 |
Shots PerGame | 35.33 | 31.00 |
Shots Allowed | 28.00 | 24.00 |
PDO | 98.00 | 91.80 |
PP % | 17.60 | 25.00 |
PP Kill % | 78.60 | 73.30 |
Home | 1-2-0 | 2-0-0 |
Away | 0-0-0 | 0-2-0 |
Last 10 | 1-2-0 | 2-2-0 |
Streak | L1 | W2 |
Sabres | Capitals | |
---|---|---|
PTS | 2 | 6 |
Wins | 1 | 2 |
Losses | 3 | 0 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.75 | 3.75 |
Goals Against1 | 3.00 | 3.25 |
Goal DIFF1 | -0.25 | 0.50 |
Shots PerGame | 33.50 | 24.50 |
Shots Allowed | 25.25 | 28.50 |
PDO | 96.30 | 103.90 |
PP % | 20.00 | 25.00 |
PP Kill % | 80.00 | 81.20 |
Home | 0-2-0 | 0-0-0 |
Away | 1-1-0 | 2-0-2 |
Last 10 | 1-3-0 | 2-0-2 |
Streak | L1 | OT2 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 4 | 1 |
Wins | 2 | 0 |
Losses | 2 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.25 | 2.25 |
Goals Against1 | 2.50 | 5.00 |
Goal DIFF1 | -0.25 | -2.75 |
Shots PerGame | 24.75 | 31.50 |
Shots Allowed | 31.75 | 34.00 |
PDO | 101.20 | 92.40 |
PP % | 14.30 | 41.70 |
PP Kill % | 81.80 | 66.70 |
Home | 2-2-0 | 0-0-0 |
Away | 0-0-0 | 0-3-1 |
Last 10 | 2-2-0 | 0-3-1 |
Streak | W1 | OT1 |
Predators | Stars | |
---|---|---|
PTS | 4 | 0 |
Wins | 2 | 0 |
Losses | 1 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 0.00 |
Goals Against1 | 2.33 | 0.00 |
Goal DIFF1 | 1.00 | 0.00 |
Shots PerGame | 33.67 | 0.00 |
Shots Allowed | 32.67 | 0.00 |
PDO | 102.80 | 0.00 |
PP % | 9.10 | 0.00 |
PP Kill % | 87.50 | 0.00 |
Home | 2-1-0 | 0-0-0 |
Away | 0-0-0 | 0-0-0 |
Last 10 | 2-1-0 | 0-0-0 |
Streak | L1 |
Avalanche | Ducks | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 2 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 1.50 |
Goals Against1 | 2.50 | 2.50 |
Goal DIFF1 | 1.00 | -1.00 |
Shots PerGame | 28.75 | 23.75 |
Shots Allowed | 26.25 | 32.00 |
PDO | 102.70 | 98.50 |
PP % | 42.90 | 0.00 |
PP Kill % | 78.60 | 90.90 |
Home | 1-1-0 | 1-1-0 |
Away | 1-1-0 | 0-1-1 |
Last 10 | 2-2-0 | 1-2-1 |
Streak | L1 | L1 |
Oilers | Maple Leafs | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 3 |
Losses | 3 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.60 | 3.00 |
Goals Against1 | 3.20 | 3.00 |
Goal DIFF1 | -0.60 | 0.00 |
Shots PerGame | 32.00 | 32.20 |
Shots Allowed | 34.20 | 25.00 |
PDO | 98.70 | 97.30 |
PP % | 14.30 | 37.50 |
PP Kill % | 87.50 | 80.00 |
Home | 1-3-0 | 2-1-0 |
Away | 1-0-0 | 1-1-0 |
Last 10 | 2-3-0 | 3-2-0 |
Streak | W1 | L1 |
Sharks | Wild | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 3 |
Losses | 2 | 1 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 2.75 |
Goals Against1 | 3.50 | 2.25 |
Goal DIFF1 | -0.75 | 0.50 |
Shots PerGame | 33.25 | 34.25 |
Shots Allowed | 29.75 | 29.50 |
PDO | 96.50 | 100.40 |
PP % | 27.80 | 5.00 |
PP Kill % | 86.70 | 92.30 |
Home | 0-0-0 | 0-0-0 |
Away | 2-2-0 | 3-1-0 |
Last 10 | 2-2-0 | 3-1-0 |
Streak | W1 | W1 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 8 | 3 |
Wins | 4 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.00 | 3.00 |
Goals Against1 | 1.75 | 3.75 |
Goal DIFF1 | 2.25 | -0.75 |
Shots PerGame | 29.75 | 29.50 |
Shots Allowed | 24.75 | 31.50 |
PDO | 106.30 | 98.30 |
PP % | 7.10 | 18.80 |
PP Kill % | 91.70 | 80.00 |
Home | 4-0-0 | 1-0-1 |
Away | 0-0-0 | 0-2-0 |
Last 10 | 4-0-0 | 1-2-1 |
Streak | W4 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home