NHL Scores from:
Advanced Stats:
Flyers | Bruins | |
---|---|---|
PTS | 7 | 5 |
Wins | 3 | 2 |
Losses | 1 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.80 | 1.75 |
Goals Against1 | 3.00 | 2.25 |
Goal DIFF1 | 0.80 | -0.50 |
Shots PerGame | 25.00 | 33.75 |
Shots Allowed | 37.40 | 24.00 |
PDO | 107.20 | 95.80 |
PP % | 29.40 | 23.10 |
PP Kill % | 72.20 | 88.90 |
Home | 3-1-0 | 1-0-0 |
Away | 0-0-1 | 1-1-1 |
Last 10 | 3-1-1 | 2-1-1 |
Streak | OT1 | W1 |
Canadiens | Canucks | |
---|---|---|
PTS | 8 | 4 |
Wins | 3 | 2 |
Losses | 0 | 4 |
OT Losses | 2 | 0 |
SO Wins | 0 | 1 |
SO Losses | 1 | 0 |
Goals For1 | 4.80 | 2.83 |
Goals Against1 | 3.00 | 4.67 |
Goal DIFF1 | 1.80 | -1.83 |
Shots PerGame | 36.00 | 29.83 |
Shots Allowed | 28.00 | 37.00 |
PDO | 102.60 | 96.90 |
PP % | 30.00 | 15.40 |
PP Kill % | 76.00 | 71.00 |
Home | 0-0-0 | 1-1-0 |
Away | 3-0-2 | 1-3-0 |
Last 10 | 3-0-2 | 2-4-0 |
Streak | W1 | L1 |
Senators | Jets | |
---|---|---|
PTS | 3 | 6 |
Wins | 1 | 3 |
Losses | 2 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.75 | 3.25 |
Goals Against1 | 3.50 | 2.50 |
Goal DIFF1 | -0.75 | 0.75 |
Shots PerGame | 28.25 | 29.75 |
Shots Allowed | 30.00 | 33.50 |
PDO | 98.00 | 103.40 |
PP % | 16.70 | 10.00 |
PP Kill % | 81.00 | 66.70 |
Home | 1-2-1 | 1-0-0 |
Away | 0-0-0 | 2-1-0 |
Last 10 | 1-2-1 | 3-1-0 |
Streak | L1 | W2 |
Panthers | Hurricanes | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 3.00 |
Goals Against1 | 3.00 | 2.00 |
Goal DIFF1 | 2.00 | 1.00 |
Shots PerGame | 33.00 | 32.67 |
Shots Allowed | 33.00 | 22.67 |
PDO | 106.10 | 100.40 |
PP % | 37.50 | 25.00 |
PP Kill % | 40.00 | 88.90 |
Home | 2-0-0 | 0-0-0 |
Away | 0-0-0 | 2-1-0 |
Last 10 | 2-0-0 | 2-1-0 |
Streak | W2 | W1 |
Lightning | Blue Jackets | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 1 |
Losses | 0 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.33 | 2.00 |
Goals Against1 | 1.67 | 3.20 |
Goal DIFF1 | 2.67 | -1.20 |
Shots PerGame | 35.67 | 30.40 |
Shots Allowed | 28.33 | 33.80 |
PDO | 106.20 | 97.10 |
PP % | 25.00 | 9.10 |
PP Kill % | 72.70 | 90.00 |
Home | 2-0-0 | 0-0-1 |
Away | 1-0-0 | 1-2-1 |
Last 10 | 3-0-0 | 1-2-2 |
Streak | W3 | OT2 |
Kings | Blues | |
---|---|---|
PTS | 4 | 5 |
Wins | 1 | 2 |
Losses | 1 | 1 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.50 |
Goals Against1 | 3.25 | 3.50 |
Goal DIFF1 | -0.25 | -1.00 |
Shots PerGame | 29.75 | 27.25 |
Shots Allowed | 30.25 | 32.25 |
PDO | 99.40 | 98.30 |
PP % | 23.50 | 0.00 |
PP Kill % | 85.70 | 61.90 |
Home | 1-1-2 | 1-0-1 |
Away | 0-0-0 | 1-1-0 |
Last 10 | 1-1-2 | 2-1-1 |
Streak | W1 | OT1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home