NHL Scores from:
Advanced Stats:
Islanders | Devils | |
---|---|---|
PTS | 6 | 5 |
Wins | 3 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.25 | 2.25 |
Goals Against1 | 1.50 | 2.50 |
Goal DIFF1 | 0.75 | -0.25 |
Shots PerGame | 27.00 | 28.00 |
Shots Allowed | 28.50 | 37.50 |
PDO | 103.00 | 101.30 |
PP % | 20.00 | 9.10 |
PP Kill % | 93.30 | 62.50 |
Home | 2-0-0 | 1-0-1 |
Away | 1-1-0 | 1-1-0 |
Last 10 | 3-1-0 | 2-1-1 |
Streak | W2 | L1 |
Rangers | Penguins | |
---|---|---|
PTS | 3 | 6 |
Wins | 1 | 3 |
Losses | 2 | 2 |
OT Losses | 1 | 0 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 2.75 | 3.20 |
Goals Against1 | 2.75 | 4.20 |
Goal DIFF1 | 0.00 | -1.00 |
Shots PerGame | 35.00 | 30.40 |
Shots Allowed | 28.00 | 26.00 |
PDO | 98.10 | 94.30 |
PP % | 19.10 | 27.80 |
PP Kill % | 75.00 | 73.70 |
Home | 1-2-0 | 3-0-0 |
Away | 0-0-1 | 0-2-0 |
Last 10 | 1-2-1 | 3-2-0 |
Streak | OT1 | W3 |
Sabres | Capitals | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 3 |
Losses | 3 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.80 | 3.60 |
Goals Against1 | 3.00 | 3.20 |
Goal DIFF1 | -0.20 | 0.40 |
Shots PerGame | 32.20 | 26.00 |
Shots Allowed | 26.60 | 28.20 |
PDO | 97.40 | 102.50 |
PP % | 17.60 | 22.20 |
PP Kill % | 83.30 | 83.30 |
Home | 0-2-0 | 1-0-0 |
Away | 1-1-1 | 2-0-2 |
Last 10 | 1-3-1 | 3-0-2 |
Streak | OT1 | W1 |
Maple Leafs | Flames | |
---|---|---|
PTS | 8 | 5 |
Wins | 4 | 2 |
Losses | 2 | 0 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 3.67 |
Goals Against1 | 2.83 | 2.00 |
Goal DIFF1 | 0.33 | 1.67 |
Shots PerGame | 31.67 | 31.00 |
Shots Allowed | 26.17 | 31.00 |
PDO | 99.20 | 105.30 |
PP % | 44.40 | 37.50 |
PP Kill % | 81.80 | 91.70 |
Home | 3-1-0 | 2-0-0 |
Away | 1-1-0 | 0-0-1 |
Last 10 | 4-2-0 | 2-0-1 |
Streak | W1 | W2 |
Red Wings | Blackhawks | |
---|---|---|
PTS | 4 | 3 |
Wins | 2 | 1 |
Losses | 3 | 3 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 2.60 |
Goals Against1 | 2.80 | 4.20 |
Goal DIFF1 | -0.80 | -1.60 |
Shots PerGame | 26.00 | 30.80 |
Shots Allowed | 31.00 | 33.40 |
PDO | 98.70 | 95.80 |
PP % | 8.30 | 41.20 |
PP Kill % | 75.00 | 75.00 |
Home | 2-2-0 | 1-0-0 |
Away | 0-1-0 | 0-3-1 |
Last 10 | 2-3-0 | 1-3-1 |
Streak | L1 | W1 |
Predators | Stars | |
---|---|---|
PTS | 4 | 2 |
Wins | 2 | 1 |
Losses | 2 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 7.00 |
Goals Against1 | 3.50 | 0.00 |
Goal DIFF1 | -1.00 | 7.00 |
Shots PerGame | 33.75 | 28.00 |
Shots Allowed | 31.50 | 34.00 |
PDO | 96.30 | 125.00 |
PP % | 6.20 | 62.50 |
PP Kill % | 62.50 | 100.00 |
Home | 2-1-0 | 1-0-0 |
Away | 0-1-0 | 0-0-0 |
Last 10 | 2-2-0 | 1-0-0 |
Streak | L2 | W1 |
Avalanche | Ducks | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 1 |
Losses | 2 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.40 | 1.60 |
Goals Against1 | 2.40 | 2.60 |
Goal DIFF1 | 1.00 | -1.00 |
Shots PerGame | 29.40 | 26.60 |
Shots Allowed | 28.60 | 32.00 |
PDO | 103.20 | 97.90 |
PP % | 40.00 | 0.00 |
PP Kill % | 84.20 | 86.70 |
Home | 1-1-0 | 1-1-1 |
Away | 2-1-0 | 0-1-1 |
Last 10 | 3-2-0 | 1-2-2 |
Streak | W1 | OT1 |
Oilers | Jets | |
---|---|---|
PTS | 4 | 8 |
Wins | 2 | 4 |
Losses | 4 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.50 | 3.80 |
Goals Against1 | 3.33 | 2.60 |
Goal DIFF1 | -0.83 | 1.20 |
Shots PerGame | 32.00 | 31.40 |
Shots Allowed | 33.33 | 31.00 |
PDO | 97.80 | 103.70 |
PP % | 13.00 | 17.40 |
PP Kill % | 77.80 | 71.40 |
Home | 1-3-0 | 2-0-0 |
Away | 1-1-0 | 2-1-0 |
Last 10 | 2-4-0 | 4-1-0 |
Streak | L1 | W3 |
Kings | Blues | |
---|---|---|
PTS | 4 | 7 |
Wins | 1 | 3 |
Losses | 2 | 1 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.80 | 2.80 |
Goals Against1 | 3.40 | 3.20 |
Goal DIFF1 | -0.60 | -0.40 |
Shots PerGame | 28.40 | 27.80 |
Shots Allowed | 30.20 | 30.40 |
PDO | 98.60 | 99.60 |
PP % | 22.70 | 6.20 |
PP Kill % | 82.60 | 65.40 |
Home | 1-1-2 | 2-0-1 |
Away | 0-1-0 | 1-1-0 |
Last 10 | 1-2-2 | 3-1-1 |
Streak | L1 | W1 |
Sharks | Wild | |
---|---|---|
PTS | 4 | 8 |
Wins | 2 | 4 |
Losses | 3 | 1 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.40 | 3.00 |
Goals Against1 | 3.60 | 2.00 |
Goal DIFF1 | -1.20 | 1.00 |
Shots PerGame | 32.40 | 33.20 |
Shots Allowed | 29.60 | 29.40 |
PDO | 95.20 | 102.20 |
PP % | 23.80 | 4.30 |
PP Kill % | 88.90 | 93.80 |
Home | 0-0-0 | 1-0-0 |
Away | 2-3-0 | 3-1-0 |
Last 10 | 2-3-0 | 4-1-0 |
Streak | L1 | W2 |
Golden Knights | Coyotes | |
---|---|---|
PTS | 8 | 5 |
Wins | 4 | 2 |
Losses | 1 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.60 | 3.40 |
Goals Against1 | 2.40 | 3.40 |
Goal DIFF1 | 1.20 | 0.00 |
Shots PerGame | 30.00 | 28.80 |
Shots Allowed | 25.00 | 31.40 |
PDO | 102.40 | 101.00 |
PP % | 11.10 | 22.70 |
PP Kill % | 83.30 | 79.20 |
Home | 4-0-0 | 2-0-1 |
Away | 0-1-0 | 0-2-0 |
Last 10 | 4-1-0 | 2-2-1 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home