NHL Scores from:
Advanced Stats:
Senators | Canucks | |
---|---|---|
PTS | 3 | 4 |
Wins | 1 | 2 |
Losses | 3 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.80 | 2.71 |
Goals Against1 | 4.00 | 4.71 |
Goal DIFF1 | -1.20 | -2.00 |
Shots PerGame | 26.80 | 29.14 |
Shots Allowed | 31.60 | 36.43 |
PDO | 97.70 | 96.40 |
PP % | 15.00 | 13.80 |
PP Kill % | 75.00 | 73.50 |
Home | 1-2-1 | 1-2-0 |
Away | 0-1-0 | 1-3-0 |
Last 10 | 1-3-1 | 2-5-0 |
Streak | L2 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home