NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 6 | 9 |
Wins | 3 | 3 |
Losses | 2 | 0 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 1.80 | 3.50 |
Goals Against1 | 1.60 | 3.17 |
Goal DIFF1 | 0.20 | 0.33 |
Shots PerGame | 27.20 | 26.83 |
Shots Allowed | 27.60 | 31.50 |
PDO | 100.80 | 102.90 |
PP % | 18.20 | 33.30 |
PP Kill % | 88.20 | 73.90 |
Home | 2-0-0 | 1-0-1 |
Away | 1-2-0 | 2-0-2 |
Last 10 | 3-2-0 | 3-0-3 |
Streak | L1 | OT1 |
Rangers | Sabres | |
---|---|---|
PTS | 3 | 5 |
Wins | 1 | 2 |
Losses | 3 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.60 | 2.83 |
Goals Against1 | 2.80 | 3.00 |
Goal DIFF1 | -0.20 | -0.17 |
Shots PerGame | 33.20 | 34.83 |
Shots Allowed | 26.20 | 27.33 |
PDO | 97.10 | 97.10 |
PP % | 17.40 | 27.30 |
PP Kill % | 75.00 | 66.70 |
Home | 1-2-0 | 0-2-0 |
Away | 0-1-1 | 2-1-1 |
Last 10 | 1-3-1 | 2-3-1 |
Streak | L1 | W1 |
Flyers | Devils | |
---|---|---|
PTS | 7 | 7 |
Wins | 3 | 3 |
Losses | 2 | 1 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.33 | 2.20 |
Goals Against1 | 3.50 | 2.00 |
Goal DIFF1 | -0.17 | 0.20 |
Shots PerGame | 23.67 | 27.20 |
Shots Allowed | 35.50 | 35.60 |
PDO | 104.20 | 102.50 |
PP % | 26.30 | 15.40 |
PP Kill % | 63.60 | 66.70 |
Home | 3-1-0 | 2-0-1 |
Away | 0-1-1 | 1-1-0 |
Last 10 | 3-2-1 | 3-1-1 |
Streak | L1 | W1 |
Penguins | Bruins | |
---|---|---|
PTS | 8 | 7 |
Wins | 4 | 3 |
Losses | 2 | 1 |
OT Losses | 0 | 1 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 2.60 |
Goals Against1 | 3.83 | 2.00 |
Goal DIFF1 | -0.67 | 0.60 |
Shots PerGame | 28.50 | 32.20 |
Shots Allowed | 26.00 | 22.60 |
PDO | 96.40 | 99.30 |
PP % | 27.80 | 35.30 |
PP Kill % | 76.20 | 90.00 |
Home | 4-0-0 | 2-0-0 |
Away | 0-2-0 | 1-1-1 |
Last 10 | 4-2-0 | 3-1-1 |
Streak | W4 | W2 |
Maple Leafs | Flames | |
---|---|---|
PTS | 10 | 5 |
Wins | 5 | 2 |
Losses | 2 | 1 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 3.25 |
Goals Against1 | 2.71 | 2.25 |
Goal DIFF1 | 0.43 | 1.00 |
Shots PerGame | 31.71 | 31.50 |
Shots Allowed | 27.14 | 31.25 |
PDO | 99.90 | 103.10 |
PP % | 40.90 | 35.00 |
PP Kill % | 80.80 | 87.50 |
Home | 3-1-0 | 2-1-0 |
Away | 2-1-0 | 0-0-1 |
Last 10 | 5-2-0 | 2-1-1 |
Streak | W2 | L1 |
Panthers | Blue Jackets | |
---|---|---|
PTS | 4 | 6 |
Wins | 2 | 2 |
Losses | 0 | 2 |
OT Losses | 0 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 5.00 | 2.50 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 2.00 | -0.50 |
Shots PerGame | 33.00 | 30.00 |
Shots Allowed | 33.00 | 33.50 |
PDO | 106.10 | 99.30 |
PP % | 37.50 | 7.70 |
PP Kill % | 40.00 | 84.60 |
Home | 2-0-0 | 1-0-1 |
Away | 0-0-0 | 1-2-1 |
Last 10 | 2-0-0 | 2-2-2 |
Streak | W2 | W1 |
Lightning | Hurricanes | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.75 | 3.00 |
Goals Against1 | 2.50 | 2.00 |
Goal DIFF1 | 1.25 | 1.00 |
Shots PerGame | 34.75 | 32.67 |
Shots Allowed | 28.25 | 22.67 |
PDO | 102.00 | 100.40 |
PP % | 27.30 | 25.00 |
PP Kill % | 76.90 | 88.90 |
Home | 2-0-0 | 0-0-0 |
Away | 1-1-0 | 2-1-0 |
Last 10 | 3-1-0 | 2-1-0 |
Streak | L1 | W1 |
Blackhawks | Predators | |
---|---|---|
PTS | 5 | 4 |
Wins | 2 | 2 |
Losses | 3 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.17 | 2.40 |
Goals Against1 | 3.83 | 3.40 |
Goal DIFF1 | -0.67 | -1.00 |
Shots PerGame | 31.50 | 30.40 |
Shots Allowed | 32.33 | 29.60 |
PDO | 98.20 | 96.40 |
PP % | 42.10 | 10.00 |
PP Kill % | 72.00 | 55.00 |
Home | 2-0-0 | 2-1-0 |
Away | 0-3-1 | 0-2-0 |
Last 10 | 2-3-1 | 2-3-0 |
Streak | W2 | L3 |
Red Wings | Stars | |
---|---|---|
PTS | 4 | 4 |
Wins | 2 | 2 |
Losses | 4 | 0 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.00 | 5.00 |
Goals Against1 | 3.33 | 1.00 |
Goal DIFF1 | -1.33 | 4.00 |
Shots PerGame | 26.17 | 25.00 |
Shots Allowed | 31.67 | 25.50 |
PDO | 97.10 | 116.10 |
PP % | 17.60 | 66.70 |
PP Kill % | 72.20 | 88.90 |
Home | 2-2-0 | 2-0-0 |
Away | 0-2-0 | 0-0-0 |
Last 10 | 2-4-0 | 2-0-0 |
Streak | L2 | W2 |
Blues | Golden Knights | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 5 |
Losses | 2 | 1 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 2.83 | 3.17 |
Goals Against1 | 3.67 | 2.00 |
Goal DIFF1 | -0.83 | 1.17 |
Shots PerGame | 28.33 | 29.50 |
Shots Allowed | 31.17 | 23.50 |
PDO | 98.20 | 102.20 |
PP % | 5.60 | 10.00 |
PP Kill % | 66.70 | 85.00 |
Home | 2-1-1 | 4-0-0 |
Away | 1-1-0 | 1-1-0 |
Last 10 | 3-2-1 | 5-1-0 |
Streak | L1 | W1 |
Oilers | Jets | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 4 | 2 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.71 | 3.67 |
Goals Against1 | 3.29 | 2.83 |
Goal DIFF1 | -0.57 | 0.83 |
Shots PerGame | 32.86 | 32.50 |
Shots Allowed | 34.00 | 32.17 |
PDO | 98.60 | 102.50 |
PP % | 11.50 | 20.00 |
PP Kill % | 75.00 | 76.50 |
Home | 1-3-0 | 2-1-0 |
Away | 2-1-0 | 2-1-0 |
Last 10 | 3-4-0 | 4-2-0 |
Streak | W1 | L1 |
Ducks | Coyotes | |
---|---|---|
PTS | 6 | 5 |
Wins | 2 | 2 |
Losses | 2 | 3 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 1.83 | 2.83 |
Goals Against1 | 2.33 | 3.00 |
Goal DIFF1 | -0.50 | -0.17 |
Shots PerGame | 24.67 | 26.67 |
Shots Allowed | 32.17 | 30.67 |
PDO | 100.10 | 100.80 |
PP % | 0.00 | 20.80 |
PP Kill % | 89.50 | 80.80 |
Home | 2-1-1 | 2-1-1 |
Away | 0-1-1 | 0-2-0 |
Last 10 | 2-2-2 | 2-3-1 |
Streak | W1 | L1 |
Kings | Wild | |
---|---|---|
PTS | 6 | 8 |
Wins | 2 | 4 |
Losses | 2 | 2 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 3.00 |
Goals Against1 | 3.33 | 2.50 |
Goal DIFF1 | 0.00 | 0.50 |
Shots PerGame | 29.50 | 32.50 |
Shots Allowed | 30.33 | 30.50 |
PDO | 100.30 | 101.00 |
PP % | 23.10 | 7.40 |
PP Kill % | 84.00 | 90.00 |
Home | 1-1-2 | 1-1-0 |
Away | 1-1-0 | 3-1-0 |
Last 10 | 2-2-2 | 4-2-0 |
Streak | W1 | L1 |
Sharks | Avalanche | |
---|---|---|
PTS | 6 | 6 |
Wins | 3 | 3 |
Losses | 3 | 3 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.83 | 3.00 |
Goals Against1 | 3.50 | 2.50 |
Goal DIFF1 | -0.67 | 0.50 |
Shots PerGame | 33.00 | 30.00 |
Shots Allowed | 29.50 | 26.33 |
PDO | 96.70 | 100.50 |
PP % | 24.00 | 34.50 |
PP Kill % | 86.40 | 86.40 |
Home | 0-0-0 | 1-1-0 |
Away | 3-3-0 | 2-2-0 |
Last 10 | 3-3-0 | 3-3-0 |
Streak | W1 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home