NHL Scores from:
Advanced Stats:
Islanders | Capitals | |
---|---|---|
PTS | 6 | 11 |
Wins | 3 | 4 |
Losses | 3 | 0 |
OT Losses | 0 | 3 |
SO Wins | 0 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 1.83 | 3.43 |
Goals Against1 | 1.83 | 3.00 |
Goal DIFF1 | 0.00 | 0.43 |
Shots PerGame | 28.33 | 28.29 |
Shots Allowed | 29.17 | 31.86 |
PDO | 100.20 | 102.70 |
PP % | 16.00 | 35.70 |
PP Kill % | 84.20 | 76.90 |
Home | 2-0-0 | 2-0-1 |
Away | 1-3-0 | 2-0-2 |
Last 10 | 3-3-0 | 4-0-3 |
Streak | L2 | W1 |
Rangers | Sabres | |
---|---|---|
PTS | 3 | 7 |
Wins | 1 | 3 |
Losses | 4 | 3 |
OT Losses | 1 | 1 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 2.86 |
Goals Against1 | 2.83 | 2.86 |
Goal DIFF1 | -0.33 | 0.00 |
Shots PerGame | 32.67 | 33.29 |
Shots Allowed | 25.83 | 27.71 |
PDO | 96.70 | 98.30 |
PP % | 15.40 | 30.80 |
PP Kill % | 70.00 | 75.00 |
Home | 1-2-0 | 1-2-0 |
Away | 0-2-1 | 2-1-1 |
Last 10 | 1-4-1 | 3-3-1 |
Streak | L2 | W2 |
Flyers | Devils | |
---|---|---|
PTS | 9 | 7 |
Wins | 4 | 3 |
Losses | 2 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.57 | 2.33 |
Goals Against1 | 3.43 | 2.50 |
Goal DIFF1 | 0.14 | -0.17 |
Shots PerGame | 24.71 | 27.00 |
Shots Allowed | 34.14 | 34.83 |
PDO | 104.50 | 101.40 |
PP % | 29.20 | 14.30 |
PP Kill % | 65.20 | 65.20 |
Home | 3-1-0 | 2-1-1 |
Away | 1-1-1 | 1-1-0 |
Last 10 | 4-2-1 | 3-2-1 |
Streak | W1 | L1 |
Penguins | Bruins | |
---|---|---|
PTS | 9 | 9 |
Wins | 4 | 4 |
Losses | 2 | 1 |
OT Losses | 1 | 1 |
SO Wins | 2 | 2 |
SO Losses | 0 | 0 |
Goals For1 | 3.00 | 2.67 |
Goals Against1 | 3.71 | 2.00 |
Goal DIFF1 | -0.71 | 0.67 |
Shots PerGame | 28.71 | 32.83 |
Shots Allowed | 27.43 | 23.83 |
PDO | 96.90 | 99.70 |
PP % | 20.80 | 35.00 |
PP Kill % | 75.00 | 92.30 |
Home | 4-0-0 | 3-0-0 |
Away | 0-2-1 | 1-1-1 |
Last 10 | 4-2-1 | 4-1-1 |
Streak | OT1 | W3 |
Senators | Canucks | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 4 |
Losses | 5 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 1 |
SO Losses | 0 | 0 |
Goals For1 | 2.29 | 3.44 |
Goals Against1 | 4.57 | 3.89 |
Goal DIFF1 | -2.29 | -0.45 |
Shots PerGame | 30.43 | 30.44 |
Shots Allowed | 32.57 | 37.11 |
PDO | 93.50 | 100.80 |
PP % | 13.80 | 14.70 |
PP Kill % | 75.90 | 76.70 |
Home | 1-2-1 | 3-2-0 |
Away | 0-3-0 | 1-3-0 |
Last 10 | 1-5-1 | 4-5-0 |
Streak | L4 | W2 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 12 | 6 |
Wins | 6 | 3 |
Losses | 2 | 5 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.25 | 2.88 |
Goals Against1 | 2.75 | 3.63 |
Goal DIFF1 | 0.50 | -0.75 |
Shots PerGame | 30.38 | 32.00 |
Shots Allowed | 27.00 | 33.88 |
PDO | 100.50 | 98.30 |
PP % | 41.70 | 17.90 |
PP Kill % | 80.00 | 76.00 |
Home | 3-1-0 | 1-3-0 |
Away | 3-1-0 | 2-2-0 |
Last 10 | 6-2-0 | 3-5-0 |
Streak | W3 | L1 |
Panthers | Blue Jackets | |
---|---|---|
PTS | 6 | 7 |
Wins | 3 | 2 |
Losses | 0 | 2 |
OT Losses | 0 | 3 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 4.33 | 2.57 |
Goals Against1 | 3.00 | 3.00 |
Goal DIFF1 | 1.33 | -0.43 |
Shots PerGame | 32.33 | 28.86 |
Shots Allowed | 29.33 | 33.14 |
PDO | 103.20 | 99.80 |
PP % | 27.30 | 5.30 |
PP Kill % | 72.70 | 87.50 |
Home | 2-0-0 | 1-0-2 |
Away | 1-0-0 | 1-2-1 |
Last 10 | 3-0-0 | 2-2-3 |
Streak | W3 | OT1 |
Lightning | Hurricanes | |
---|---|---|
PTS | 6 | 4 |
Wins | 3 | 2 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.75 | 3.00 |
Goals Against1 | 2.50 | 2.00 |
Goal DIFF1 | 1.25 | 1.00 |
Shots PerGame | 34.75 | 32.67 |
Shots Allowed | 28.25 | 22.67 |
PDO | 102.00 | 100.40 |
PP % | 27.30 | 25.00 |
PP Kill % | 76.90 | 88.90 |
Home | 2-0-0 | 0-0-0 |
Away | 1-1-0 | 2-1-0 |
Last 10 | 3-1-0 | 2-1-0 |
Streak | L1 | W1 |
Red Wings | Stars | |
---|---|---|
PTS | 5 | 6 |
Wins | 2 | 3 |
Losses | 4 | 0 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 1.86 | 4.00 |
Goals Against1 | 3.14 | 1.00 |
Goal DIFF1 | -1.29 | 3.00 |
Shots PerGame | 25.43 | 24.00 |
Shots Allowed | 30.29 | 24.00 |
PDO | 96.90 | 112.50 |
PP % | 15.00 | 56.20 |
PP Kill % | 72.70 | 91.70 |
Home | 2-2-0 | 3-0-0 |
Away | 0-2-1 | 0-0-0 |
Last 10 | 2-4-1 | 3-0-0 |
Streak | OT1 | W3 |
Blues | Golden Knights | |
---|---|---|
PTS | 9 | 11 |
Wins | 4 | 5 |
Losses | 2 | 1 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 3.00 | 3.29 |
Goals Against1 | 3.71 | 2.29 |
Goal DIFF1 | -0.71 | 1.00 |
Shots PerGame | 27.86 | 31.86 |
Shots Allowed | 33.29 | 23.71 |
PDO | 99.60 | 100.70 |
PP % | 8.70 | 11.50 |
PP Kill % | 69.40 | 84.00 |
Home | 2-1-1 | 4-0-1 |
Away | 2-1-0 | 1-1-0 |
Last 10 | 4-2-1 | 5-1-1 |
Streak | W1 | OT1 |
Flames | Canadiens | |
---|---|---|
PTS | 5 | 10 |
Wins | 2 | 4 |
Losses | 2 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.20 | 4.83 |
Goals Against1 | 2.60 | 2.83 |
Goal DIFF1 | 0.60 | 2.00 |
Shots PerGame | 30.40 | 35.50 |
Shots Allowed | 29.20 | 27.50 |
PDO | 101.60 | 103.30 |
PP % | 33.30 | 26.10 |
PP Kill % | 83.30 | 78.60 |
Home | 2-2-0 | 0-0-0 |
Away | 0-0-1 | 4-0-2 |
Last 10 | 2-2-1 | 4-0-2 |
Streak | L2 | W2 |
Ducks | Coyotes | |
---|---|---|
PTS | 8 | 5 |
Wins | 3 | 2 |
Losses | 2 | 4 |
OT Losses | 2 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 1.71 | 2.43 |
Goals Against1 | 2.00 | 2.71 |
Goal DIFF1 | -0.29 | -0.29 |
Shots PerGame | 24.57 | 27.29 |
Shots Allowed | 32.00 | 29.71 |
PDO | 100.80 | 99.80 |
PP % | 0.00 | 18.50 |
PP Kill % | 90.90 | 81.50 |
Home | 2-1-1 | 2-2-1 |
Away | 1-1-1 | 0-2-0 |
Last 10 | 3-2-2 | 2-4-1 |
Streak | W2 | L2 |
Kings | Wild | |
---|---|---|
PTS | 8 | 8 |
Wins | 3 | 4 |
Losses | 2 | 3 |
OT Losses | 2 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.14 | 2.71 |
Goals Against1 | 3.00 | 2.43 |
Goal DIFF1 | 0.14 | 0.29 |
Shots PerGame | 28.29 | 32.57 |
Shots Allowed | 30.71 | 29.14 |
PDO | 101.30 | 100.00 |
PP % | 20.70 | 6.70 |
PP Kill % | 85.70 | 91.30 |
Home | 1-1-2 | 1-2-0 |
Away | 2-1-0 | 3-1-0 |
Last 10 | 3-2-2 | 4-3-0 |
Streak | W2 | L2 |
Sharks | Avalanche | |
---|---|---|
PTS | 6 | 8 |
Wins | 3 | 4 |
Losses | 4 | 3 |
OT Losses | 0 | 0 |
SO Wins | 2 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.86 | 3.57 |
Goals Against1 | 4.00 | 2.57 |
Goal DIFF1 | -1.14 | 1.00 |
Shots PerGame | 32.57 | 31.71 |
Shots Allowed | 31.29 | 26.86 |
PDO | 96.00 | 101.70 |
PP % | 20.00 | 32.40 |
PP Kill % | 85.20 | 88.90 |
Home | 0-0-0 | 2-1-0 |
Away | 3-4-0 | 2-2-0 |
Last 10 | 3-4-0 | 4-3-0 |
Streak | L1 | W1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home