NHL Scores from:
Advanced Stats:
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 9 | 7 |
Wins | 3 | 2 |
Losses | 2 | 3 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.50 | 2.75 |
Goals Against1 | 2.88 | 3.38 |
Goal DIFF1 | -0.38 | -0.63 |
Shots PerGame | 29.13 | 29.88 |
Shots Allowed | 33.38 | 34.38 |
PDO | 100.00 | 99.40 |
PP % | 9.10 | 36.00 |
PP Kill % | 88.20 | 78.80 |
Home | 2-0-2 | 2-0-0 |
Away | 1-2-1 | 0-3-3 |
Last 10 | 3-2-3 | 2-3-3 |
Streak | W1 | OT2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home