NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 7 | 8 |
Wins | 3 | 3 |
Losses | 3 | 3 |
OT Losses | 1 | 2 |
SO Wins | 0 | 1 |
SO Losses | 1 | 1 |
Goals For1 | 2.14 | 2.75 |
Goals Against1 | 2.57 | 2.88 |
Goal DIFF1 | -0.43 | -0.13 |
Shots PerGame | 28.00 | 32.25 |
Shots Allowed | 32.29 | 29.13 |
PDO | 99.70 | 98.60 |
PP % | 11.10 | 30.00 |
PP Kill % | 68.00 | 80.00 |
Home | 2-2-1 | 1-2-1 |
Away | 1-1-0 | 2-1-1 |
Last 10 | 3-3-1 | 3-3-2 |
Streak | L2 | OT1 |
Islanders | Flyers | |
---|---|---|
PTS | 6 | 11 |
Wins | 3 | 5 |
Losses | 4 | 2 |
OT Losses | 0 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.00 | 3.50 |
Goals Against1 | 2.43 | 3.13 |
Goal DIFF1 | -0.43 | 0.38 |
Shots PerGame | 28.57 | 23.75 |
Shots Allowed | 28.29 | 34.13 |
PDO | 98.40 | 105.50 |
PP % | 17.90 | 26.90 |
PP Kill % | 77.30 | 70.40 |
Home | 2-0-0 | 3-1-0 |
Away | 1-4-0 | 2-1-1 |
Last 10 | 3-4-0 | 5-2-1 |
Streak | L3 | W2 |
Penguins | Rangers | |
---|---|---|
PTS | 9 | 5 |
Wins | 4 | 2 |
Losses | 3 | 4 |
OT Losses | 1 | 1 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.75 | 2.57 |
Goals Against1 | 3.75 | 2.71 |
Goal DIFF1 | -1.00 | -0.14 |
Shots PerGame | 27.25 | 33.57 |
Shots Allowed | 26.50 | 25.71 |
PDO | 95.90 | 97.10 |
PP % | 18.50 | 13.80 |
PP Kill % | 73.10 | 70.80 |
Home | 4-0-0 | 1-2-0 |
Away | 0-3-1 | 1-2-1 |
Last 10 | 4-3-1 | 2-4-1 |
Streak | L1 | W1 |
Bruins | Capitals | |
---|---|---|
PTS | 11 | 13 |
Wins | 5 | 5 |
Losses | 1 | 0 |
OT Losses | 1 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.86 | 3.75 |
Goals Against1 | 1.86 | 3.00 |
Goal DIFF1 | 1.00 | 0.75 |
Shots PerGame | 31.00 | 27.63 |
Shots Allowed | 22.86 | 31.63 |
PDO | 101.10 | 104.10 |
PP % | 36.40 | 41.20 |
PP Kill % | 93.10 | 75.90 |
Home | 4-0-0 | 3-0-1 |
Away | 1-1-1 | 2-0-2 |
Last 10 | 5-1-1 | 5-0-3 |
Streak | W4 | W2 |
Maple Leafs | Oilers | |
---|---|---|
PTS | 14 | 6 |
Wins | 7 | 3 |
Losses | 2 | 6 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.33 | 2.89 |
Goals Against1 | 2.78 | 3.67 |
Goal DIFF1 | 0.56 | -0.78 |
Shots PerGame | 30.00 | 31.67 |
Shots Allowed | 27.22 | 33.11 |
PDO | 100.90 | 98.00 |
PP % | 42.90 | 20.00 |
PP Kill % | 78.40 | 72.40 |
Home | 3-1-0 | 1-4-0 |
Away | 4-1-0 | 2-2-0 |
Last 10 | 7-2-0 | 3-6-0 |
Streak | W4 | L2 |
Panthers | Red Wings | |
---|---|---|
PTS | 7 | 5 |
Wins | 3 | 2 |
Losses | 0 | 5 |
OT Losses | 1 | 1 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.75 | 2.00 |
Goals Against1 | 2.75 | 3.63 |
Goal DIFF1 | 1.00 | -1.63 |
Shots PerGame | 33.00 | 25.13 |
Shots Allowed | 29.75 | 30.13 |
PDO | 102.20 | 96.00 |
PP % | 25.00 | 14.80 |
PP Kill % | 71.40 | 72.00 |
Home | 2-0-0 | 2-2-0 |
Away | 1-0-1 | 0-3-1 |
Last 10 | 3-0-1 | 2-5-1 |
Streak | OT1 | L1 |
Predators | Lightning | |
---|---|---|
PTS | 8 | 7 |
Wins | 4 | 3 |
Losses | 3 | 1 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.29 | 3.00 |
Goals Against1 | 2.86 | 2.20 |
Goal DIFF1 | -0.57 | 0.80 |
Shots PerGame | 33.29 | 34.20 |
Shots Allowed | 28.29 | 29.60 |
PDO | 96.80 | 101.40 |
PP % | 7.10 | 21.40 |
PP Kill % | 61.50 | 82.30 |
Home | 4-1-0 | 2-0-0 |
Away | 0-2-0 | 1-1-1 |
Last 10 | 4-3-0 | 3-1-1 |
Streak | W2 | OT1 |
Blues | Ducks | |
---|---|---|
PTS | 9 | 8 |
Wins | 4 | 3 |
Losses | 2 | 3 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.00 | 1.75 |
Goals Against1 | 3.71 | 2.13 |
Goal DIFF1 | -0.71 | -0.38 |
Shots PerGame | 27.86 | 23.50 |
Shots Allowed | 33.29 | 32.25 |
PDO | 99.60 | 100.80 |
PP % | 8.70 | 5.60 |
PP Kill % | 69.40 | 88.90 |
Home | 2-1-1 | 2-1-1 |
Away | 2-1-0 | 1-2-1 |
Last 10 | 4-2-1 | 3-3-2 |
Streak | W1 | L1 |
Flames | Canadiens | |
---|---|---|
PTS | 5 | 12 |
Wins | 2 | 5 |
Losses | 3 | 0 |
OT Losses | 1 | 2 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 4.71 |
Goals Against1 | 2.83 | 2.71 |
Goal DIFF1 | 0.17 | 2.00 |
Shots PerGame | 29.50 | 33.43 |
Shots Allowed | 27.83 | 27.14 |
PDO | 100.00 | 104.10 |
PP % | 32.10 | 30.80 |
PP Kill % | 76.20 | 78.10 |
Home | 2-2-0 | 1-0-0 |
Away | 0-1-1 | 4-0-2 |
Last 10 | 2-3-1 | 5-0-2 |
Streak | L3 | W3 |
Avalanche | Wild | |
---|---|---|
PTS | 10 | 10 |
Wins | 5 | 5 |
Losses | 3 | 3 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 3.00 |
Goals Against1 | 2.25 | 2.50 |
Goal DIFF1 | 1.25 | 0.50 |
Shots PerGame | 32.50 | 32.00 |
Shots Allowed | 26.13 | 29.88 |
PDO | 102.20 | 101.00 |
PP % | 31.60 | 5.90 |
PP Kill % | 90.30 | 86.70 |
Home | 3-1-0 | 2-2-0 |
Away | 2-2-0 | 3-1-0 |
Last 10 | 5-3-0 | 5-3-0 |
Streak | W2 | W1 |
Canucks | Jets | |
---|---|---|
PTS | 10 | 10 |
Wins | 5 | 5 |
Losses | 5 | 2 |
OT Losses | 0 | 0 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.50 | 4.00 |
Goals Against1 | 3.60 | 3.00 |
Goal DIFF1 | -0.10 | 1.00 |
Shots PerGame | 29.90 | 32.57 |
Shots Allowed | 37.10 | 31.29 |
PDO | 102.00 | 102.70 |
PP % | 15.80 | 20.00 |
PP Kill % | 79.20 | 68.40 |
Home | 4-2-0 | 3-1-0 |
Away | 1-3-0 | 2-1-0 |
Last 10 | 5-5-0 | 5-2-0 |
Streak | W3 | W1 |
Stars | Hurricanes | |
---|---|---|
PTS | 8 | 6 |
Wins | 4 | 3 |
Losses | 0 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.75 | 2.50 |
Goals Against1 | 1.50 | 1.50 |
Goal DIFF1 | 3.25 | 1.00 |
Shots PerGame | 25.25 | 33.25 |
Shots Allowed | 23.75 | 25.00 |
PDO | 112.50 | 101.50 |
PP % | 52.60 | 18.80 |
PP Kill % | 89.50 | 91.70 |
Home | 4-0-0 | 1-0-0 |
Away | 0-0-0 | 2-1-0 |
Last 10 | 4-0-0 | 3-1-0 |
Streak | W4 | W2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home