NHL Scores from:
Advanced Stats:
Devils | Sabres | |
---|---|---|
PTS | 8 | 10 |
Wins | 3 | 4 |
Losses | 3 | 3 |
OT Losses | 2 | 2 |
SO Wins | 0 | 2 |
SO Losses | 2 | 1 |
Goals For1 | 2.25 | 2.78 |
Goals Against1 | 2.63 | 2.89 |
Goal DIFF1 | -0.38 | -0.11 |
Shots PerGame | 28.75 | 32.11 |
Shots Allowed | 32.13 | 29.67 |
PDO | 99.60 | 99.00 |
PP % | 13.00 | 28.60 |
PP Kill % | 70.00 | 80.00 |
Home | 2-2-1 | 2-2-1 |
Away | 1-1-1 | 2-1-1 |
Last 10 | 3-3-2 | 4-3-2 |
Streak | OT1 | W1 |
Islanders | Flyers | |
---|---|---|
PTS | 7 | 13 |
Wins | 3 | 6 |
Losses | 4 | 2 |
OT Losses | 1 | 1 |
SO Wins | 0 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 2.00 | 3.44 |
Goals Against1 | 2.50 | 3.00 |
Goal DIFF1 | -0.50 | 0.44 |
Shots PerGame | 28.50 | 23.00 |
Shots Allowed | 26.88 | 33.44 |
PDO | 97.70 | 106.00 |
PP % | 15.60 | 25.90 |
PP Kill % | 78.30 | 74.20 |
Home | 2-0-0 | 4-1-0 |
Away | 1-4-1 | 2-1-1 |
Last 10 | 3-4-1 | 6-2-1 |
Streak | OT1 | W3 |
Senators | Oilers | |
---|---|---|
PTS | 3 | 8 |
Wins | 1 | 4 |
Losses | 6 | 6 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.13 | 3.00 |
Goals Against1 | 4.50 | 3.60 |
Goal DIFF1 | -2.38 | -0.60 |
Shots PerGame | 31.25 | 31.60 |
Shots Allowed | 31.63 | 32.70 |
PDO | 92.60 | 98.50 |
PP % | 11.80 | 21.60 |
PP Kill % | 75.80 | 71.00 |
Home | 1-2-1 | 2-4-0 |
Away | 0-4-0 | 2-2-0 |
Last 10 | 1-6-1 | 4-6-0 |
Streak | L5 | W1 |
Panthers | Red Wings | |
---|---|---|
PTS | 9 | 6 |
Wins | 4 | 2 |
Losses | 0 | 5 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.60 | 2.00 |
Goals Against1 | 2.60 | 3.56 |
Goal DIFF1 | 1.00 | -1.56 |
Shots PerGame | 31.60 | 25.33 |
Shots Allowed | 29.20 | 29.67 |
PDO | 102.50 | 95.90 |
PP % | 33.30 | 12.90 |
PP Kill % | 77.80 | 67.90 |
Home | 2-0-0 | 2-2-1 |
Away | 2-0-1 | 0-3-1 |
Last 10 | 4-0-1 | 2-5-2 |
Streak | W1 | OT1 |
Blues | Ducks | |
---|---|---|
PTS | 11 | 8 |
Wins | 5 | 3 |
Losses | 2 | 4 |
OT Losses | 1 | 2 |
SO Wins | 1 | 0 |
SO Losses | 1 | 0 |
Goals For1 | 3.38 | 1.67 |
Goals Against1 | 3.38 | 2.56 |
Goal DIFF1 | 0.00 | -0.89 |
Shots PerGame | 28.13 | 23.56 |
Shots Allowed | 32.13 | 32.00 |
PDO | 101.50 | 99.10 |
PP % | 12.00 | 4.80 |
PP Kill % | 71.80 | 86.20 |
Home | 2-1-1 | 2-2-1 |
Away | 3-1-0 | 1-2-1 |
Last 10 | 5-2-1 | 3-4-2 |
Streak | W2 | L2 |
Avalanche | Wild | |
---|---|---|
PTS | 12 | 10 |
Wins | 6 | 5 |
Losses | 3 | 4 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 3.67 | 2.78 |
Goals Against1 | 2.11 | 2.78 |
Goal DIFF1 | 1.56 | 0.00 |
Shots PerGame | 32.56 | 30.67 |
Shots Allowed | 25.44 | 30.22 |
PDO | 103.00 | 99.90 |
PP % | 31.10 | 5.60 |
PP Kill % | 90.90 | 83.80 |
Home | 3-1-0 | 2-3-0 |
Away | 3-2-0 | 3-1-0 |
Last 10 | 6-3-0 | 5-4-0 |
Streak | W3 | L1 |
Stars | Hurricanes | |
---|---|---|
PTS | 8 | 8 |
Wins | 4 | 4 |
Losses | 1 | 1 |
OT Losses | 0 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 4.00 | 2.80 |
Goals Against1 | 2.00 | 1.40 |
Goal DIFF1 | 2.00 | 1.40 |
Shots PerGame | 22.40 | 31.80 |
Shots Allowed | 24.20 | 22.20 |
PDO | 109.60 | 102.50 |
PP % | 44.00 | 28.60 |
PP Kill % | 79.20 | 88.90 |
Home | 4-0-0 | 2-0-0 |
Away | 0-1-0 | 2-1-0 |
Last 10 | 4-1-0 | 4-1-0 |
Streak | L1 | W3 |
Blue Jackets | Blackhawks | |
---|---|---|
PTS | 11 | 7 |
Wins | 4 | 2 |
Losses | 2 | 4 |
OT Losses | 3 | 3 |
SO Wins | 1 | 0 |
SO Losses | 1 | 1 |
Goals For1 | 2.44 | 2.56 |
Goals Against1 | 2.67 | 3.22 |
Goal DIFF1 | -0.22 | -0.67 |
Shots PerGame | 28.89 | 30.11 |
Shots Allowed | 33.22 | 33.56 |
PDO | 100.50 | 98.90 |
PP % | 12.50 | 35.70 |
PP Kill % | 85.00 | 77.10 |
Home | 2-0-2 | 2-1-0 |
Away | 2-2-1 | 0-3-3 |
Last 10 | 4-2-3 | 2-4-3 |
Streak | W2 | L1 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home