NHL Scores from:
Advanced Stats:
Penguins | Rangers | |
---|---|---|
PTS | 11 | 6 |
Wins | 5 | 2 |
Losses | 3 | 4 |
OT Losses | 1 | 2 |
SO Wins | 2 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.00 | 2.75 |
Goals Against1 | 3.78 | 3.00 |
Goal DIFF1 | -0.78 | -0.25 |
Shots PerGame | 28.44 | 33.63 |
Shots Allowed | 27.33 | 27.25 |
PDO | 96.70 | 97.20 |
PP % | 16.10 | 14.70 |
PP Kill % | 74.20 | 75.00 |
Home | 4-0-0 | 1-2-1 |
Away | 1-3-1 | 1-2-1 |
Last 10 | 5-3-1 | 2-4-2 |
Streak | W1 | OT1 |
Bruins | Capitals | |
---|---|---|
PTS | 12 | 15 |
Wins | 5 | 6 |
Losses | 1 | 0 |
OT Losses | 2 | 3 |
SO Wins | 2 | 1 |
SO Losses | 0 | 2 |
Goals For1 | 2.88 | 3.78 |
Goals Against1 | 2.13 | 3.00 |
Goal DIFF1 | 0.75 | 0.78 |
Shots PerGame | 32.50 | 27.11 |
Shots Allowed | 22.88 | 32.89 |
PDO | 99.50 | 104.80 |
PP % | 34.60 | 44.40 |
PP Kill % | 90.00 | 75.80 |
Home | 4-0-0 | 4-0-1 |
Away | 1-1-2 | 2-0-2 |
Last 10 | 5-1-2 | 6-0-3 |
Streak | OT1 | W3 |
Predators | Lightning | |
---|---|---|
PTS | 8 | 9 |
Wins | 4 | 4 |
Losses | 4 | 1 |
OT Losses | 0 | 1 |
SO Wins | 1 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.38 | 3.17 |
Goals Against1 | 3.00 | 2.33 |
Goal DIFF1 | -0.63 | 0.83 |
Shots PerGame | 32.38 | 34.00 |
Shots Allowed | 28.88 | 29.00 |
PDO | 96.90 | 101.30 |
PP % | 12.10 | 23.80 |
PP Kill % | 63.60 | 77.30 |
Home | 4-1-0 | 3-0-0 |
Away | 0-3-0 | 1-1-1 |
Last 10 | 4-4-0 | 4-1-1 |
Streak | L1 | W1 |
Flames | Jets | |
---|---|---|
PTS | 7 | 10 |
Wins | 3 | 5 |
Losses | 3 | 3 |
OT Losses | 1 | 0 |
SO Wins | 0 | 0 |
SO Losses | 0 | 0 |
Goals For1 | 2.86 | 3.63 |
Goals Against1 | 2.43 | 3.13 |
Goal DIFF1 | 0.43 | 0.50 |
Shots PerGame | 30.00 | 31.50 |
Shots Allowed | 29.14 | 32.25 |
PDO | 101.20 | 101.80 |
PP % | 29.40 | 19.40 |
PP Kill % | 80.80 | 72.70 |
Home | 2-2-0 | 3-2-0 |
Away | 1-1-1 | 2-1-0 |
Last 10 | 3-3-1 | 5-3-0 |
Streak | W1 | L1 |
Canucks | Canadiens | |
---|---|---|
PTS | 12 | 12 |
Wins | 6 | 5 |
Losses | 5 | 1 |
OT Losses | 0 | 2 |
SO Wins | 1 | 0 |
SO Losses | 0 | 1 |
Goals For1 | 3.55 | 4.13 |
Goals Against1 | 3.36 | 2.63 |
Goal DIFF1 | 0.18 | 1.50 |
Shots PerGame | 30.73 | 33.88 |
Shots Allowed | 35.91 | 27.88 |
PDO | 102.10 | 102.80 |
PP % | 14.60 | 25.80 |
PP Kill % | 79.60 | 79.00 |
Home | 4-2-0 | 1-1-0 |
Away | 2-3-0 | 4-0-2 |
Last 10 | 5-5-0 | 5-1-2 |
Streak | W4 | L1 |
Golden Knights | Sharks | |
---|---|---|
PTS | 11 | 6 |
Wins | 5 | 3 |
Losses | 1 | 5 |
OT Losses | 1 | 0 |
SO Wins | 0 | 2 |
SO Losses | 1 | 0 |
Goals For1 | 3.29 | 2.50 |
Goals Against1 | 2.29 | 3.88 |
Goal DIFF1 | 1.00 | -1.38 |
Shots PerGame | 31.86 | 31.13 |
Shots Allowed | 23.71 | 32.13 |
PDO | 100.70 | 95.90 |
PP % | 11.50 | 17.60 |
PP Kill % | 84.00 | 83.90 |
Home | 4-0-1 | 0-0-0 |
Away | 1-1-0 | 3-5-0 |
Last 10 | 5-1-1 | 3-5-0 |
Streak | OT1 | L2 |
This page shows a snapshot of the numbers prior to the game starting and the results from the game. This data can be leveraged to validate your model.
Over, Under values are from https://www.bovada.lv/ (updated every hour)
NHL team numbers and goalie save % within each card is based on where they are playing. If the team is playing at home the numbers reflect the team's numbers at home